Index by Marian Davis
| Name | Cemetery and Section | Notes |
|---|---|---|
| M., A. | Mt. Carmel Baptist | |
| M., D. | Union Grove Cemetery | |
| M., E. A. | Primitive Baptist Cemetery, Section 3 | |
| M., E. T. | St. John's Church Cemetery, 1 | |
| M., F. M. | High Prairie Baptist | |
| M., H. | Primitive Baptist, 4 | |
| M., H. | Primitive Baptist, 4 | |
| M., J. | Daily Cemetery | |
| M., J. | Foultz Cemetery | |
| M., J. | Primitive Baptist Cemetery, Section 3 | |
| M., J. | Primitive Baptist, 4 | |
| M., M. A. | Wood Cemetery | |
| M., R. | St. John's Church Cemetery, 3 | |
| M., S. | Primitive Baptist Cemetery, Section 3 | |
| M., S. N. | Greenwick Cemetery | |
| M., W. | Primitive Baptist Cemetery, Section 3 | |
| Maag, Adam | Rochester Cemetery, Section 2 | |
| Maag, Casper | Primitive Baptist Cemetery, Section 3 | |
| Maag, Charles L. | Zion Methodist Cemetery, Section 2 | |
| Maag, Delores M. | Zion Methodist Cemetery, Section 2 | |
| Maag, Harold E. | Zion Methodist Cemetery, Section 2 | |
| Maag, Icle | Rochester Cemetery, Section 2 | |
| Maag, Ida E. | Rochester Cemetery, Section 2 | |
| Maag, John H. | Zion Methodist Cemetery, Section 2 | |
| Maag, Margaret | Primitive Baptist Cemetery, Section 3 | |
| Maag, Mary B. | Primitive Baptist | Reported but no tombstone found |
| Maag, Mary Elizabeth | Zion Methodist Cemetery | Reported, d. Oct 8 2015 |
| Maag, Mary M. | Zion Methodist Cemetery, Section 1 | |
| Maag, Paul Henry, Jr. | Zion Methodist Cemetery, Section 2 | |
| Maag, Phillip | Zion Methodist Cemetery, Section 1 | |
| Maag, R. M. | Rochester Cemetery, Section 2 | |
| Maag, Sarah | Zion Methodist Cemetery, Section 2 | |
| Maag, Shirley M. | Zion Methodist Cemetery, Section 2 | |
| Maag, Stephen Wayne | Rochester Cemetery, Section 2 | |
| Maag, Thelma Lowe | Zion Methodist Cemetery, Section 2 | |
| Maag, Vesta L. | Zion Methodist Cemetery, Section 2 | |
| Maag, W. Jean Stenzel | Zion Methodist Cemetery, Section 2 | |
| Mace, Elmer E. | Savannah Cemetery, Section 4 | |
| Mace, Jennie | Savannah Cemetery, Section 3 | |
| Mace, Mary Leanna | Savannah Cemetery, Section 4 | |
| Mace, Perry S. | Savannah Cemetery, Section 3 | |
| Mace, Willard Harvey | Savannah Cemetery, Section 4 | |
| Macicek, Hazel M. | Savannah Cemetery, Section 1 | |
| Macicek, Joseph F. | Savannah Cemetery, Section 1 | |
| Mack, Eliza | Savannah Cemetery, Section 4 | |
| Mack, Gottlob J. | Savannah Cemetery, Section 4 | |
| Mack, J. W. | Savannah Cemetery, Section 11 | |
| Mack, Lois Faye (Gibson) | Savannah Cemetery, Section 4 | Reported but no tombstone found |
| Mack, William G. | Savannah Cemetery, Section 4 | |
| Mackey, Alma Best | Savannah Cemetery, Section 15 | |
| Mackey, Bertha Mae | Bethel Baptist Cemetery | |
| Mackey, Bonnie E. | Fillmore Cemetery, Section 11 | |
| Mackey, Boyd W. | Fillmore Cemetery, Section 11 | |
| Mackey, Carl O. | Antioch Christian Church Cemetery | |
| Mackey, Elisha A. | Savannah Cemetery, Section 13 | |
| Mackey, Eliza M. | Primitive Baptist Cemetery, Section 3 | |
| Mackey, Elvira A. | Savannah Cemetery, Section 13 | |
| Mackey, Ethel May | Savannah Cemetery, Section 13 | |
| Mackey, Frances Isabel | Greenwick Cemetery | |
| Mackey, George William | Savannah Cemetery, Section 13 | |
| Mackey, James | Primitive Baptist Cemetery, Section 3 | |
| Mackey, James B. | Primitive Baptist Cemetery, Section 3 | |
| Mackey, James W. | Primitive Baptist Cemetery, Section 3 | |
| Mackey, John J. | Primitive Baptist Cemetery, Section 3 | |
| Mackey, John O. | Primitive Baptist Cemetery, Section 3 | |
| Mackey, John O. J. | Primitive Baptist Cemetery, Section 3 | |
| Mackey, Mavis F. | Antioch Christian Church Cemetery | |
| Mackey, Sarah | Primitive Baptist Cemetery, Section 3 | |
| Mackey, Sarah Rebecca | Greenwick Cemetery | |
| Mackey, Thomas Miller | Bethel Baptist Cemetery | |
| Mackey, Walter W. | Savannah Cemetery, Section 15 | |
| Mackie, Adda | Daily Cemetery | |
| Mackie, Blanchie | Daily Cemetery | |
| Mackie, Eunice | Union Grove Cemetery | |
| Mackie, Pattie | Daily Cemetery | |
| Mackie, Sarah A. | Daily Cemetery | |
| Mackie, Simon M. | Daily Cemetery | |
| Maddock, Henry D. | Rochester Cemetery, Section 2 | |
| Maddock, Jennie T. | Rochester Cemetery, Section 2 | |
| Maddock, W. H. | Rochester Cemetery, Section 2 | |
| Maddox, Danny, | Helena Cemetery | Reported; d. Sep. 15, 2007 |
| Maffitt, Charles E. | Bolckow Baptist Cemetery | |
| Maffitt, Galen D. | Bolckow Baptist Cemetery | |
| Maffitt, Joseph Cyrus | Bolckow Baptist Cemetery | |
| Maffitt, Lula B. | Bolckow Baptist Cemetery | |
| Maffitt, Sylvia M. | Bolckow Baptist Cemetery | |
| Magee, Catharine | Rochester Cemetery, Section 1 | |
| Magers, George | Cumberland Ridge Presbyterian Cemetery | |
| Magers, Peter | Cumberland Ridge Presbyterian Cemetery | |
| Magers, Sarah J. | Cumberland Ridge Presbyterian Cemetery | |
| Maghee, Ida Schuster | Savannah Cemetery, Section 9 | |
| Maghee, Morgan M. | Savannah Cemetery, Section 9 | |
| Magness, Ethel C. | Rochester Cemetery, Section 1 | |
| Magness, Helen F. | Rochester Cemetery, Section 1 | |
| Magrum, Sr. Virginia | LaVerna Heights | |
| Mahar, Bessie M. | Bethel Baptist Cemetery | |
| Mahar, Christina Ann (Kimberlin) | Bethel Baptist Cemetery | Reported, no tombstone found |
| Mahar, Cornelius | Bethel Baptist Cemetery | |
| Mahar, Frank T. | Bethel Baptist Cemetery | |
| Mahar, Jennie | Bethel Baptist Cemetery | |
| Mahar, Sallie H. | Bethel Baptist Cemetery | |
| Mahood, Andrew B. | Savannah Cemetery, Sections 6-7 | |
| Mahood, Caroline S. | Savannah Cemetery, Sections 6-7 | |
| Mahood, Elizabeth M. | Savannah Cemetery, Section 16 | |
| Mahood, F. Jessie | Savannah Cemetery, Section 16 | |
| Mahood, James A. | Savannah Cemetery, Section 16 | |
| Mahood, Raymond W | Savannah Cemetery, Section 16 | |
| Mahood, Robert L. | Savannah Cemetery, Section 16 | |
| Mahood, Sarah E. | Savannah Cemetery, Section 16 | |
| Maiden, Edward Ashworth | Green Cemetery | Reported but no tombstone found |
| Maiden, Mrs. Nellie | Green Cemetery | Reported but no tombstone found |
| Maier, Sr. M. Melita | LaVerna Heights | |
| Mainville, Michael Joseph | LaVerna Heights | |
| Mairinger, Sr. M. Agnes | LaVerna Heights | |
| Majors, John B. | Savannah Cemetery, Section 3 | |
| Majors, Nancy Jane | Savannah Cemetery, Section 3 | |
| Majors, Ruby C. | Savannah Cemetery, Section 3 | |
| Mandler, infant | Zion Methodist Cemetery, Section 2 | |
| Mandler, Mary L. | Zion Methodist Cemetery, Section 2 | |
| Mandler, Rudolf C. | Zion Methodist Cemetery, Section 2 | |
| Mandler, Selma E. | Zion Methodist Cemetery, Section 2 | |
| Manley, Alta M. | Empire Prairie Cemetery | |
| Manley, Charles A. | Empire Prairie Cemetery | |
| Manley, Charles Wesley | Fairview Christian Cemetery, Section 1 | |
| Manley, Charles Wesley | Fairview Christian Cemetery, Section 2 | |
| Manley, Clarence S. | Empire Prairie Cemetery | |
| Manley, Hadassah E. | Empire Prairie Cemetery | |
| Manley, Julia E. | Empire Prairie Cemetery | |
| Manley, Mary A. | Empire Prairie Cemetery | |
| Manley, Ralph A. | Empire Prairie Cemetery | |
| Manley, Sarah Adella | Empire Prairie Cemetery | |
| Manley, Sylvester S. | Empire Prairie Cemetery | |
| Mann, Alexander | Bennett Lane Cemetery, Section 1 | |
| Mann, Alexander | Primitive Baptist, 2 | |
| Mann, Alexander | Primitive Baptist Cemetery, Section 3 | |
| Mann, Alverda G. | Helena Cemetery, Section 2 | |
| Mann, Anna M. | Bennett Lane Cemetery, Section 1 | |
| Mann, Betty Lou Cole | Savannah Cemetery, Section 3 | |
| Mann, Charles Edward | Savannah Cemetery, Section 3 | |
| Mann, Edward | Savannah Cemetery, Section 11 | |
| Mann, Ella May | Savannah Cemetery, Section 11 | |
| Mann, Freddie Dewalt | Primitive Baptist, 2 | |
| Mann, Freddie Dewalt | Primitive Baptist Cemetery, Section 3 | |
| Mann, Ida | Savannah Cemetery, Section 1 | |
| Mann, Ida May | Primitive Baptist, 2 | |
| Mann, Ida May | Primitive Baptist Cemetery, Section 3 | |
| Mann, infant | Bennett Lane Cemetery, Section 1 | |
| Mann, Joseph | St. John's Church Cemetery, 1 | |
| Mann, Jullia | Primitive Baptist, 2 | |
| Mann, Martha A. | Primitive Baptist, 4 | |
| Mann, Martha E. | Primitive Baptist, 2 | |
| Mann, Martha E. | Primitive Baptist Cemetery, Section 3 | |
| Mann, Martha W. | Helena Cemetery, Section 2 | |
| Mann, Minnie A. | Bennett Lane Cemetery, Section 1 | |
| Mann, Olive W. | Primitive Baptist, 2 | |
| Mann, Olive W. | Primitive Baptist Cemetery, Section 3 | |
| Mann, Richard T. | Bennett Lane Cemetery, Section 1 | |
| Mann, Sarah A. | St. John's Church Cemetery, 1 | |
| Mann, Thomas | Primitive Baptist, 2 | |
| Mann, Thomas | Savannah Cemetery, Section 1 | |
| Manning, Audrey B. | Whitesville Cemetery, Section 1 | |
| Manning, Beaulah O. | Whitesville Cemetery, Section 1 | |
| Manning, Bessie | Whitesville Cemetery, Section 1 | |
| Manning, Charles P. | Whitesville Cemetery, Section 1 | |
| Manning, Elsie L. | Whitesville Cemetery, Section 1 | |
| Manning, Emily Jane | Rocheter, 2 | |
| Manning, Emma E. | Whitesville Cemetery, Section 1 | |
| Manning, George W. | Savannah Cemetery, Section 1 | |
| Manning, Jane | Whitesville Cemetery, Section 1 | |
| Manning, John L. | Whitesville Cemetery, Section 1 | |
| Manning, M. K. | Whitesville Cemetery, Section 1 | |
| Manning, Mary | Savannah Cemetery, Section 1 | |
| Manning, Mary J. R. Mallorie | Savannah Cemetery, Section 1 | |
| Manning, Matison C. | Whitesville Cemetery, Section 1 | |
| Manning, Ora A. | Whitesville Cemetery, Section 1 | |
| Manning, Robert H. | Whitesville Cemetery, Section 1 | |
| Manning, Rucia V. | Whitesville Cemetery, Section 1 | |
| Manning, Ruth | Savannah Cemetery, Section 1 | |
| Manning, Susannah M. | Whitesville Cemetery, Section 1 | |
| Mansell, Emma L. | Gravel Wall Baptist Cemetery | |
| Mansell, Mary E. | Gravel Wall Baptist Cemetery | |
| Mansell, Mattie | Gravel Wall Baptist Cemetery | |
| Mansell, Minnie C. | Gravel Wall Baptist Cemetery | |
| Mansfield, Edward J. | Savannah Cemetery, Section 10 | Reported; unmarked |
| Manship, Adelia J. | Empire Prairie Cemetery | |
| Manship, Alice | Whitesville Cemetery, Section 2 | |
| Manship, Amy Pearl | Empire Prairie Cemetery | |
| Manship, Caroline Christena | Empire Prairie Cemetery | |
| Manship, Charles O. | Walnut Grove Methodist Cemetery | |
| Manship, Clair D. | Whitesville Cemetery, Section 2 | |
| Manship, Ellsworth | Empire Prairie Cemetery | |
| Manship, Harvey McClellan | Walnut Grove Methodist Cemetery | |
| Manship, Jessie | Flag Springs Baptist Cemetery | |
| Manship, John H. | Flag Springs Baptist Cemetery | |
| Manship, Maude | Flag Springs Baptist Cemetery | |
| Manship, Omer J. | Flag Springs Baptist Cemetery | |
| Manship, Paul C. | Whitesville Cemetery, Section 2 | |
| Manship, Phoebe A. | Walnut Grove Methodist Cemetery | |
| Manship, Ruby Lucile | Walnut Grove Methodist Cemetery | |
| Manship, Sarah Ethel | Empire Prairie Cemetery | |
| Mansil, Elizabeth Bell | Savannah Cemetery, Section 5 | |
| Mansil, Perry W. | Savannah Cemetery, Section 5 | |
| Mansil, William | Gravel Wall Baptist Cemetery | |
| Mapel, Ada L. | Savannah Cemetery, Sections 6-7 | |
| Marcum, Jerry Dean | Savannah Cemetery, Section 15 | |
| Marcum, Martha Stewart Meyerson | Savannah Cemetery, Section 15 | |
| Marion, Dale Allen | Savannah Cemetery, Section 4 | |
| Marion, Fern Newton | Savannah Cemetery, Section 4 | |
| Marion, Frances | Fillmore Cemetery, Section 4 | |
| Mapel, Frank J. | Savannah Cemetery, Sections 6-7 | |
| Marion, John Okley | Fillmore Cemetery | Reported but no tombstone found |
| Marion, Robert | Fillmore Cemetery, Section 4 | |
| Maris, Jessie B. | Savannah Cemetery, Section 4 | |
| Maris, John L. | Savannah Cemetery, Section 4 | |
| Maris, Lewis | Savannah Cemetery, Section 4 | |
| Maris, Martha Ann (Farrow) | Savannah Cemetery, Section 4 | Reported but no tombstone found |
| Maris, Mary Bedford | Savannah Cemetery, Section 4 | Reported but no tombstone found |
| Maris, Mildred E. | Savannah Cemetery, Section 4 | |
| Maris, Nimrod | Savannah Cemetery, Section 4 | |
| Mark, Ed | Bolckow Baptist Cemetery | |
| Markham, Bert | Fillmore Cemetery, Section 2 | |
| Markham, Birdie L. | Fillmore Cemetery, Section 1 | |
| Markham, C. Bernita | Savannah Cemetery, Section 5 | |
| Markham, Gladys E. | Savannah Cemetery, Section 5 | |
| Markham, infant d/o William & Birdie | Fillmore Cemetery | Reported but no tombstone found |
| Markham, Lewis J. | Fillmore Cemetery, Section 2 | |
| Markham, Nancy E. | Fillmore Cemetery, Section 2 | |
| Markham, Pearl | Fillmore Cemetery, Section 2 | |
| Markham, Robert L. | Savannah Cemetery, Section 5 | |
| Markham, William | Fillmore Cemetery, Section 1 | |
| Markwell, Clark | Upper Neely Grove | |
| Markwell, Flora A. | Upper Neely Grove | |
| Marquis, Forrest E. | Bolckow Baptist Cemetery | Reported but no tombstone found |
| Marr, Glenn R. | Bolckow Baptist Cemetery | |
| Marr, Susan E. | Bolckow Baptist Cemetery | |
| Marriott, Charles W. | Bethel Baptist Cemetery | |
| Marriott, Rada | Fillmore Cemetery, Section 11 | |
| Marsee, Helen M. | Savannah Cemetery, Sections 6-7 | |
| Marsee, W. Dewey | Savannah Cemetery, Sections 6-7 | |
| Marsh, Mrs. Margaret | Long Branch Cemetery | Reported but no tombstone found |
| Marsh, Nellie May | Savannah Cemetery, Section 1 | |
| Marshall | Savannah Cemetery, Section 1 | |
| Marshall, Harvey L. | Savannah Cemetery, Section 10 | |
| Marshall, Jeannine L. | Savannah Cemetery, Section 10 | |
| Marshall, Samuel | Savannah Cemetery, Section 1 | |
| Martel, Pearl Louise | Savannah Cemetery, Section 9 | |
| Martel, Peter | Savannah Cemetery, Section 9 | Reported but no tombstone found |
| Martie, A. C. | Savannah Cemetery, Section 11 | |
| Martie, Christ | St. John's Church Cemetery, 3 | |
| Martie, Elizabeth A. | St. John's Church Cemetery, 4 | |
| Martie, Ernest | St. John's Church Cemetery, 3 | |
| Martie, John | St. John's Church Cemetery, 3 | |
| Martie, Louie R. | St. John's Church Cemetery, 4 | |
| Martie, Lula | Savannah Cemetery, Section 11 | |
| Martie, Lula M. | St. John's Church Cemetery, 3 | |
| Martie, Magdeline | St. John's Church Cemetery, 3 | |
| Martie, Nellie Joy | Savannah Cemetery, Section 4 | |
| Martie, Perry F. | Savannah Cemetery, Section 11 | |
| Martie, Susie Leona | St. John's Church Cemetery, 3 | |
| Martin, Alice Margaret | Star Chapel Methodist | |
| Martin, Alma N. | Savannah Cemetery, Section 8 | |
| Martin, Angeline | Savannah Cemetery, Section 1 | |
| Martin, Anna | Savannah Cemetery | Reported but no tombstone found |
| Martin, Anna I. Gilmore | Fillmore Cemetery, Section 10 | |
| Martin, Anna M. | Greenwick Cemetery | |
| Martin, Beauford | Savannah Cemetery, Section 16 | |
| Martin, Bessie M. | Bolckow Baptist Cemetery | |
| Martin, Cindy Diane | Savannah Cemetery, Section 17 | |
| Martin, Clara E. | Savannah Cemetery, Section 8 | |
| Martin, Clara M. | Savannah Cemetery, Section 15 | |
| Martin, Earl W. | Savannah Cemetery, Section 8 | |
| Martin, Effie Welty | Fairview Cumberland Presbyterian Cemetery | |
| Martin, Elijah | Savannah Cemetery, Section 8 | |
| Martin, Elizabeth | Long Branch Cemetery, Section 2 | |
| Martin, Ellen Lee | Star Chapel Methodist | |
| Martin, Ethel Prudence | Star Chapel Methodist | |
| Martin, Florence A. | Savannah Cemetery, Section 8 | |
| Martin, Gladys M. | Savannah Cemetery, Section 3 | |
| Martin, Hannah | Savannah Cemetery, Sections 6-7 | |
| Martin, Harold W. | Savannah Cemetery, Section 15 | |
| Martin, Hendricks M. | Savannah Cemetery, Section 8 | |
| Martin, Jacob Henry, Jr. | Savannah Cemetery | Reported but no tombstone found |
| Martin, James D. | Savannah Cemetery, Section 9 | |
| Martin, James E. | Savannah Cemetery, Section 8 | |
| Martin, James L. | Savannah Cemetery, Section 8 | |
| Martin, James Lee | Savannah Cemetery, Section 1 | |
| Martin, Jane F. | High Prairie Baptist | |
| Martin, Jennie G. | Savannah Cemetery, Section 8 | |
| Martin, John F. | Savannah Cemetery, Section 17 | |
| Martin, John H. | Greenwick Cemetery | |
| Martin, John H. | Savannah Cemetery, Section 1 | |
| Martin, Joseph | Savannah Cemetery, Section 8 | |
| Martin, Joseph Woodford | Primitive Baptist | Reported but no tombstone found |
| Martin, Lester G. | Savannah Cemetery, Section 5 | |
| Martin, Letitia E. | Savannah Cemetery, Section 2 | |
| Martin, Lillian G. | Savannah Cemetery, Section 8 | |
| Martin, Lillie L. | Savannah Cemetery, Section 15 | |
| Martin, Loren F. | Savannah Cemetery, Section 15 | |
| Martin, Louisa | Savannah Cemetery, Section 8 | |
| Martin, Ludwig | Savannah Cemetery | Reported but no tombstone found |
| Martin, Lula M. | Savannah Cemetery, Section 8 | |
| Martin, Margaret E. | Savannah Cemetery, Section 8 | |
| Martin, Mariah Rebecca | Savannah Cemetery, Section 1 | |
| Martin, Martial N. | Flag Springs Baptist Cemetery | |
| Martin, Martial N. | Flag Springs Baptist Cemetery | |
| Martin, Mary | Savannah Cemetery, Section 1 | |
| Martin, Mary | Savannah Cemetery | Reported but no tombstone found |
| Martin, Mary A. | Savannah Cemetery, Section 8 | |
| Martin, Mary A. | Savannah Cemetery, Section 16 | |
| Martin, Mary E. | Rochester Cemetery, Section 2 | |
| Martin, Mattie A. (Coffman) | Savannah Cemetery, Section 8 | |
| Martin, N. Louise | Savannah Cemetery, Section 9 | |
| Martin, Nancy Ann | Savannah Cemetery, Section 8 | |
| Martin, Nannie L. | Savannah Cemetery, Section 17 | |
| Martin, R. Glenn | Fillmore Cemetery, Section 10 | |
| Martin, Robert H. | Savannah Cemetery, Section 8 | |
| Martin, Robert J. | Savannah Cemetery, Section 8 | |
| Martin, Rodney Lee | Savannah Cemetery, Section 17 | |
| Martin, Rosa L. | Savannah Cemetery, Section 5 | |
| Martin, Samuel R. | Savannah Cemetery, Section 3 | |
| Martin, Sarah | Savannah Cemetery, Section 3 | |
| Martin, Sarah Belle | Savannah Cemetery, Section 1 | |
| Martin, Sarah E. | Savannah Cemetery, Section 8 | |
| Martin, Susan J. | Savannah Cemetery, Section 8 | |
| Martin, T. K. | Savannah Cemetery, Section 8 | |
| Martin, Theresa | Savannah Cemetery | Reported but no tombstone found |
| Martin, Thomas Lee | Star Chapel Methodist | |
| Martin, Viola Taylor | Star Chapel Methodist | |
| Martin, William | Savannah Cemetery, Section 1 | |
| Martin, William Carl | Savannah Cemetery, Section 9 | Reported but no tombstone found |
| Martin, William E. | Savannah Cemetery, Section 8 | |
| Martin, William H. | Savannah Cemetery, Section 8 | |
| Martin, Wood | Savannah Cemetery, Section 8 | |
| Martin, Woodford L. | Savannah Cemetery, Section 8 | |
| Martin, Woodford L., Sr. | Bennett Lane Cemetery, Section 3-4 | |
| Martindale, infant | Savannah Cemetery, Section 1 | |
| Martindale, Willie E. | Savannah Cemetery, Section 1 | |
| Martino, Helen R. | Savannah Cemetery, Section 5 | |
| Marx, Charles M. | Savannah Cemetery, Section 4 | Reported but no tombstone found |
| Marx, Dwight W. | Savannah Cemetery, Section 4 | |
| Marx, Fairy F. | Savannah Cemetery, Section 4 | |
| Marx, infant | Savannah Cemetery, Section 4 | |
| Marx, Katherine J. | Savannah Cemetery, Section 4 | Reported but no tombstone found |
| Marx, Tony | Savannah Cemetery, Section 4 | |
| Marx, Wilma P. | Savannah Cemetery, Section 4 | |
| Mason, Cynthy | Nodaway | Reported but no tombstone found |
| Mason, Dora | Savannah Cemetery, Section 11 | |
| Mason, James | County Farm Burial Ground | Reported but no tombstone found |
| Mason, Marshall | Savannah Cemetery, Section 11 | |
| Mason, Pearl | Savannah Cemetery, Section 11 | |
| Mason, Peter | Savannah Cemetery, Section 12 | |
| Mason, William W. | Bedford Chapel Cemetery | |
| Masoner, Harold Gottfried | St. John's Church Cemetery, 1 | |
| Masoner, Jeff C. | St. John's Church Cemetery, 3 | |
| Masoner, Louise E. | St. John's Church Cemetery, 3 | |
| Masoner, Sybil Rhea Mitchell | St. John's Church Cemetery, 1 | |
| Massing, Permelia Eliz. | Savannah Cemetery, Section 16 | |
| Masterson, Minnie E | Nodaway | |
| Mastin, Mary D. | Savannah Cemetery, Section 1 | |
| Matheny, Aldis B. | Savannah Cemetery, Section 3 | |
| Matheny, Alpine | Savannah Cemetery, Section 3 | |
| Matheny, Belinda V. | Savannah Cemetery, Section 3 | |
| Matheny, Elizabeth | Savannah Cemetery, Section 3 | |
| Matheny, Francis O | Savannah Cemetery, Section 1 | |
| Matheny, Freddie C. | Savannah Cemetery, Section 1 | |
| Matheny, Pearl | Savannah Cemetery, Section 3 | |
| Matheny, Rose | Savannah Cemetery, Section 3 | |
| Matherly, Andrew J. | Savannah Cemetery, Section 9 | |
| Matherly, Martha J. | Savannah Cemetery, Section 9 | |
| Matherly, W. Martin | Savannah Cemetery, Section 9 | |
| Mathers, Cyrena F. | Savannah Cemetery, Section 1 | |
| Mathers, George W. | Savannah Cemetery, Section 16 | |
| Mathers, Leota M. | Savannah Cemetery, Section 16 | |
| Mathews, Sarah | Helena Cemetery, Section 2 | |
| Mathews, William | County Farm Burial Ground | Reported but no tombstone found |
| Mathews, William | Helena Cemetery | Reported but no tombstone found |
| Mathewson, Fern Zahnd | Savannah Cemetery, Section 17 | |
| Matlock, Annie M. | Fillmore Cemetery, Section 6 | |
| Matlock, Bryant E. | Fillmore Cemetery, Section 1 | |
| Matlock, Charles W. | Fillmore Cemetery, Section 1 | |
| Matlock, Cornelia | Fillmore Cemetery, Section 6 | |
| Matlock, Edna V. | Fillmore Cemetery, Section 1 | |
| Matlock, Elizabeth | Fillmore Cemetery, Section 6 | |
| Matteson, Frank C. | Earls Cemetery | |
| Matlock, Frank R. | Fillmore Cemetery, Section 6 | |
| Matlock, George | Fillmore Cemetery, Section 6 | |
| Matlock, George R. | Fillmore Cemetery, Section 6 | |
| Matlock, Henry B. | Fillmore Cemetery, Section 6 | |
| Matlock, James B. | Fillmore Cemetery, Section 6 | |
| Matlock, Marguerite H. | Fillmore Cemetery, Section 6 | |
| Matlock, Squire W. | Fillmore Cemetery, Section 6 | |
| Matlock, Viola | Fillmore Cemetery, Section 6 | |
| Matteson, Clare H. | Savannah Cemetery, Section 3 | |
| Matteson, Hiram W. | Savannah Cemetery, Sections 6-7 | |
| Matteson, Laura (Rich) | Savannah Cemetery | Reported but no tombstone found |
| Matteson, Mary Frances | Savannah Cemetery, Section 3 | |
| Matteson, Thomas | Savannah Cemetery | Reported but no tombstone found |
| Mattock, James | Fillmore Cemetery | Reported but no tombstone found |
| Mattox, E. Pauline | Savannah Cemetery, Section 4 | |
| Mattox, Frank M. | Savannah Cemetery, Section 4 | |
| Mattox, George L. | Savannah Cemetery, Section 1 | |
| Mattox, John J. | Savannah Cemetery, Section 1 | |
| Mattox, Laura A. | Green Cemetery | Reported but no tombstone found |
| Mattox, Mable E. | Savannah Cemetery, Section 4 | |
| Mattox, William E. | Savannah Cemetery, Section 1 | |
| Maughmer, Amy L. | Savannah Cemetery, Section 16 | |
| Maughmer, Benjamin | Savannah Cemetery, Section 3 | |
| Maughmer, Benjamin G. | Savannah Cemetery, Section 12 | |
| Maughmer, Bette J. | Savannah Cemetery, Section 16 | |
| Maughmer, Carl | Savannah Cemetery, Section 4 | |
| Maughmer, Catherine L. | Savannah Cemetery, Section 3 | |
| Maughmer, Clara B | Long Branch Cemetery, Section 1 | |
| Maughmer, Ernest F. | Long Branch Cemetery, Section 1 | |
| Maughmer, Ethel | Savannah Cemetery, Section 4 | |
| Maughmer, Fred H. | Savannah Cemetery, Section 12 | |
| Maughmer, George E. | Savannah Cemetery, Section 4 | |
| Maughmer, Glen Keith | Long Branch Cemetery, Section 1 | |
| Maughmer, infant | Long Branch Cemetery, Section 1 | |
| Maughmer, Infant | Savannah Cemetery | Reported, d. Jun 22 1925 |
| Maughmer, J. Audra | Savannah Cemetery, Section 16 | |
| Maughmer, John U. | Rochester Cemetery, Section 2 | |
| Maughmer, Lena E. | Long Branch Cemetery, Section 1 | |
| Maughmer, Lula | Savannah Cemetery, Section 4 | |
| Maughmer, Maggie M. | High Prairie Baptist | |
| Maughmer, Martha F. | Long Branch Cemetery, Section 2 | |
| Maughmer, Mary M. | Long Branch Cemetery, Section 2 | |
| Maughmer, Mollie | Savannah Cemetery, Section 4 | |
| Maughmer, Norman E. | Savannah Cemetery, Section 16 | |
| Maughmer, Oma | Rochester Cemetery, Section 2 | |
| Maughmer, Rilla E. | Rochester Cemetery, Section 2 | |
| Maughmer, Rosella | Savannah Cemetery, Section 12 | |
| Maughmer, Roy | Savannah Cemetery, Section 4 | |
| Maughmer, Ruth Hine | Savannah Cemetery, Section 12 | |
| Maughmer, Thurman J. | Long Branch Cemetery, Section 1 | |
| Maughmer, Tillman | Long Branch Cemetery, Section 1 | |
| Maughmer, William A. | Long Branch Cemetery | Reported but no tombstone found |
| Maul, Sarah Elizabeth | Cumberland Ridge Presbyterian Cemetery | Reported but no tombstone found |
| Maul, William N. | Cumberland Ridge Presbyterian Cemetery | |
| Maus, Mary B. | Savannah Cemetery, Section 10 | |
| Mautino, Rodney Jay | Whitesville Cemetery | Reported; died Mar. 13, 2010 |
| Max, David L. | Savannah Cemetery, Section 5 | |
| Max, Mary | Savannah Cemetery, Section 5 | |
| Max, Rebecca Ann | Savannah Cemetery, Section 5 | |
| Maxwell, C. Eldon | Fillmore Cemetery, Section 1 | |
| Maxwell, Carl W. | Fillmore Cemetery, Section 1 | |
| Maxwell, Catherine F. | Savannah Cemetery, Section 1 | |
| Maxwell, Cleo C. | Savannah Cemetery, Section 1 | |
| Maxwell, Ethel Fern | Fillmore Cemetery, Section 1 | |
| Maxwell, George E. | Fillmore Cemetery, Section 1 | |
| Maxwell, Julia F. | Long Branch Cemetery, Section 2 | |
| Maxwell, Maud | Fillmore Cemetery, Section 1 | |
| May, Lawrez | Fillmore | Reported but no tombstone found |
| Mayfield, Mamie Elizabeth Jefferies | Savannah Cemetery, Sections 6-7 | |
| Mayfield, Manning J. | Savannah Cemetery, Sections 6-7 | |
| Mayfield, P. G. | Savannah Cemetery, Sections 6-7 | |
| Mayhan, James F. | Savannah Cemetery, Section 10 | |
| Mayhugh, Alice E. | Savannah Cemetery, Section 13 | |
| Mayhugh, Clyde W. | Savannah Cemetery, Section 13 | |
