Index by Marian Davis
| Name | Cemetery and Section | Notes |
|---|---|---|
| G., F. | St. John's Church Cemetery, 2 | |
| G., J. C. | Primitive Baptist Cemetery, Section 3 | |
| G., L. A. | Greenwick Cemetery | |
| G., R. | Mt. Carmel Baptist | |
| G., S. | Green Cemetery, Center Section | |
| G., T. F. | Walnut Grove Methodist Cemetery | |
| Gabbert, Jacob H. | Vanschoiack West | |
| Gabbert, James M. | Long Branch Cemetery, Section 2 | |
| Gabbert, James, Jr. | Long Branch Cemetery, Section 2 | |
| Gabbert, Jennie R. | Long Branch Cemetery, Section 2 | |
| Gabbert, William | Vanschoiack West | Reported but no tombstone found |
| Gabhart, Earl T. | Rochester Cemetery, Section 1 | |
| Gabhart, Frank W. | Rochester Cemetery, Section 1 | |
| Gabhart, John H. | Bolckow Baptist Cemetery | |
| Gabhart, Myrtle M. | Rochester Cemetery, Section 1 | |
| Gabhart, Nancy F. | Bolckow Baptist Cemetery | |
| Gabriel, Barbara J. | Savannah Cemetery, Section 8 | |
| Gabriel, G. | Savannah Cemetery | Reported but no tombstone found |
| Gabriel, John | Nodaway | Reported but no tombstone found |
| Gabriel, Kenneth O. | Savannah Cemetery, Section 8 | |
| Gaddy, A. Carlos | Flag Springs Baptist Cemetery | |
| Gaddy, Emma L. | Flag Springs Baptist Cemetery | |
| Gaddy, Joseph J. | Flag Springs Baptist Cemetery | |
| Gaddy, Thomas F. | Bedford Chapel Cemetery | |
| Gaemlich, Francis M. | Savannah Cemetery, Section 10 | |
| Gaemlich, Harmon | Lower Neely Grove | |
| Gaemlich, Harry F. | Lower Neely Grove | |
| Gaemlich, Oliver | Lower Neely Grove | |
| Gaemlick, John G. | Lower Neely Grove | |
| Gage, Barney Roy | Helena Cemetery, Section 2 | |
| Gage, Clark Webb | Helena Cemetery, Section 2 | |
| Gage, Emma L. | Helena Cemetery, Section 2 | |
| Gage, Mary Ethel | Helena Cemetery, Section 1 | |
| Gage, Thomas A. | Helena Cemetery, Section 2 | |
| Gager, Caroline M. | Rochester Cemetery, Section 2 | |
| Gager, Fred S. | Savannah Cemetery, Section 3 | |
| Gager, Frederick J. | Savannah Cemetery, Section 3 | |
| Gager, Israel D. | Rochester Cemetery, Section 2 | |
| Gager, Lillian C. | Savannah Cemetery, Section 3 | |
| Gager, Maybell | Rochester Cemetery, Section 2 | |
| Gager, Sarah | Savannah Cemetery, Section 3 | |
| Gaines, Anna Lee | Fairview Cumberland Pres | |
| Gaines, Claude E. | Zion Methodist Cemetery, Section 1 | |
| Gaines, J. A. | Fairview Cumberland Pres | |
| Gaines, Loy C. | Fairview Cumberland Pres | |
| Gaines, Samuel R. | Fairview Cumberland Pres | |
| Galbraith, C. Homer | Savannah Cemetery, Section 1 | |
| Galbraith, Dorothy M. | Savannah Cemetery, Section 1 | |
| Galbraith, Edward E, | Savannah Cemetery, Section 15 | |
| Galbraith, Jack L. | Walnut Grove | Reported; died Apr. 5, 2014 |
| Galbraith, L. Marie | Savannah Cemetery, Section 15 | |
| Galbraith, Valerie Irene (Castle) | Walnut Grove | Reported; died Sept. 27, 2014 |
| Galbreath, Beryl | Savannah Cemetery, Section 17 | |
| Galbreath, Edith | Walnut Grove Methodist Cemetery | |
| Galbreath, Essie | Walnut Grove Methodist Cemetery | |
| Galbreath, Esther | Fillmore Cemetery, Section 3 | |
| Galbreath, Frank W. | Walnut Grove Methodist Cemetery | |
| Galbreath, J. Winfred | Savannah Cemetery, Section 16 | |
| Galbreath, James | Fillmore Cemetery, Section 3 | |
| Galbreath, James E. | Walnut Grove Methodist Cemetery | |
| Galbreath, James S. | Fillmore Cemetery | Reported but no tombstone found |
| Galbreath, John | Fillmore Cemetery, Section 3 | |
| Galbreath, L. Genevieve | Savannah Cemetery, Section 17 | |
| Galbreath, Lewis E. | Savannah Cemetery, Section 17 | |
| Galbreath, M. Patricia | Savannah Cemetery, Section 16 | |
| Galbreath, Mary Beale | Walnut Grove Methodist Cemetery | |
| Galbreath, Samuel | Savannah Cemetery, Section 17 | |
| Galbreath, Samuel | Walnut Grove Methodist Cemetery | |
| Galbreath, Sarah | Fillmore Cemetery, Section 3 | |
| Galbreath, Vyron | Savannah Cemetery, Section 17 | |
| Galbreath, Wilma C. | Savannah Cemetery, Section 17 | |
| Galbreath, Winnie E. | Savannah Cemetery, Section 17 | |
| Galley, Ethel G. | Green Cemetery, Northwest Section | |
| Galley, Jennie M. | Green Cemetery, Northwest Section | |
| Galley, Walter W. | Green Cemetery, Northwest Section | |
| Galley, Walter W. | Green Cemetery, Northwest Section | |
| Galley, Walter W., Jr | Green Cemetery, Northwest Section | |
| Gallimore, Henry Otis | Green Cemetery | Reported but no tombstone found |
| Galloway, James Elizar | Savannah Cemetery | Reported but no tombstone found |
| Gallup, Cyntha | Fairview Cumberland Pres | |
| Gallup, George W. | Fairview Cumberland Pres | |
| Gallup, Thomas R. | Fairview Cumberland Pres | |
| Gamache, Leone Deming | Savannah Cemetery, Section 9 | |
| Gamble, Anna May | Fillmore Cemetery, Section 13 | |
| Gamble, Catherine E. | Savannah Cemetery, Section 4 | |
| Gamble, Cora (Jackson)* | Long Branch Cemetery | Reported but no tombstone found |
| Gamble, Dorothy A. | Fillmore Cemetery, Section 1 | |
| Gamble, Eddie | Primitive Baptist Cemetery, Section 3 | |
| Gamble, Eddie | Primitive Baptist, 4 | |
| Gamble, Eddie | Savannah Cemetery, Section 4 | |
| Gamble, Francis R. | Fillmore Cemetery, Section 1 | |
| Gamble, Jennie | Primitive Baptist, 4 | |
| Gamble, Jennie A. | Savannah Cemetery, Section 4 | |
| Gamble, Laura Belle | Fillmore Cemetery, Section 13 | |
| Gamble, M. Retta | Savannah Cemetery, Section 4 | |
| Gamble, Robert H. | Savannah Cemetery, Section 4 | |
| Gamble, Sophia | Savannah Cemetery, Section 4 | |
| Gamble, William | Savannah Cemetery, Section 4 | |
| Gamble, William F. | Fillmore Cemetery, Section 13 | |
| Gamble, William McKinley | Savannah Cemetery, Section 4 | |
| Gammon, Georgia A. Taylor | St. John's Church Cemetery, 4 | |
| Gammon, Raymond H. | St. John's Church Cemetery, 4 | |
| Gann, Ann E. | Savannah Cemetery, Section 1 | |
| Gann, Christian | Savannah Cemetery, Section 1 | |
| Gant, Joseph S. | High Prairie Baptist | |
| Gant, Mary | High Prairie Baptist | |
| Gantner, Sr. M. Gemma | LaVerna Heights | |
| Gantt, Arthur L. | Savannah Cemetery, Section 3 | |
| Gantt, Keith T. | Savannah Cemetery, Section 3 | |
| Gantt, Myrtle B. | Savannah Cemetery, Section 3 | |
| Garbe, Charlotte S. | Zion Methodist Cemetery, Section 1 | |
| Garbe, Clara L. | Zion Methodist Cemetery, Section 2 | |
| Garbe, Dale M. | Zion Methodist Cemetery, Section 2 | |
| Garbe, Elva L. | Zion Methodist Cemetery, Section 2 | |
| Garbe, George A. | Zion Methodist Cemetery, Section 2 | |
| Garbe, George Byron | Zion Methodist Cemetery, Section 2 | |
| Garbe, Gracie | Zion Methodist Cemetery, Section 1 | |
| Garbe, Gueynetha E. | Zion Methodist Cemetery, Section 2 | |
| Garbe, Henry C. | Zion Methodist Cemetery, Section 1 | |
| Garbe, Louisa | Zion Methodist Cemetery, Section 1 | |
| Garbe, Louisa C. | Zion Methodist Cemetery, Section 1 | |
| Garbe, Nellie | Zion Methodist Cemetery, Section 1 | |
| Garbe, Ralph O. | Zion Methodist Cemetery, Section 2 | |
| Garbe, Samuel | Zion Methodist Cemetery, Section 1 | |
| Garbe, William C. | Zion Methodist Cemetery, Section 1 | |
| Gard, Lela M. | Bennett Lane Cemetery, Section 3-4 | |
| Gard, Paul W. | Bennett Lane Cemetery, Section 3-4 | |
| Gardner, Sarah M.+ | Green Cemetery | Reported, d. Jun 22 1901 |
| Gardner, Ruth | Green Cemetery | Reported but no tombstone found |
| Garlach, Ida M. | Lower Neely Grove | |
| Garlach, John E. | Lower Neely Grove | |
| Garlichs, Fred E. | Green Cemetery, Center Section | |
| Garlock, Duane M. | Green Cemetery, Center Section | |
| Garlock, Patricia | Green Cemetery, Center Section | |
| Garner, Clera E. | Mt. Carmel Baptist | |
| Garner, Cyrus | Molen Cemetery | Reported but no tombstone found |
| Garner, Edward H. | Mt. Carmel Baptist | |
| Garner, Eva | Mt. Carmel Baptist | |
| Garner, James J. | Mt. Carmel Baptist | |
| Garner, Lucetta | Mt. Carmel Baptist | |
| Garner, Nora | Mt. Carmel Baptist | |
| Garner, Rebecca S. | Mt. Carmel Baptist | |
| Garner, Sarah M. | Mt. Carmel Baptist | |
| Garrett, Eileen Roberta Cochell | Fillmore Cemetery, Section 2 | |
| Garrett, Elmer M. | Savannah Cemetery, Section 17 | |
| Garrett, Grace | Savannah Cemetery, Section 3 | |
| Garrett, Helen A. | Fillmore Cemetery, Section 1 | |
| Garrett, Henry C. | Savannah Cemetery, Section 3 | |
| Garrett, Imo A. | Savannah Cemetery, Section 17 | |
| Garrett, John | Bethel Baptist Cemetery | |
| Garrett, John | Savannah Cemetery, Sections 6-7 | |
| Garrett, John L. | Caples Cemetery, Section 2 | |
| Garrett, Johnnie | Coffman Cemetery | |
| Garrett, Josephus R. | Caples Cemetery, Section 2 | |
| Garrett, Lettie | Antioch Christian Church Cemetery | |
| Garrett, Lyddie Brown | Savannah Cemetery, Section 1 | |
| Garrett, Nancy J. | Coffman Cemetery | |
| Garrett, Olie Lee | Whitesville Cemetery, Section 2 | |
| Garrett, Paul Edgar | Fillmore Cemetery, Section 2 | |
| Garrett, Ralph A. | Fillmore Cemetery, Section 1 | |
| Garrett, Robert Wesley | County Farm Burial Ground | Reported but no tombstone found |
| Garrett, Ruth H. | Fillmore Cemetery, Section 1 | |
| Garrett, William C. | Caples Cemetery, Section 2 | |
| Garrett, William C. | Fillmore Cemetery, Section 1 | |
| Garrett, William E. | Savannah Cemetery, Section 1 | |
| Garrod, Maude May (McBride) & infant son | Rochester | Reported but no tombstone found |
| Gartland, Thomas F. | Savannah Cemetery, Section 15 | |
| Garvin, child of Roy | Bethel Baptist Cemetery | Reported but no tombstone found |
| Garvin, Virginia O. | Bethel Baptist Cemetery | |
| Gary, Susan F. | Walnut Grove Methodist Cemetery | |
| Gary, Susannah | Walnut Grove Methodist Cemetery | |
| Gaswint, Eunice Opal Jones | Savannah Cemetery, Sections 6-7 | |
| Gauger, Mary Ellen | Lower Neely Grove | |
| Gaunt, Hetty Irene | McGlothlin | Reported but no tombstone found |
| Gaunt, Jeremiah D. | McGlothlin | Reported but no tombstone found |
| Gauntt, Celia A. | Savannah Cemetery, Section 5 | |
| Gauntt, James B. | Savannah Cemetery, Section 5 | |
| Gave, G. E. | Savannah Cemetery | Reported but no tombstone found |
| Gavin, Robert F. | Lower Neely Grove | |
| Gay, Ada May | Helena Cemetery, Section 2 | |
| Gay, Alleene Genevieve | Whitesville Cemetery, Section 1 | |
| Gay, Alonzo A. | Helena Cemetery, Section 2 | |
| Gay, Bertha A. | Whitesville Cemetery, Section 1 | |
| Gay, Beverly | Whitesville Cemetery, Section 1 | |
| Gay, Captola P. | Whitesville Cemetery, Section 1 | |
| Gay, Donald Robert | Whitesville Cemetery, Section 1 | |
| Gay, Doris G. | Helena Cemetery, Section 1 | |
| Gay, Ethel | Helena Cemetery, Section 2 | |
| Gay, Eula O. | Fillmore Cemetery, Section 10 | |
| Gay, Gerald L. | Whitesville Cemetery, Section 1 | |
| Gay, H. Frank | Whitesville Cemetery, Section 1 | |
| Gay, Harry | Helena Cemetery, Section 2 | |
| Gay, Hazel D. | Whitesville Cemetery, Section 1 | |
| Gay, Howard F. | Whitesville Cemetery, Section 1 | |
| Gay, infant | Helena Cemetery, Section 2 | |
| Gay, James L. | Helena Cemetery, Section 2 | |
| Gay, Jimmie D. | Whitesville Cemetery, Section 1 | |
| Gay, Marcia A. | Whitesville Cemetery, Section 2 | |
| Gay, Marion E. | Whitesville Cemetery, Section 1 | |
| Gay, Mary Elizabeth (Brinton) | Whitesville Cemetery, Section 1 | |
| Gay, N. Hubert | Whitesville Cemetery, Section 1 | |
| Gay, Rebecca A. | Helena Cemetery, Section 2 | |
| Gay, Wilbur A. | Helena Cemetery, Section 1 | |
| Gay, William C. | Whitesville Cemetery, Section 2 | |
| Gay, William H. | Whitesville Cemetery, Section 1 | |
| Gay, William H. | Whitesville Cemetery, Section 1 | |
| Gay, William H. | Savannah, American Legion | |
| Gebauer, Edna J. | Savannah Cemetery, Section 16 | |
| Gebauer, Evelyn | Rochester Cemetery, Section 1 | |
| Gebauer, Glen Eugene | Rochester Cemetery, Section 1 | |
| Gebauer, Oscar H. | Rochester Cemetery, Section 1 | |
| Gebhart, David | Walnut Grove Methodist Cemetery | |
| Gebhart, Emily M. | Walnut Grove Methodist Cemetery | |
| Gebhart, George W. | Whitesville Cemetery, Section 1 | |
| Gebhart, Josiah | Whitesville Cemetery, Section 1 | |
| Gebhart, Louie C. | Whitesville Cemetery, Section 1 | |
| Gebhart, Mary Ann | Whitesville Cemetery, Section 1 | |
| Gebhart, Nelle Howitt | Star Chapel Methodist | |
| Gebhart, Vernie L. | Whitesville Cemetery, Section 1 | |
| Geckley, Ann E. | Helena Cemetery, Section 1 | |
| Geckley, Charles | Helena Cemetery, Section 1 | |
| Gedultig, Charles W. | Savannah Cemetery, Sections 6-7 | |
| Gedultig, Ethel | Savannah Cemetery | Reported but no tombstone found |
| Gedultig, Sarah A. | Savannah Cemetery, Sections 6-7 | |
| Gedultig, Susie H. | Savannah Cemetery, Sections 6-7 | |
| Gedultig, Thomas William | Savannah Cemetery, Sections 6-7 | |
| Gee, Agnes L. | Savannah Cemetery, Section 13 | |
| Gee, Amanda S. Holt | Savannah Cemetery, Section 8 | |
| Gee, Ann M. | Mt. Carmel Baptist | |
| Gee, Bette Ann [or Elizabeth] | Savannah Cemetery, Sections 6-7 | |
| Gee, C. C., Sr. | Mt. Carmel Baptist | |
| Gee, Christopher C. | Savannah Cemetery, Section 13 | |
| Gee, Cora A. | Savannah Cemetery, Sections 6-7 | |
| Gee, Cuthbert H. | Fairview Christian Cemetery, Section 1 | |
| Gee, Earl D. | Primitive Baptist Cemetery, Section 3 | |
| Gee, Earl D. | Primitive Baptist, 4 | |
| Gee, Edmond W. | Primitive Baptist Cemetery, Section 3 | |
| Gee, Elizabeth | Mt. Carmel Baptist | |
| Gee, Elvira J. | Savannah Cemetery, Section 13 | |
| Gee, Eva P. | Savannah Cemetery, Sections 6-7 | |
| Gee, Frances | Savannah Cemetery, Section 8 | |
| Gee, George W. | Savannah Cemetery, Section 8 | |
| Gee, Georgie E. | Primitive Baptist, 4 | |
| Gee, Henry | Fairview Christian Cemetery, Section 1 | |
| Gee, Henry | White [has tombstone at Fairview Cemetery] | Reported but no tombstone found |
| Gee, Henry A. | Savannah Cemetery, Section 13 | |
| Gee, infant | Fairview Christian Cemetery, Section 1 | |
| Gee, infant | Primitive Baptist Cemetery, Section 3 | |
| Gee, infant | Primitive Baptist, 4 | |
| Gee, James | Fairview Christian Cemetery, Section 1 | |
| Gee, James F. | Savannah Cemetery, Sections 6-7 | |
| Gee, Jimmy R. | Savannah Cemetery, Sections 6-7 | |
| Gee, L. Maurine | Savannah Cemetery, Section 13 | |
| Gee, Ledrew R. | Savannah Cemetery, Sections 6-7 | |
| Gee, Leora | McBrien | |
| Gee, Lucy | Primitive Baptist Cemetery, Section 3 | |
| Gee, Lucy D. | Savannah Cemetery, Section 13 | |
| Gee, Marguerite S. | Savannah Cemetery, Section 8 | |
| Gee, Martha | Mt. Carmel Baptist | |
| Gee, Nancy | Savannah Cemetery, Sections 6-7 | |
| Gee, Neal | Savannah Cemetery, Section 13 | |
| Gee, Nettie E. | McBrien | |
| Gee, Ross | Savannah Cemetery, Sections 6-7 | |
| Gee, Roy H. | Savannah Cemetery, Section 8 | |
| Gee, Sarah | Fairview Christian Cemetery | Reported but no tombstone found |
| Gee, Sarah E. | Coffman Cemetery | |
| Gee, Walter C. | Savannah Cemetery, Section 8 | |
| Gee, Warren | Savannah Cemetery, Section 8 | |
| Geiger, unknown | Rochester Cemetery, Section 2 | |
| Geiser, Christian | Oak Ridge, 1 | |
| Geiser, Mary Catherine | Oak Ridge, 1 | |
| Genther, Alma B. | Savannah Cemetery, Section 13 | |
| Genther, Christine M. | Savannah Cemetery, Section 13 | |
| Genther, Dora | Caples, 5 | |
| Genther, Edward | Bennett Lane Cemetery, Section 2 | |
| Genther, Ella E. | Savannah Cemetery, Section 13 | |
| Genther, Ethel | Savannah Cemetery, Section 12 | |
| Genther, George T. | Savannah Cemetery, Section 13 | |
| Genther, Hannah E. | Savannah Cemetery, Section 12 | |
| Genther, Margaret | Bennett Lane Cemetery, Section 2 | |
| Genther, Margeretha | Bennett Lane Cemetery, Section 1 | |
| Genther, William A. | Savannah Cemetery, Section 13 | |
| Gentry, Joshua Thomas | St. John's Church Cemetery, 1 | |
| Gentry, Martha E. | Rochester Cemetery, Section 1 | |
| George, Anna C. | Rochester Cemetery, Section 2 | |
| George, Arthur E. | Fillmore Cemetery, Section 5 | |
| George, Arvin E. | Fillmore Cemetery, Section 5 | |
| George, Ben F. | Fillmore Cemetery, Section 10 | |
| George, Benjamin F., III | Fillmore Cemetery, Section 10 | |
| George, Carroll E. | Bennett Lane Cemetery, Section 4 | |
| George, Connie F. | Bennett Lane Cemetery, Section 4 | |
| George, Doyle H. | Fillmore Cemetery, Section 1 | |
| George, Edith M. | Savannah Cemetery, Sections 6-7 | |
| George, Edward C. | Fillmore Cemetery, Section 1 | |
| George, Edwin Eugene | Fillmore Cemetery, Section 10 | |
| George, Elmer A. | Fillmore Cemetery, Section 10 | |
| George, Emma J. | Fillmore Cemetery, Section 2 | |
| George, Emma Louise | Savannah Cemetery, Sections 6-7 | |
| George, Enoch | McGlothlin | |
| George, Ezra | McGlothlin | |
| George, Fanny K. | Long Branch Cemetery, Section 2 | |
| George, Frances Lorene | Caples Cemetery | Reported but no tombstone found |
| George, Frank | Fillmore Cemetery, Section 5 | |
| George, Frank Austin | Caples, 5 | |
| George, Hester | Fillmore Cemetery, Section 10 | |
| George, Hugh | Fillmore Cemetery, Section 5 | |
| George, Ida Florence (Proffit) | Fillmore Cemetery | Reported but no tombstone found |
| George, Ida Hazel | Fillmore Cemetery, Section 2 | |
| George, Ida M. | St. John's Church Cemetery | Reported but no tombstone found |
| George, infant | Long Branch Cemetery, Section 2 | |
| George, James H. | Fillmore Cemetery, Section 5 | |
| George, James L. | Fillmore Cemetery, Section 2 | |
| George, James M. | Savannah Cemetery, Sections 6-7 | |
| George, Jane | McGlothlin | |
| George, Jessie E. | Fillmore Cemetery, Section 5 | |
| George, Jesse N. | Fillmore Cemetery, Section 1 | |
| George, Jesse N. | Fillmore Cemetery, Section 2 | |
| George, John Gardiner | Flag Springs Baptist Cemetery | Reported but no tombstone found |
| George, Josephine | Fillmore Cemetery, Section 5 | |
| George, Katherine | Fillmore Cemetery, Section 5 | |
| George, Kathleen | Fillmore Cemetery, Section 5 | |
| George, Lee Edward | Fillmore Cemetery | Reported but no tombstone found |
| George, Lillian Bea | Fillmore Cemetery, Section 5 | |
| George, Ludwig E. | Fillmore Cemetery | Reported but no tombstone found |
| George, Maggie B. | Fillmore Cemetery, Section 5 | |
| George, Mary Eleanor | Fillmore Cemetery, Section 5 | |
| George, Mary K. | Long Branch Cemetery, Section 2 | |
| George, Melvin D. | Fillmore Cemetery, Section 1 | |
| George, Morris Weldon | Savannah Cemetery, Sections 6-7 | |
| George, Myrtle B. | Fillmore Cemetery, Section 1 | |
| George, Nora A. | Fillmore Cemetery, Section 1 | |
| George, Olive B. | Long Branch Cemetery, Section 2 | |
| George, Polly | Fillmore Cemetery, Section 10 | |
| George, Rada | Fillmore Cemetery, Section 1 | |
| George, Ralph | Fillmore | Reported but no tombstone found |
| George, Ralph Leroy | Fillmore Cemetery, Section 13 | |
| George, Robert W. | Savannah Cemetery, Section 15 | |
| George, Sarah Elizabeth (Graves) | Caples Cemetery | Reported but no tombstone found |
| George, Sherri Ann | Fillmore | Reported but no tombstone found |
| George, Susannah | Fillmore Cemetery, Section 2 | |
| George, Thomas S. | Fillmore Cemetery, Section 2 | |
| George, W. Lucille | Savannah Cemetery, Section 15 | |
| George, Walter | Long Branch Cemetery | Reported but no tombstone found |
| George, Walter A. | Long Branch Cemetery, Section 2 | |
| George, Walter T. | Fillmore Cemetery, Section 1 | |
| George, Weldon N. | Fillmore Cemetery, Section 1 | |
| George, Willah J. | Fillmore Cemetery, Section 1 | |
| George, Willard H. | Fillmore Cemetery, Section 5 | |
| George, William H. | Fillmore Cemetery, Section 1 | |
| George, William H. | Fillmore Cemetery, Section 5 | |
| George, Willis I. | Fillmore Cemetery, Section 1 | |
| Gerber, A. Lydia | St. John's Church Cemetery, 2 | |
| Gerber, Alma G. | Oak Ridge, 1 | |
| Gerber, Anna | St. John's Church Cemetery, 2 | |
| Gerber, Charles R. | St. John's Church Cemetery, 2 | |
| Gerber, Christian | Oak Ridge, 1 | |
| Gerber, Conrad C. | St. John's Church Cemetery, 2 | |
| Gerber, Donald L. | Savannah Cemetery, Section 4 | |
| Gerber, Edna F. | St. John's Church Cemetery, 2 | |
| Gerber, Edward E. | St. John's Church Cemetery, 2 | |
| Gerber, Effie M. | St. John's Church Cemetery, 2 | |
| Gerber, Elisabeth Gasser | St. John's Church Cemetery, 2 | |
| Gerber, Ernest E. | St. John's Church Cemetery, 2 | |
| Gerber, Ernest Wayne | St. John's | Reported, died Dec. 1, 2008 |
| Gerber, Fanny | Oak Ridge, 1 | |
| Gerber, Ferd C. | St. John's Church Cemetery, 2 | |
| Gerber, Florence J. | Savannah Cemetery, Section 4 | |
| Gerber, Frederick | Oak Ridge, 1 | |
| Gerber, Frederick L. | Savannah Cemetery, Section 4 | |
| Gerber, Jacob | St. John's Church Cemetery, 2 | |
| Gerber, Johann | St. John's Church Cemetery, 2 | |
| Gerber, John | Oak Ridge, 1 | |
| Gerber, Kevin | Savannah Cemetery | Reported; d. June 14, 2008 |
| Gerber, Lena R. | St. John's Church Cemetery, 2 | |
| Gerber, Louis T. | Savannah Cemetery, Section 4 | |
| Gerber, Margaret L. | Savannah Cemetery, Section 4 | |
| Gerber, Maxine Alice (Whitwell) | St. John's Church Cemetery | Reported, d. Dec 4 2015 |
| Gerber, Rosa A. Koenig | St. John's Church Cemetery, 2 | |
| Gerber, Rose M. | Savannah Cemetery, Section 4 | |
| Gerber, Rudolph | St. John's Church Cemetery, 2 | |
| Gerber, Virginia L. | Savannah Cemetery, Section 4 | |
| Gerhart, William F. | Savannah Cemetery, Section 15 | |
| Gering, Sr. M. Stanislaus | LaVerna Heights | |
| Getz, Emily J. | Savannah Cemetery, Section 5 | |
| Getz, Flora E. | Savannah Cemetery, Section 5 | |
| Getz, Genevieve F. | Savannah Cemetery, Section 5 | |
| Getz, Robert L. | Savannah Cemetery, Section 5 | |
| Getz, Robert L., Jr. | Savannah Cemetery, Section 5 | |
| Gibbins, Anna C. | Savannah Cemetery, Section 9 | |
| Gibbins, Anna M. Breit | Savannah Cemetery, Section 8 | |
| Gibbins, Edward | Cumberland Ridge Presbyterian Cemetery | |
| Gibbins, George R. | Savannah Cemetery, Section 13 | |
| Gibbins, Ida Jane | Savannah Cemetery, Section 5 | |
| Gibbins, Ivan L. | Savannah Cemetery, Section 9 | |
| Gibbins, John T. | Cumberland Ridge Presbyterian Cemetery | |
| Gibbins, Josephine Elizabeth | Savannah Cemetery | Reported but no tombstone found |
| Gibbins, Lottie M. | Savannah Cemetery, Section 13 | |
| Gibbins, Margaret E. | Cumberland Ridge Presbyterian Cemetery | |
| Gibbins, Minnie | Savannah Cemetery, Section 12 | |
| Gibbins, Raymond B. | Savannah Cemetery, Section 9 | |
| Gibbins, Roger | Savannah Cemetery, Section 12 | |
| Gibbins, S. Ellis | Cumberland Ridge Presbyterian Cemetery | |
| Gibbins, Sam D. | Savannah Cemetery, Section 9 | |
| Gibbins, Sarah E. | Cumberland Ridge Presbyterian Cemetery | |
| Gibbins, Sarah (Noel) | Home Burial | Reported but no tombstone found |
| Gibbins, William A. | Savannah Cemetery, Section 8 | |
| Gibbons, Bertha M. | Savannah Cemetery, Section 16 | |
| Gibbons, Myron E. | Savannah Cemetery, Section 16 | |
| Gibbs, Charles W. | Whitesville Cemetery, Section 1 | |
| Gibbs, Lily J. A. | Whitesville Cemetery, Section 1 | |
| Gibbs, Louisa A. | Whitesville Cemetery, Section 1 | |
| Gibbs, Marvel Wittig | Green Cemetery, Center Section | |
| Gibbs, Mary | Whitesville Cemetery, Section 1 | |
| Gibbs, Rosanna | Whitesville Cemetery, Section 1 | |
| Gibbs, S. B. | Whitesville Cemetery, Section 1 | |
| Gibson, Agnes Booth | Star Chapel Methodist | |
| Gibson, Albert | Gravel Wall Baptist Cemetery | |
| Gibson, Alexander | Star Chapel Methodist | |
| Gibson, Alice | Gravel Wall Baptist Cemetery | |
| Gibson, Alice | Star Chapel Methodist | |
| Gibson, Allie Nance | Savannah Cemetery, Section 2 | |
| Gibson, Ann Jane | Star Chapel Methodist | |
| Gibson, Anna Mae | Star Chapel Methodist | |
| Gibson, Asa Carl | Bennett Lane Cemetery, Section 2 | |
| Gibson, Beulah F. | Savannah Cemetery, Sections 6-7 | |
| Gibson, Beulah M. | Star Chapel Methodist | |
| Gibson, Charles A. | Star Chapel Methodist | |
| Gibson, Charles H. | Savannah Cemetery, Section 10 | |
| Gibson, Charles O. | Savannah Cemetery, Section 17 | |
| Gibson, Charley | Star Chapel Methodist | |
| Gibson, Charlie | Star Chapel Methodist | |
| Gibson, Clarence | Bennett Lane Cemetery, Section 2 | |
| Gibson, Clayton M. | Star Chapel Methodist | |
| Gibson, David | Star Chapel Methodist | |
| Gibson, Donald Lee | Savannah Cemetery, Section 15 | |
| Gibson, Doyle D. | Savannah Cemetery, Section 5 | |
| Gibson, Edna May | Fillmore Cemetery, Section 10 | |
| Gibson, Elma Ann | Star Chapel Methodist | |
| Gibson, Emma M. | Star Chapel Methodist | |
| Gibson, Ezra A. | Green Valley Presbyterian | |
| Gibson, George R. | Star Chapel Methodist | |
| Gibson, George Wesley | Gravel Wall Baptist Cemetery | |
| Gibson, Gerald Dean | Gravel Wall Baptist Cemetery | Reported but no tombstone found |
| Gibson, Hannah C. | Savannah Cemetery, Section 17 | |
| Gibson, Hattie A. | Bennett Lane Cemetery, Section 2 | |
| Gibson, Helen G. | Savannah Cemetery, Section 15 | |
| Gibson, Ida Nickels | Bennett Lane Cemetery, Section 2 | |
| Gibson, J. M. | Fillmore Cemetery, Section 7 | |
| Gibson, James | Star Chapel Methodist | |
| Gibson, James A. | Star Chapel Methodist | |
| Gibson, James A. | Star Chapel Methodist | |
| Gibson, James E. | Savannah Cemetery, Section 15 | |
| Gibson, Jane | Empire Prairie Cemetery | |
| Gibson, John B. | Kirtley | |
| Gibson, John E. | Gravel Wall Baptist Cemetery | |
| Gibson, Karen Sue Leslie | Savannah Cemetery, Section 16 | |
| Gibson, Lena Mae | Star Chapel Methodist | |
| Gibson, Lester Charles | Star Chapel Methodist | |
| Gibson, Lewis | Flag Springs Cumberland Pr | |
| Gibson, Logan F. | Kirtley | |
| Gibson, Lula May | Empire Prairie Cemetery | |
| Gibson, Lura E. | Kirtley | |
| Gibson, Mabel A. | Savannah Cemetery, Section 10 | |
| Gibson, Mamie Howitt | Star Chapel Methodist | |
| Gibson, Mary E. Violett | Gravel Wall Baptist Cemetery | |
| Gibson, Mary J. | Empire Prairie Cemetery | |
| Gibson, Maude Belle | Fillmore Cemetery, Section 10 | |
