Index by Marian Davis
| Name | Cemetery and Section | Notes |
|---|---|---|
| H., B. | Union Grove Cemetery | |
| H., B. H. | Union Grove Cemetery | |
| H., E. | Primitive Baptist Cemetery, Section 3 | |
| H., F. | Union Grove Cemetery | |
| H., H. C. | Oak Ridge, 1 | |
| H., J. E. | Union Grove Cemetery | |
| H., J. W. | Foultz Cemetery | |
| H., L. M. | Union Grove Cemetery | |
| H., M. C. | White Cemetery | |
| H., T. | Hobson | |
| Hackley, Ida E. | Lower Neely Grove | |
| Haden, Bertha | Coffman Cemetery | Reported but no tombstone found |
| Hadorn, Bertha F. | Coffman Cemetery | |
| Hadorn, C. | Coffman Cemetery | |
| Hadorn, Charles | Savannah Cemetery, Section 15 | |
| Hadorn, Edna Earl | Savannah Cemetery, Section 17 | |
| Hadorn, Edward | Savannah Cemetery, Section 17 | |
| Hadorn, Ethel M. | Savannah Cemetery, Section 17 | |
| Hadorn, Gilbert H. | Coffman Cemetery | |
| Hadorn, John | Savannah Cemetery, Section 10 | |
| Hadorn, John | Savannah Cemetery, Section 17 | |
| Hadorn, Lloyd F. | Savannah Cemetery, Section 13 | |
| Hadorn, Maggie L. | Savannah Cemetery, Section 15 | |
| Hadorn, Marjorie F. | Savannah Cemetery, Section 13 | |
| Haenni, Elizabeth | Savannah Cemetery, Section 10 | |
| Haenni, Franz R. | Savannah Cemetery, Section 10 | |
| Haenni, Jack R. | Savannah Cemetery | Reported, died Oct 1 2015 |
| Haenni, Leola D. | Savannah Cemetery, Section 14 | |
| Haenni, Paul Vincent | Savannah Cemetery, Section 14 | |
| Hagan, Edith L. | Savannah Cemetery, Section 15 | |
| Hagan, Margret Hall | Green Cemetery, Southeast Section | |
| Hagan, Melvin J. | Savannah Cemetery, Section 15 | |
| Hagan, Verdie | Green Cemetery, Southeast Section | |
| Hagedorn, Arthur | Concord Cumberland Pres | |
| Hagedorn, Claudia V. | Concord Cumberland Pres | |
| Hagee, Florice Morrow | Savannah Cemetery, Section 9 | |
| Hager, Sr. M. Blase | LaVerna Heights | |
| Hagerty, Edwin Dale | Savannah, American Legion | |
| Hagler, Belinda | Hagler | |
| Hagler, Elizabeth C. | Hagler | |
| Hagler, Mary J. | Hagler | |
| Hahn, Arthur E. | Cumberland Ridge Presbyterian Cemetery | |
| Hahn, Elizabeth J. | Cumberland Ridge Presbyterian Cemetery | |
| Hahn, Fred J. | Cumberland Ridge Presbyterian Cemetery | |
| Hahn, Gustave J. | Cumberland Ridge Presbyterian Cemetery | |
| Hahn, Otelie B. | Cumberland Ridge Presbyterian Cemetery | |
| Hail, David W. | Savannah Cemetery, Section 1 | |
| Hailey, Amanda A. | Hailey | |
| Hailey, Arthur | Hailey | |
| Hailey, Augusta E. | Whitesville Cemetery, Section 2 | |
| Hailey, Catherine | Coffman Cemetery | |
| Hailey, Charles R. | Whitesville Cemetery, Section 2 | |
| Hailey, Cora M. | Whitesville Cemetery, Section 2 | |
| Hailey, Daniel | Union Grove Cemetery | |
| Hailey, Daniel E. | Whitesville Cemetery, Section 2 | |
| Hailey, Iva | Long Branch | Reported but no tombstone found |
| Hailey, Jesse A. | Hailey | |
| Hailey, Jonathan | Whitesville Cemetery | Reported but no tombstone found |
| Hailey, Mary M. Raines | Whitesville Cemetery, Section 2 | |
| Hailey, Thomas | Hailey | Reported but no tombstone found |
| Hailey, Viron | Whitesville Cemetery, Section 2 | |
| Hailey, William A. | Whitesville Cemetery, Section 2 | |
| Haines, Orson | Savannah Cemetery, Section 8 | |
| Hainey, Mrs. James | Helena Cemetery | Reported but no tombstone found |
| Halbert, Mary | Bethel Baptist Cemetery | |
| Haldeman, Alva J. | Bennett Lane Cemetery, Section 1 | |
| Hale, Adolphus | Bennett Lane Cemetery, Section 1 | |
| Hale, Anna | Savannah Cemetery, Section 13 | |
| Hale, Benjamin | Bennett Lane Cemetery, Section 1 | |
| Hale, Charles C. | Bennett Lane Cemetery, Section 1 | |
| Hale, Clarence | Savannah Cemetery, Section 13 | |
| Hale, Elizabeth C. | Fillmore Cemetery, Section 6 | |
| Hale, Elmer M. | Savannah Cemetery, Section 13 | |
| Hale, Estella | Savannah Cemetery, Section 13 | |
| Hale, Harriet M. | Savannah Cemetery, Section 1 | |
| Hale, James C. | Fillmore Cemetery, Section 6 | |
| Hale, Jane | Bennett Lane Cemetery, Section 1 | |
| Hale, LeRoy | Savannah Cemetery, Section 13 | |
| Hale, Levina | Savannah Cemetery, Section 13 | |
| Hale, Lucy J. | Bennett Lane Cemetery, Section 1 | |
| Hale, Mabel (Kelsey) | Long Branch | Reported but no tombstone found |
| Hale, Mahala F. | Bennett Lane Cemetery, Section 1 | |
| Hale, Malissa Ann | Bennett Lane Cemetery, Section 1 | |
| Hale, Martha W. | Bennett Lane Cemetery, Section 1 | |
| Hale, McDonald | Savannah Cemetery, Section 13 | |
| Hale, Ruth A. | Bennett Lane Cemetery, Section 1 | |
| Hale, Susan D. | Savannah Cemetery, Section 5 | |
| Hale, Susan W. | Bennett Lane Cemetery, Section 1 | |
| Hale, Susannah | Bennett Lane Cemetery, Section 1 | |
| Hale, William H. | Bennett Lane Cemetery, Section 1 | |
| Halfhill, Elizabeth (Barrett) | Bennett Lane Cemetery | Reported but no tombstone found |
| Halfhill, James | Bennett Lane Cemetery, Section 1 | |
| Halfhill, Jane | Bennett Lane Cemetery, Section 1 | |
| Halfhill, Lewis J. | Bennett Lane Cemetery, Section 1 | |
| Halfhill, Martha | Bennett Lane Cemetery, Section 1 | |
| Halfhill, T. J. | Bennett Lane Cemetery, Section 1 | |
| Hall, Ada Fern | Fillmore Cemetery, Section 1 | |
| Hall, Alma Berry | Caples Cemetery, Section 1 | |
| Hall, Alma Clara | Oak Ridge, 3 | |
| Hall, Arvy | Daily Cemetery | |
| Hall, Bonnie Belle Raines | Savannah Cemetery, Section 15 | |
| Hall, Bruce Lee | Flag Springs Baptist Cemetery | Reported; died July 14, 2010 |
| Hall, C. B. | Savannah Cemetery, Section 3 | |
| Hall, C. Lloyd | Fillmore Cemetery, Section 1 | |
| Hall, Carrie | Fillmore Cemetery, Section 1 | |
| Hall, Cecil C. | Savannah Cemetery, Section 13 | |
| Hall, Celia | Antioch Christian Church Cemetery | |
| Hall, Charles | Fillmore Cemetery, Section 1 | |
| Hall, Charles | Hall | |
| Hall, Charles B. | Bolckow Baptist Cemetery | |
| Hall, Charles L., Jr. | Fillmore Cemetery, Section 1 | |
| Hall, Clare F. | Savannah Cemetery, Section 15 | |
| Hall, Clifford Dwight | Savannah Cemetery, Section 15 | |
| Hall, D. I. | Hall | |
| Hall, David M. | Fillmore Cemetery, Section 1 | |
| Hall, Dorothy M. | Flag Springs Baptist Cemetery | |
| Hall, Sr. Dorthie Anne Clifton | Laverna | |
| Hall, Edna | Fillmore Cemetery, Section 9 | |
| Hall, Edward William | Savannah Cemetery, Section 15 | |
| Hall, Effie E. | Bolckow Baptist Cemetery | |
| Hall, Eliza Jane | Savannah Cemetery, Section 3 | |
| Hall, Ellen | Bedford Chapel Cemetery | |
| Hall, Elmer | Bethel Baptist Cemetery | |
| Hall, Eugene | Green Cemetery, Southeast Section | |
| Hall, Floy | Antioch Christian Church Cemetery | |
| Hall, Forrest R. | Savannah Cemetery, Section 15 | |
| Hall, Friendy | Daily Cemetery | |
| Hall, George B. | Bethel Baptist Cemetery | |
| Hall, George Hartford | Savannah Cemetery, Section 15 | |
| Hall, George W. | Green Cemetery, Southeast Section | |
| Hall, Gordon L. | Savannah Cemetery, Section 15 | |
| Hall, Hamilton | Fillmore Cemetery, Section 9 | |
| Hall, Helen Froman | Fillmore Cemetery, Section 1 | |
| Hall, Herman E. | Savannah Cemetery, Section 15 | |
| Hall, Holmes S. | Antioch Christian Church Cemetery | |
| Hall, Ila M. | Savannah Cemetery, Section 3 | |
| Hall, infant s/o John & Minnie | Caples Cemetery | Reported but no tombstone found |
| Hall, Iola May | Green Cemetery | Reported but no tombstone found |
| Hall, Irvin Colburn | Oak Ridge, 3 | |
| Hall, James E. | Savannah Cemetery, Section 9 | |
| Hall, James K. P. | Bethel Baptist Cemetery | |
| Hall, James M. | Flag Springs Baptist Cemetery | |
| Hall, James P. | Antioch Christian Church Cemetery | |
| Hall, Janette Crank | Bethel Baptist Cemetery | |
| Hall, Janice Kay | Savannah Cemetery, Section 15 | |
| Hall, Jeremiah | McBrien | Reported but no tombstone found |
| Hall, Jesse | Green Cemetery, Southeast Section | |
| Hall, Jesse J. | Savannah Cemetery, Section 3 | |
| Hall, John | Green Cemetery, Southeast Section | |
| Hall, John C. | Caples Cemetery | Reported but no tombstone found |
| Hall, John C. | Green Cemetery, Southeast Section | |
| Hall, John C. | Savannah Cemetery, Section 11 | |
| Hall, John G. | Caples Cemetery | Reported but no tombstone found |
| Hall, John G. | Green Cemetery, Southeast Section | |
| Hall, John Jay | Bolckow Baptist Cemetery | |
| Hall, John W. | Bethel Baptist Cemetery | |
| Hall, Lafayette | County Farm Burial Ground | Reported but no tombstone found |
| Hall, Lant | Savannah Cemetery, Section 15 | |
| Hall, Leah J. | Savannah Cemetery, Section 15 | |
| Hall, Lenora | Bolckow Baptist Cemetery | |
| Hall, Lou Ana | High Prairie Baptist | |
| Hall, Maria | Fillmore Cemetery, Section 4 | |
| Hall, Markcus Gabriel | Savannah Cemetery, Section 18 | |
| Hall, Martha | Bethel Baptist Cemetery | |
| Hall, Martha A. | Antioch Christian Church Cemetery | |
| Hall, Mary | Green Cemetery, Southeast Section | |
| Hall, Mary Alice | Savannah Cemetery, Section 17 | |
| Hall, Mary G. | Fillmore Cemetery, Section 12 | |
| Hall, Mattie A. Brooke | Flag Springs Baptist Cemetery | |
| Hall, Minnie | Caples Cemetery | Reported but no tombstone found |
| Hall, Minnie | Green Cemetery, Southeast Section | |
| Hall, Minnie B. | Savannah Cemetery, Section 3 | |
| Hall, Minnie M. | Savannah Cemetery, Section 13 | |
| Hall, Montez | Savannah Cemetery, Section 10 | |
| Hall, Nettie | Savannah Cemetery, Section 10 | |
| Hall, Noble F. | Bolckow Baptist Cemetery | |
| Hall, Onsby | Savannah Cemetery, Section 15 | |
| Hall, Oscar L. | Savannah Cemetery, Section 15 | |
| Hall, Permelia Jane | Hall | |
| Hall, Raymond L. | Savannah Cemetery, Section 15 | |
| Hall, Rebecca | Bethel Baptist Cemetery | |
| Hall, Roy B. | Savannah Cemetery, Section 10 | |
| Hall, Ruby Trellis (Melton) | Savannah Cemetery, Section 15 | Reported but no tombstone found |
| Hall, Samuel Charles | Long Branch Cemetery | Reported but no tombstone found |
| Hall, Sarah C. | Savannah Cemetery, Section 10 | |
| Hall, Sarah C. | Savannah Cemetery, Section 11 | |
| Hall, Sarah E. | Fillmore Cemetery, Section 1 | |
| Hall, Sophia M. | Green Cemetery, Southeast Section | |
| Hall, Stanley John | Fillmore Cemetery, Section 12 | |
| Hall, Thedocia Jennette Rasey | Bolckow Baptist Cemetery | |
| Hall, Thelma Park | Savannah Cemetery, Section 15 | |
| Hall, Thomas R. | High Prairie Baptist | |
| Hall, Thomas W. | Fairview Cumberland Pres | |
| Hall, Verna Drucilla | Savannah Cemetery, Section 15 | |
| Hall, Viola Bell | Savannah Cemetery, Section 9 | |
| Hall, W. Elaine | Savannah Cemetery, Section 15 | |
| Hall, Walter B. | McBrien | |
| Hall, Walter Wells | Savannah Cemetery, Section 17 | |
| Hall, William | Bethel Baptist Cemetery | |
| Hall, William | McBrien | Reported but no tombstone found |
| Hall, William Bailey | Fillmore Cemetery, Section 1 | |
| Hall, William H. | High Prairie Baptist | |
| Halley, Nathaniel | Fillmore Cemetery, Section 7 | |
| Halley, Tilitha W. | Fillmore Cemetery, Section 7 | |
| Halloran, Mary Katherine (Daken) Harrington | Savannah Cemetery | Reported, d. Sep 22 2015 |
| Halvorsen, Betty M. | Bennett Lane Cemetery, Section 3-4 | |
| Ham, Eliza | Savannah Cemetery, Section 2 | |
| Ham, Simeon | Savannah Cemetery, Section 2 | |
| Hamacher, Alfred B. | Savannah Cemetery, Section 5 | |
| Hamacher, Mary Lee | Savannah Cemetery, Section 5 | |
| Hamilton, Billy | Bethel Baptist Cemetery | |
| Hamilton, Edna Mae Sigrist | Savannah Cemetery, Section 1 | |
| Hamilton, Gladys S. | Bethel Baptist Cemetery | |
| Hamilton, Lee Roy | Savannah Cemetery, Section 5 | |
| Hamilton, Marie W. | Savannah Cemetery, Section 5 | |
| Hamilton, Mildred | Bethel Baptist Cemetery | |
| Hamilton, Stanton L. | Bethel Baptist Cemetery | |
| Hamilton, Willis S. | Bethel Baptist Cemetery | |
| Hammer, Albert C. | Caples, 5 | |
| Hammer, Alvin L. | Savannah Cemetery, Section 15 | |
| Hammer, Grace B. | Caples, 5 | |
| Hammer, Jesse | Bedford Chapel Cemetery | |
| Hammer, Mary (Samm) | Bedford Chapel Cemetery | Reported but no tombstone found |
| Hammer, Nancy J. | Savannah Cemetery, Section 15 | |
| Hammer, Ralph | Bedford Chapel Cemetery | |
| Hamocker, infant daughter of Hugo | Green Cemetery | Reported but no tombstone found |
| Hampton, America | Helena Cemetery | Reported but no tombstone found |
| Hampton, Charles M. | Fillmore Cemetery, Section 5 | |
| Hampton, Cleo T. | Rochester Cemetery, Section 1 | |
| Hampton, Donald C. | Zion Methodist Cemetery, Section 2 | |
| Hampton, Edna M. | Zion Methodist Cemetery, Section 2 | |
| Hampton, Fannie Bernice (Bridgman) | Helena | Reported but no tombstone found |
| Hampton, Frank Paul | Zion Methodist Cemetery, Section 2 | |
| Hampton, Glen Lester | Helena Cemetery | Reported, d. Feb 20 2016 |
| Hampton, infant | Helena Cemetery, Section 2 | |
| Hampton, James | Rochester Cemetery, Section 2 | |
| Hampton, John | Rochester Cemetery, Section 1 | |
| Hampton, John A. | Helena Cemetery, Section 1 | |
| Hampton, Lela | Helena Cemetery, Section 1 | |
| Hampton, Lois Merle | Helena Cemetery, Section 2 | |
| Hampton, Marion | Helena Cemetery | Reported but no tombstone found |
| Hampton, Salina | Rochester Cemetery, Section 2 | |
| Hampton, Stephanie | Helena Cemetery, Section 1 | |
| Hanan, Archimedes | Savannah | Reported but no tombstone found |
| Hanby, Permelia | Fillmore Cemetery, Section 7 | |
| Hancock, Anna E. | Savannah Cemetery, Section 1 | |
| Hancock, Charles | Caples Cemetery | Reported but no tombstone found |
| Hancock, Charles H. | Green Cemetery, Center Section | |
| Hancock, Daisy (Cain) | Green Cemetery | Reported but no tombstone found |
| Hancock, Dareld G. | Zion Methodist Cemetery, Section 1 | |
| Hancock, F. Elizabeth DeWeese | Zion Methodist Cemetery, Section 1 | |
| Hancock, Flora | Green Cemetery, Center Section | |
| Hancock, Harry P. | Green Cemetery, Center Section | |
| Hancock, Henrietta McClarey | Green Cemetery, Center Section | |
| Hancock, John B. | Zion Methodist Cemetery, Section 1 | |
| Hancock, John Ewing | Whitesville Cemetery, Section 1 | |
| Hancock, Louann | Whitesville Cemetery, Section 1 | |
| Hancock, Marie Ida | Green Cemetery, Center Section | |
| Hancock, Mary M. | Zion Methodist Cemetery, Section 1 | |
| Hancock, Minerva O. | Savannah Cemetery, Sections 6-7 | |
| Hancock, Roy Lee | Zion Methodist Cemetery, Section 1 | |
| Hancock, Sarah H. | Savannah Cemetery, Sections 6-7 | |
| Hancock, Warner E. | Savannah Cemetery, Section 4 | |
| Hancock, William E. | Savannah Cemetery, Section 1 | |
| Hancock, William Harris | Green Cemetery, Center Section | |
| Hanke, Albert A. | St. John's Church Cemetery, 2 | |
| Hanke, Caroline J. | St. John's Church Cemetery, 2 | |
| Hanke, Charles W. | St. John's Church Cemetery, 2 | |
| Hanke, Johanna Julliana | St. John's Church Cemetery, 2 | |
| Hanke, Rosa M. | St. John's Church Cemetery, 2 | |
| Hankins, Abigail | High Prairie Baptist | |
| Hanna, Bettie L. | Savannah Cemetery, Section 15 | |
| Hanna, Milton D. | Savannah Cemetery, Section 15 | |
| Hanna, Robert W. | Savannah Cemetery, Section 15 | |
| Hanna, Wilma J. | Savannah Cemetery, Section 15 | |
| Hannah, Cary P. | Bolckow Baptist Cemetery | |
| Hannah, Clara E. | Walnut Grove Methodist Cemetery | |
| Hannah, Elizabeth A. | Primitive Baptist Cemetery, Section 3 | |
| Hannah, Floyd R. | Whitesville Cemetery, Section 1 | |
| Hannah, Genevieve | Walnut Grove Methodist Cemetery | |
| Hannah, John | Primitive Baptist Cemetery, Section 3 | |
| Hannah, John D. | Walnut Grove Methodist Cemetery | |
| Hannah, John D., Jr | Walnut Grove Methodist Cemetery | |
| Hannah, Joseph W. | Bolckow Baptist Cemetery | |
| Hannah, Nora E. | Bolckow Baptist Cemetery | |
| Hannah, Sarah M. | Bolckow Baptist Cemetery | |
| Hannah, Wanda G. | Whitesville Cemetery, Section 1 | |
| Hanner, Alma M. | Fillmore Cemetery, Section 1 | |
| Hanner, Charles S. | Fillmore Cemetery, Section 1 | |
| Hanner, Corene T. | Fillmore Cemetery, Section 1 | |
| Hanner, Everett Jack | Fillmore Cemetery, Section 1 | |
| Hanner, Earl A. | Fillmore Cemetery, Section 1 | |
| Hanner, Ethel B. | Fillmore Cemetery, Section 1 | |
| Hanner, Helen M. | Fillmore Cemetery, Section 8 | |
| Hanner, Herbert J. | Fillmore Cemetery, Section 8 | |
| Hanner, infant | Fillmore Cemetery, Section 1 | |
| Hanner, Janet M. | Fillmore Cemetery, Section 1 | |
| Hanner, John H. | Fillmore Cemetery, Section 7 | |
| Hanner, Lodimah R. | Fillmore Cemetery, Section 1 | |
| Hanner, Marcus Alonzo. | Fillmore Cemetery | Reported, d. May 30 1962 |
| Hanner, Marion O. | Fillmore Cemetery, Section 1 | |
| Hanner, Mary H. | Fillmore Cemetery, Section 7 | |
| Hanner, Mary Rachel Walker | Fillmore Cemetery, Section 1 | |
| Hanner, Nancy E. | Fillmore Cemetery, Section 7 | |
| Hanner, Neale Dean | Fillmore Cemetery, Section 1 | |
| Hanner, Neil Dean | Fillmore Cemetery | Reported but no tombstone found |
| Hanner, Ray A. | Fillmore Cemetery, Section 1 | |
| Hanner, Sarah Elizabeth | Fillmore Cemetery, Section 7 | |
| Hanner, Victor V. | Fillmore Cemetery, Section 1 | |
| Hanners, Alexander | Fillmore Cemetery, Section 4 | |
| Hanners, Alexander Franklin | Fillmore Cemetery, Section 4 | |
| Hanners, Caroline | Fillmore Cemetery, Section 4 | |
| Hanners, Dean | Fillmore Cemetery | Reported but no tombstone found |
| Hanners, Elizabeth (Mooney) | Fillmore Cemetery | Reported but no tombstone found |
| Hanners, infant | Fillmore Cemetery, Section 4 | |
| Hanners, infant | Fillmore Cemetery, Section 4 | |
| Hanners, James | Fillmore Cemetery | Reported but no tombstone found |
| Hanners, Mary F. | Fillmore Cemetery, Section 4 | |
| Hanners (or Hammer), Mary N. | Fillmore Cemetery | Reported but no tombstone found |
| Hanni, H. Robert | Oak Ridge, 2 | |
| Hanni, Marguerite Mabel | Oak Ridge | Reported but no tombstone found |
| Hanni, Robert | Oak Ridge, 2 | |
| Hanni, Rose M. | Oak Ridge, 2 | |
| Hanson, Jennie E. | Rochester Cemetery, Section 1 | |
| Hape, Goldie Way Allnutt | Helena Cemetery, Section 2 | |
| Hardcastle, Abbie J. | Savannah Cemetery, Section 1 | |
| Harden, Albert B. | Fillmore Cemetery, Section 1 | |
| Harden, Cora M. | Fillmore Cemetery, Section 1 | |
| Harden, Mary M. | Savannah Cemetery, Section 1 | |
| Harden, William Alexander | Fillmore | Reported but no tombstone found |
| Hardesty, John Roland | Savannah Cemetery | Reported but no tombstone found |
| Hardesty, Margaret (Corbet) | Savannah Cemetery | Reported but no tombstone found |
| Hardin, Addie Day | Savannah Cemetery, Section 13 | |
| Hardin, Adeline | Savannah Cemetery, Section 9 | |
| Hardin, Allie P. | Savannah Cemetery, Section 12 | |
| Hardin, Alma B. (Miller) | Fillmore, 1 | |
| Hardin, Arthur E. | Savannah Cemetery, Section 9 | |
| Hardin, Bertha | Fillmore Cemetery, Section 5 | |
| Hardin, Burtona A. Peoples | Fillmore Cemetery, Section 13 | |
| Hardin, Catherine | Savannah Cemetery, Section 9 | |
| Hardin, Charles D. | Fillmore Cemetery, Section 5 | |
| Hardin, Clifford C. | Savannah Cemetery, Section 12 | |
| Hardin, Davis A. | Savannah Cemetery, Section 9 | |
| Hardin, Dennis C. | Fillmore Cemetery, Section 5 | |
| Hardin, Doris A. | Savannah Cemetery, Section 13 | |
| Hardin, Earl C. | Fillmore Cemetery, Section 5 | |
| Hardin, Eric D. | Fillmore Cemetery, Section 5 | |
| Hardin, Estella Blanche | Fillmore Cemetery | Reported but no tombstone found |
| Hardin, Frank H. | Savannah Cemetery, Section 15 | |
| Hardin, Irene M. | Savannah Cemetery, Section 15 | |
| Hardin, James H. | Fillmore Cemetery, Section 13 | |
| Hardin, James W. | Fillmore Cemetery, Section 1 | |
| Hardin, Malena R. | Primitive Baptist Cemetery, Section 3 | |
| Hardin, Marie K. | Savannah Cemetery, Section 13 | |
| Hardin, Martin D. | Fillmore Cemetery, Section 5 | |
| Hardin, Orville G. | Fillmore Cemetery, Section 2 | |
| Hardin, Otis F. | Fillmore Cemetery, Section 5 | |
| Hardin, Paul L. | Savannah Cemetery, Section 13 | |
| Hardin, Richard C. | Fillmore Cemetery, Section 5 | |
| Hardin, Richard Simpson | Primitive Baptist Cemetery, Section 3 | |
| Hardin, Waymer Junior | Fillmore Cemetery, Section 1 | |
| Hardin, William Alexander | Fillmore Cemetery | Reported but no tombstone found |
| Harding, Clara | Bennett Lane Cemetery, Section 1 | |
| Harding, Edith | Savannah Cemetery, Section 11 | |
| Harding, John | Bolckow Baptist Cemetery | |
| Harding, Rhoda E. | Savannah Cemetery, Section 11 | |
| Harding, Sarah E. | Bolckow Baptist Cemetery | |
| Harding, Thomas | Savannah Cemetery, Section 11 | |
| Hardy, Allie | Savannah Cemetery, Sections 6-7 | |
| Hardy, Dorothy S. | Savannah Cemetery, Section 17 | |
| Hardy, Gertrude | Savannah Cemetery, Sections 6-7 | |
| Hardy, H. Russell | Savannah Cemetery, Section 17 | |
| Hardy, J. T. | Savannah Cemetery, Sections 6-7 | |
| Hare, Ethel Bell (or Belle) | Fillmore Cemetery, Section 4 | |
| Hare, Henry C. | Fillmore Cemetery, Section 4 | |
| Hare, Hilda M. | Fillmore Cemetery, Section 10 | |
| Hare, James T. | Fillmore Cemetery, Section 7 | |
| Hare, Jennie L. | Fillmore Cemetery, Section 4 | |
| Hare, Joseph E. | Fillmore Cemetery, Section 4 | |
| Hare, Joseph R. | Fillmore Cemetery, Section 4 | |
| Hare, Lillian M. | Savannah Cemetery, Section 15 | |
| Hare, Mamie L. Davison | Fillmore Cemetery, Section 10 | |
| Hare, Mary M. | Gillispie Cemetery | |
| Hare, Roscoe G. | Savannah Cemetery, Section 15 | |
| Hare, Susannah C. | Fillmore Cemetery, Section 4 | |
| Hare, William Adolph | Fillmore | Reported; died Mar. 31, 2014 |
| Hare, William H. | Fillmore Cemetery, Section 10 | |
| Hare, William Wakefield | Fillmore Cemetery, Section 1 | |
| Hare, Wyman | Fillmore Cemetery, Section 10 | |
| Haris, Theodore | County Farm Burial Ground | Reported but no tombstone found |
| Harlan, Andrew J. | Savannah Cemetery, Section 2 | |
| Harlan, Delilah H. | Savannah Cemetery, Section 2 | |
| Harlan, Elvira Fuller | Savannah Cemetery, Section 8 | |
| Harlan, Eva Alice | Savannah Cemetery, Section 1 | |
| Harlan, infant | Savannah Cemetery, Section 3 | |
| Harlan, Irene Pearce | Fillmore Cemetery, Section 2 | |
| Harlan, Louise E. | Savannah Cemetery, Section 8 | |
| Harlan, Mary | Savannah Cemetery, Section 3 | |
| Harlan, Orville T., Sr. | Fillmore Cemetery, Section 2 | |
| Harlan, William H. | Savannah Cemetery, Section 8 | |
| Harlan, William Simpson | Savannah Cemetery, Section 8 | |
| Harland, Robert M. | Savannah Cemetery, Section 3 | |
| Harless, Flavia Ent | Mt. Carmel Baptist | |
| Harman, Alonzo M. | Savannah Cemetery, Sections 6-7 | |
| Harman, Clarence | Bolckow Baptist Cemetery | |
| Harman, Clayton I. | Star Chapel Methodist | |
| Harman, Dora E. | Bolckow Baptist Cemetery | |
| Harman, Elmer F. | Bolckow Baptist Cemetery | |
| Harman, Fannie M. | Savannah Cemetery, Section 10 | |
| Harman, Goldie M. | Star Chapel Methodist | |
| Harman, Henry | Bolckow Baptist Cemetery | |
| Harman, Henry | Lower Neely Grove | |
| Harman, Henry M. | Bolckow Baptist Cemetery | |
| Harman, Ivah Luella | Bolckow Baptist Cemetery | |
| Harman, Jake A. | Bolckow Baptist Cemetery | |
| Harman, James H. | Bolckow Baptist Cemetery | |
| Harman, John R. | Savannah Cemetery, Section 10 | |
| Harman, Joseph D. | Bolckow Baptist Cemetery | |
| Harman, Margaret | Lower Neely Grove | |
| Harman, Minnie F. | Bolckow Baptist Cemetery | |
| Harman, R. Christena | Bolckow Baptist Cemetery | |
| Harman, Sarah E. | Bolckow Baptist Cemetery | |
| Harman, Susan | Bolckow Baptist Cemetery | |
| Harman, Walter L. | Caples Cemetery, Section 3 | |
| Harman, William E. | Caples | Reported; no tombstone found |
| Harmon, Dora P. | Caples Cemetery, Section 3 | |
| Harmon, Fay D. | Bolckow Baptist Cemetery | |
| Harmon, Fred M. | Caples Cemetery, Section 3 | |
| Harmon, Iola E. | Savannah Cemetery, Section 16 | |
| Harmon, J. Curtis | Savannah Cemetery, Section 16 | |
| Harmon, Lula E. | Bolckow Baptist Cemetery | |
| Harmon, Robert L. | Caples Cemetery, Section 3 | |
| Harmon, Sarah M. | Caples Cemetery, Section 3 | |
| Harmon, Thomas W. | Caples Cemetery, Section 3 | |
| Harmon, unknown | Caples Cemetery, Section 3 | |
| Harmond, Dorothy P. | Caples Cemetery, Section 3 | |
| Harner, Mary E. | Savannah Cemetery, Section 15 | |
| Harner, Ray | Savannah Cemetery, Section 15 | |
| Harold, Isabelle | Fairview Cumberland Pres | |
| Harold, Minnie | Fairview Cumberland Pres | Reported but no tombstone found |
| Harper, Ruby M. (Doss) | Fillmore | Reported; died Aug. 31, 2014 |
| Harr, Alvin G. | Zion Methodist Cemetery, Section 2 | |
| Harr, Barbara | Zion Methodist Cemetery, Section 2 | |
| Harr, Charlotte | Zion Methodist Cemetery, Section 1 | |
| Harr, Christian | Zion Methodist Cemetery, Section 1 | |
| Harr, Christian G. | Zion Methodist Cemetery, Section 2 | |
| Harr, Clarence H. | Zion Methodist Cemetery, Section 2 | |
| Harr, Emmett C. | Zion Methodist Cemetery, Section 2 | |
| Harr, Evelyn V. | Zion Methodist Cemetery, Section 2 | |
| Harr, Glenn W. | Zion Methodist Cemetery, Section 2 | |
| Harr, Gottfred E. | Zion Methodist Cemetery, Section 2 | |
| Harr, Helen K. | Zion Methodist Cemetery, Section 2 | |
| Harr, Herman F. | Zion Methodist Cemetery, Section 2 | |
| Harr, infant | Zion Methodist Cemetery, Section 2 | |
| Harr, infant | Zion Methodist Cemetery, Section 2 | |
| Harr, Lillie M. | Zion Methodist Cemetery, Section 2 | |
| Harr, Lilly M. | Zion Methodist Cemetery, Section 2 | |
| Harr, Louise | Zion Methodist Cemetery, Section 1 | |
| Harr, Luella W. | Zion Methodist Cemetery, Section 2 | |
| Harr, Mary L. | Zion Methodist Cemetery, Section 2 | |
| Harr, Nelson H. | Zion Methodist Cemetery, Section 2 | |
| Harr, Verna E. | Zion Methodist Cemetery, Section 2 | |
| Harr, Vesta R. | Zion Methodist Cemetery, Section 2 | |
| Harr, Waldo W. | Zion Methodist Cemetery, Section 2 | |
| Harres, George M. | Savannah Cemetery, Section 10 | |
| Harres, Georgene M. | Savannah Cemetery, Section 10 | |
