Index by Marian Davis
| Name | Cemetery and Section | Notes |
|---|---|---|
| C, ?. L. | Greenwick | |
| C., A. | Primitive Baptist Cemetery, Section 3 | |
| C., E. | Daily | |
| C., E. A. | Primitive Baptist Cemetery, Section 3 | |
| C., J. C. | Primitive Baptist Cemetery, Section 3 | |
| C., J. P. | Gillispie Cemetery | |
| C., L. K. | Primitive Baptist Cemetery, Section 3 | |
| C., L. or L. G. | Primitive Baptist Cemetery, Section 3 | |
| C., M. O. | Savannah Cemetery, Section 2 | |
| C., R. | White | |
| Cadel, infant | Brown Cemetery | |
| Cage, Cyrus E. | Zion Methodist | Reported but no tombstone found |
| Cagg, Ida B. | Bennett Lane Cemetery | Reported but no tombstone found |
| Cagg, Isaac M. | Savannah Cemetery, Section 1 | |
| Cagg, Isaac W., Jr. | Bennett Lane Cemetery, Section 1 | |
| Cagg, Mary J. | Bennett Lane Cemetery, Section 1 | |
| Cagg, Sarah | Savannah Cemetery, Section 1 | |
| Cagle, L. Thelbert | Savannah Cemetery, Section 10 | |
| Cain, Amy M. | Savannah, 6 & 7 | |
| Cain, Andrew J. | Savannah, 6 & 7 | |
| Cain, Claud A. | Savannah Cemetery, Section 12 | |
| Cain, Dan A. | Fairview Cumberland Presbyterian Cemetery | |
| Cain, Grace L. | Savannah Cemetery, Section 16 | |
| Cain, Harley J. | Savannah Cemetery, Section 16 | |
| Cain, Harley Jay | Savannah Cemetery, Section 16 | |
| Cain, Luella | Savannah, 6 & 7 | |
| Cain, Lydia | Fairview Cumberland Presbyterian Cemetery | |
| Cain, Margaret A. | Savannah, 6 &7 | |
| Cain, Mary S. | Savannah Cemetery, Section 12 | |
| Cain, Nora E. | Savannah, 6 & 7 | |
| Cain, Peter | Fairview Cumberland Presbyterian Cemetery | |
| Caldwell, Abigail Potter | Savannah Cemetery, Section 3 | |
| Caldwell, Amanda E. | Rochester Cemetery, Section 1 | |
| Caldwell, Beniah T. | Rochester Cemetery, Section 1 | |
| Caldwell, Charles E. | Rochester Cemetery, Section 1 | |
| Caldwell, Claude O. | Rochester Cemetery, Section 2 | |
| Caldwell, Clyde F. | Savannah Cemetery, Section 2 | |
| Caldwell, Cora E. | Rochester Cemetery, Section 1 | |
| Caldwell, David G. | Rochester Cemetery, Section 2 | |
| Caldwell, Doris | Rochester Cemetery, Section 2 | |
| Caldwell, Edna | Rochester Cemetery, Section 2 | |
| Caldwell, Elizabeth | Savannah Cemetery, Section 2 | |
| Caldwell, Elizabeth Farley | Savannah Cemetery, Section 2 | |
| Caldwell, Frances | Savannah Cemetery, Section 2 | |
| Caldwell, Franklin L. | Rochester | Reported but no tombstone found |
| Caldwell, Freddie | Rochester Cemetery, Section 1 | |
| Caldwell, Hazel P. | Rochester Cemetery, Section 1 | |
| Caldwell, infant | Rochester Cemetery, Section 2 | |
| Caldwell, infant | Rochester Cemetery, Section 2 | |
| Caldwell, infant | Rochester Cemetery, Section 2 | |
| Caldwell, infant female | Savannah | Reported but no tombstone found; d. 1891 |
| Caldwell, infant | Savannah Cemetery, Section 2 | |
| Caldwell, James C. | Savannah Cemetery, Section 2 | |
| Caldwell, John | Rochester | Reported but no tombstone found |
| Caldwell, John R. | Savannah Cemetery, Section 2 | |
| Caldwell, Joseph H. | Rochester Cemetery, Section 1 | |
| Caldwell, Josephine | Rochester Cemetery, Section 2 | |
| Caldwell, Loan | Savannah Cemetery, Section 2 | |
| Caldwell, Maggie | Rochester Cemetery, Section 2 | |
| Caldwell, Maggie M. | Savannah Cemetery, Section 3 | |
| Caldwell, Mary | Rochester Cemetery, Section 2 | |
| Caldwell, Mrs. Mary | Savannah | Reported but no tombstone found |
| Caldwell, Menerva J. | Rochester Cemetery, Section 1 | |
| Caldwell, Myrtie | Rochester Cemetery, Section 1 | |
| Caldwell, Paris W. | Savannah Cemetery, Section 3 | |
| Caldwell, Rosa B. | Rochester Cemetery, Section 1 | |
| Caldwell, Sarah D. | Rochester Cemetery, Section 2 | |
| Caldwell, Sarah E. | Savannah Cemetery, Section 2 | |
| Caldwell, William | Savannah Cemetery, Section 2 | |
| Caldwell, William C. | Rochester Cemetery, Section 2 | |
| Caldwell, William Lewis | Savannah Cemetery, Section 3 | |
| Caldwell, William S. | Rochester Cemetery, Section 2 | |
| Caldwell, Willie | Rochester Cemetery, Section 1 | |
| Caldwell, Zella M. | Rochester Cemetery, Section 2 | |
| Calhoon, Elizebeth J. | Fillmore, 7 | |
| Calhoon, Emanuel | Fillmore, 4 | |
| Calkins, Dale A. | Fillmore, 1 | |
| Calkins, Lucille E. | Fillmore, 11 | |
| Calkins, Maxine B. | Fillmore, 1 | |
| Calkins, Orville E. | Fillmore, 11 | |
| Callahan, Almy Grace | Whitesville Cemetery, Section 1 | |
| Callahan, Cora McVey | Whitesville Cemetery, Section 1 | |
| Callahan, Effa May | Whitesville Cemetery, Section 1 | |
| Callahan, James Henry | Whitesville Cemetery, Section 1 | |
| Callahan, Miram | Whitesville Cemetery, Section 1 | |
| Callahan, N. B. | Whitesville Cemetery, Section 1 | |
| Callahan, Nancy J. | Whitesville Cemetery, Section 1 | |
| Callahan, Sarah B. | Whitesville Cemetery, Section 1 | |
| Callahan, William B. | Whitesville Cemetery, Section 1 | |
| Callaway, A. J. | Savannah Cemetery, Section 17 | |
| Callaway, Lavada | Savannah Cemetery, Section 17 | |
| Callaway, Wanda Jo Ellison | Caples, 5 | |
| Callen, Anna Bell (Mason) | Nodaway | Reported but no tombstone found |
| Callen, Belle Kirby | Fillmore, 9 | |
| Callen, Blanche M. | Savannah Cemetery, Section 11 | |
| Callen, Clara | Nodaway | |
| Callen, Eden W. | Fillmore, 4 | |
| Callen, Hemet C. | Fillmore, 1 | |
| Callen, Mae L. | Fillmore, 1 | |
| Callen, Mary Jane | Mt. Carmel Baptist | |
| Callen, Rachel (Townsend) | Nodaway | Reported but no tombstone found |
| Callen, Robert R. | Savannah Cemetery, Section 11 | |
| Callen, Robert Townsend | Nodaway | Reported but no tombstone found |
| Callen, Rosa C. | Nodaway | |
| Callen, Samuel | Nodaway | |
| Callen, Samuel V. | Fillmore, 9 | |
| Callen, Torance Henry | Fillmore, 9 | |
| Callen, Venice V. | Fillmore, 9 | |
| Callen, William Gleaves | Nodaway | Reported but no tombstone found |
| Callen, Wyman Joseph | Fillmore, 4 | |
| Calveard, Elizabeth A. (Latham) | Savannah Cemetery, Section 14 | |
| Calvert plot | Primitive Baptist, 1 | |
| Calvert, Alfred | Primitive Baptist, 4 | |
| Calvert, Allie | Primitive Baptist Cemetery, Section 3 | |
| Calvert, Amanda | Primitive Baptist, 1 | |
| Calvert, Amanda | Savannah, 6 & 7 | |
| Calvert, Bessie | Caples, 5 | |
| Calvert, Edward | Primitive Baptist, 1 | |
| Calvert, Elizabeth | Primitive Baptist, 1 | |
| Calvert, Francis A. | Primitive Baptist, 1 | |
| Calvert, George M. | Caples Cemetery, Section 3 | |
| Calvert, George M. | Savannah Cemetery, Section 15 | |
| Calvert, Hallie | Savannah Cemetery, Section 10 | |
| Calvert, Hannibal | Primitive Baptist | Reported but no tombstone found |
| Calvert, Harold | Savannah Cemetery, Section 10 | |
| Calvert, Hazel W. | St. John’s, 4 | |
| Calvert, Helen M. | Savannah Cemetery, Section 15 | |
| Calvert, Herbert S. | Nodaway | Reported but no tombstone found |
| Calvert, Howard | Primitive Baptist Cemetery, Section 3 | |
| Calvert, J. C. | Savannah Cemetery, Section 10 | |
| Calvert, Jacob H. | Savannah, 6 & 7 | |
| Calvert, James Harrison | Primitive Baptist | Reported but no tombstone found |
| Calvert, James W. | Green, Southwest | |
| Calvert, Jesse | Primitive Baptist, 1 | |
| Calvert, Joseph C. | Savannah, 5 | |
| Calvert, Joseph D. | Green, Southwest | |
| Calvert, Kenneth | Caples Cemetery, Section 3 | |
| Calvert, Leona L. | Caples Cemetery, Section 3 | |
| Calvert, Margaret A. | Savannah, 5 | |
| Calvert, Margaret J. | Caples Cemetery, Section 3 | |
| Calvert, Martha L. | Bolckow Baptist Cemetery | |
| Calvert, Mary Alice (O'Mara) | Nodaway | Reported but no tombstone found; could be at Primitive Baptist |
| Calvert, Mary Jane | Bolckow Baptist Cemetery | |
| Calvert, Myrtle E. | Savannah Cemetery, Section 1 | |
| Calvert, Nancy (Baker) | Primitive Baptist | Reported but no tombstone found |
| Calvert, Olga E. | St. John’s, 2 | |
| Calvert, Omer | Savannah Cemetery, Section 1 | |
| Calvert, Price W. | Bolckow Baptist Cemetery | |
| Calvert, Raymond | Caples Cemetery, Section 3 | |
| Calvert, Reid William | Bolckow Baptist Cemetery | |
| Calvert, Romie C. | St. John’s, 2 | |
| Calvert, Sanford | Bennett Lane 1 | |
| Calvert, William P. | Savannah, 6 | Reported but no tombstone found |
| Calvert, William S. | Savannah, 6 & 7 | |
| Calvin, Margaret | Caples Cemetery, Section 1 | |
| Cam…, Jo… | Primitive Baptist, 2 | |
| Cameron, Elizabeth E | Bethel Baptist Cemetery | |
| Cameron, George A. | Fillmore, 1 | |
| Cameron, John M. | Bethel Baptist Cemetery | |
| Cameron, Mabel M. | Fillmore, 1 | |
| Cameron, Nora Jane | Savannah Cemetery, Section 3 | |
| Cameron, Thomas E. | Savannah Cemetery, Section 3 | |
| Cameron, William Orvill | Fillmore | Reported but no tombstone found |
| Camp, C. A. | Savannah Cemetery, Section 11 | |
| Camp, infant | Savannah Cemetery, Section 11 | |
| Camp, Lenia C. | Savannah Cemetery, Section 11 | |
| Campbell, Albert E. | Savannah Cemetery, Section 16 | |
| Campbell, Albert E., Jr. | Savannah Cemetery, Section 16 | |
| Campbell, Almeda M. | Bolckow Baptist Cemetery | |
| Campbell, Amanda M. | Flag Springs Baptist | |
| Campbell, Andrew Hayes | High Prairie Baptist | Reported but no tombstone found |
| Campbell, Arthur Roy | Bolckow Baptist Cemetery | |
| Campbell, Ashel M. | Whitesville Cemetery, Section 2 | |
| Campbell, Beulah J. | Savannah Cemetery, Section 15 | |
| Campbell, Beulah Pauline | Savannah Cemetery, Section 15 | |
| Campbell, Calvin | Bolckow Baptist Cemetery | |
| Campbell, Charles G. | Bolckow Baptist Cemetery | |
| Campbell, Clarence L | Bolckow Baptist Cemetery | |
| Campbell, Deolan | Flag Springs Baptist | |
| Campbell, Donna Jean (Nichols) | Bennett Lane | Reported; died Dec. 14, 2014 |
| Campbell, Edwin W. | Savannah Cemetery, Section 1 | |
| Campbell, Ellen M. Srite | Flag Springs Baptist | |
| Campbell, Ernest | Savannah, 9 | Reported but no tombstone found |
| Campbell, Estella I. | Whitesville Cemetery, Section 1 | |
| Campbell, Etta May | Whitesville Cemetery, Section 2 | |
| Campbell, Eura E. | St. John’s, 2 | |
| Campbell, Eva Peale | Savannah Cemetery, Section 2 | |
| Campbell, Ezekiel | High Prairie Baptist | |
| Campbell, Fanny (Groves) | Lower Neely Grove | Reported but no tombstone found |
| Campbell, Georgie E. | Flag Springs Baptist | |
| Campbell, Gertie A. | Helena, 1 | |
| Campbell, Grace E. | Bolckow Baptist Cemetery | |
| Campbell, Hazel M. | Helena, 1 | |
| Campbell, infant | High Prairie Baptist | Reported but no tombstone found |
| Campbell, J. Howard | Whitesville Cemetery, Section 1 | |
| Campbell, James C. | Lower Neely Grove | Reported but no tombstone found |
| Campbell, Jane | High Prairie Baptist | |
| Campbell, John H. | Helena, 1 | |
| Campbell, Lawrence E. | Lower Neely Grove | |
| Campbell, Lawton | St. John’s, 2 | |
| Campbell, Lee | Whitesville Cemetery, Section 2 | |
| Campbell, Lillie May (Mason) | Savannah | Reported but no tombstone found |
| Campbell, Luzena | High Prairie Baptist | |
| Campbell, Mansel W. | Helena, 1 | |
| Campbell, Mary B. | Whitesville Cemetery, Section 2 | |
| Campbell, Mary Doris | Whitesville Cemetery, Section 2 | |
| Campbell, Mildred Darlene | Savannah Cemetery, Section 15 | |
| Campbell, Milton Ewing | Bolckow Baptist Cemetery | |
| Campbell, Myrtle E. | Savannah Cemetery, Section 16 | |
| Campbell, Nancy A. | Lower Neely Grove | |
| Campbell, Norma J. | Savannah Cemetery, Section 16 | |
| Campbell, Paul E. | Savannah Cemetery, Section 15 | |
| Campbell, Rebecca Pearl | Savannah Cemetery, Section 16 | |
| Campbell, Robert Eugene | Bolckow | Reported; died Sept. 24, 2009 |
| Campbell, Robert Stuart | Savannah Cemetery, Section 2 | |
| Campbell, Sarah | Lower Neely Grove | |
| Campbell, Stella E. | Bolckow Baptist Cemetery | |
| Campbell, Stuart Peale | Savannah Cemetery, Section 2 | |
| Campbell, Thomas E. | Savannah Cemetery, Section 16 | |
| Campbell, Vergia L. | Lower Neely Grove | |
| Campbell, Verna M. | Whitesville Cemetery, Section 2 | |
| Campbell, W. Ernest | Bolckow Baptist Cemetery | |
| Campbell, William Z. | Bolckow Baptist Cemetery | |
| Camron, Annie E. | Primitive Baptist, 4 | |
| Camron, Arthur C. | Primitive Baptist, 2 | |
| Camron, James Willie | Long Branch Cemetery, Section 1 | |
| Cann, Guy | Savannah Cemetery, Section 1 | |
| Cann, James W. | Bolckow Baptist Cemetery | |
| Cann, Jennie | Bolckow Baptist Cemetery | |
| Cann, Mary A. | Savannah Cemetery, Section 1 | |
| Canon, Betty J. | Bennett Lane Cemetery, Section 2 | |
| Canon, Robert R. | Bennett Lane Cemetery, Section 2 | |
| Canter, George W. | Walnut Grove Methodist Cemetery | |
| Canter, Nancy J. | Walnut Grove Methodist Cemetery | |
| Canter, Robert W. | St. John’s, 1 | |
| Canter, Virginia M. | St. John’s, 1 | |
| Canterberry, Addie | Whitesville Cemetery, Section 1 | |
| Cantwell, J. L. | McGlothlin | Reported but no tombstone found |
| Capek, F. | Green Cemetery, Center Section | |
| Caples, Allie E. | Caples Cemetery, Section 1 | |
| Caples, Charles | Caples Cemetery, Section 1 | |
| Caples, Charles G. | Caples Cemetery, Section 1 | |
| Caples, Charlotte (Lisle) | Caples | Reported but no tombstone found |
| Caples, Elizabeth | Caples Cemetery, Section 1 | |
| Caples, Elizabeth J. | Caples Cemetery, Section 1 | |
| Caples, Henry Green | Savannah | Reported but no tombstone found |
| Caples, Jessie L. | Caples Cemetery, Section 1 | |
| Caples, Julia (Dick) | Caples | Reported but no tombstone found |
| Caples, Katie M. | Caples Cemetery, Section 1 | |
| Caples, Marion L. | Caples Cemetery, Section 1 | |
| Caples, Marion W. | Caples Cemetery, Section 1 | |
| Caples, Martha Anna (Vessar) | Caples | Reported but no tombstone found |
| Caples, Matilda (Tracy) | Caples | Reported but no tombstone found |
| Caples, Milton J. | Caples Cemetery, Section 4 | |
| Caples, Robert C. | Caples Cemetery, Section 1 | |
| Caples, Robert G. | Caples Cemetery, Section 1 | |
| Caraway, Ferne Jennie (Mann) | Bennett Lane Cemetery | Reported but no tombstone found |
| Carbaugh, George Washington | Bolckow Baptist Cemetery | Reported but no tombstone found |
| Cardwell, Mary | Foultz Cemetery | |
| Carey, Rachel | Bolckow Baptist Cemetery | |
| Carey, T. Ellis | Bolckow Baptist Cemetery | |
| Carl, James D. | Long Branch | Reported but no tombstone found |
| Carl, Mary (Osborn) | Long Branch | Reported but no tombstone found |
| Carland, Ella | Savannah, 6 & 7 | |
| Carland, Emily | Savannah, 6 & 7 | |
| Carland, Harry H. | Savannah, 6 & 7 | |
| Carland, James H. | Savannah, 6 & 7 | |
| Carlson, Alice B. | Savannah Cemetery, Section 11 | |
| Carlson, Frederick Ronald | Savannah Cemetery, Section 15 | |
| Carlson, Ruth Anne | Savannah Cemetery, Section 11 | |
| Carlson, Wilfred H. | Savannah Cemetery, Section 11 | |
| Carlyle, Annetta | Savannah Cemetery, Section 1 | |
| Carlyle, Esther | Savannah Cemetery, Section 1 | |
| Carlyle, William B. | Savannah Cemetery, Section 1 | |
| Carmichael, Anderson | Caples Cemetery, Section 2 | |
| Carmichael, Andrew | Caples Cemetery, Section 2 | |
| Carmichael, George S. | Caples Cemetery, Section 2 | |
| Carmichael, James | Caples Cemetery, Section 2 | |
| Carmichael, John | Caples Cemetery, Section 2 | |
| Carmichael, Margaret | Caples Cemetery, Section 2 | |
| Carolus, Ronnie L. | Savannah Cemetery, Section 3 | |
| Carpenter, Alice M. | Savannah Cemetery, Section 3 | |
| Carpenter, Blanche M. | Bolckow Baptist Cemetery | |
| Carpenter, David I. | Bennett Lane | Reported; died July 29, 2014 |
| Carpenter, Elizabeth | Greenwick | |
| Carpenter, Elizabeth A. | Savannah Cemetery, Section 1 | |
| Carpenter, George | Gravel Wall Baptist Cemetery | |
| Carpenter, Henry O | Savannah Cemetery, Section 1 | |
| Carpenter, J. Frederick | Bolckow Baptist Cemetery | |
| Carpenter, John | Bolckow Baptist Cemetery | |
| Carpenter, John R. | Bolckow Baptist Cemetery | |
| Carpenter, John W. | Bolckow Baptist Cemetery | |
| Carpenter, Josephine B. | Bolckow Baptist Cemetery | |
| Carpenter, Larry J. | Savannah Cemetery, Section 18 | |
| Carpenter, Lois (Walker) | Bolckow Baptist Cemetery | Reported; d. Apr. 23, 2010 |
| Carpenter, Margaret Roberts | Bolckow Baptist Cemetery | |
| Carpenter, Martha C. | Gravel Wall Baptist Cemetery | |
| Carpenter, Mary | Savannah Cemetery, Section 1 | Reported but no tombstone found |
| Carpenter, Nettie Florence | Savannah Cemetery, Section 1 | |
| Carpenter, Samuel R. | Bolckow Baptist Cemetery | |
| Carpenter, Thomas | Savannah Cemetery, Section 1 | |
| Carpenter, Twyla M. | Bolckow Baptist Cemetery | |
| Carpenter, Willie E. | Savannah Cemetery, Section 1 | |
| Carr, Annie G. | Savannah Cemetery, Section 12 | |
| Carr, Berniece | Savannah, 5 | |
| Carr, Carrie | Fillmore, 1 | |
| Carr, Charley | Fillmore, 1 | |
| Carr, Edson P. | Savannah Cemetery, Section 12 | |
| Carr, Elizabeth | Savannah, 5 | |
| Carr, Hattie | Savannah Cemetery, Section 12 | |
| Carr, infant | Savannah Cemetery, Section 10 | |
| Carr, Julia Ann | Savannah Cemetery, Section 10 | |
| Carr, Lester F. | Savannah, 5 | |
| Carr, Ruby Jewell (Mitchell) | Savannah | Reported, died Aug. 15, 2010 |
| Carr, Ruth | Savannah Cemetery, Section 3 | |
| Carr, Virgil Edward | Savannah | Reported, died Oct. 26, 2009 |
| Carr, William L. | Savannah Cemetery, Section 12 | |
| Carr, Wilma Ruth | Flag Springs Bapitst | |
| Carrel, Arlie Eldon | Bethel Baptist Cemetery | |
| Carrel, Asa B. | Bethel Baptist Cemetery | |
| Carrel, Catharine | Rochester Cemetery, Section 2 | |
| Carrel, Clarisa B. | Bethel Baptist Cemetery | |
| Carrel, Cora | Bethel Baptist Cemetery | |
| Carrel, Delia M. | Bethel Baptist Cemetery | |
| Carrel, Elgie E. | Bethel Baptist Cemetery | |
| Carrel, Elizabeth | Bethel Baptist Cemetery | |
| Carrel, Elizabeth | Bethel Baptist Cemetery | |
| Carrel, Elizabeth | Bethel Baptist Cemetery | |
| Carrel, Ethel M. | Bethel Baptist Cemetery | |
| Carrel, Francis M. | Bethel Baptist Cemetery | |
| Carrel, G. W. | Bethel Baptist Cemetery | |
| Carrel, Jackson | Bethel Baptist Cemetery | |
| Carrel, John | Bethel Baptist Cemetery | |
| Carrel, John C. | Bethel Baptist Cemetery | |
| Carrel, Leona H. | Bethel Baptist Cemetery | |
| Carrel, Lewis | Bethel Baptist Cemetery | |
| Carrel, Margaret A. | Bethel Baptist Cemetery | |
| Carrel, Mary A. | Bethel Baptist Cemetery | |
| Carrel, Mary Ann | Bethel Baptist Cemetery | |
| Carrel, Mary E. | Bethel Baptist Cemetery | |
| Carrel, Mary J. | Bethel Baptist Cemetery | |
| Carrel, Mary L. | Bethel Baptist Cemetery | |
| Carrel, Oliver | Bethel Baptist Cemetery | |
| Carrel, Otto G. | Bethel Baptist Cemetery | |
| Carrel, Ralph L. | Bethel Baptist Cemetery | |
| Carrel, Ross | Bethel Baptist Cemetery | |
| Carrel, Virginia | Bethel Baptist Cemetery | |
| Carrell, Marshal B. | Bethel Baptist Cemetery | |
| Carrell, Mary Olive | Bethel Baptist Cemetery | |
| Carrell, Sarah Jane (Carrel) | Bethel Baptist Cemetery | Reported, no tombstone found |
| Carrick, Andrew J. | Savannah Cemetery, Section 11 | |
| Carrick, Stella M. | Savannah Cemetery, Section 11 | |
| Carriger, Anna Bella (Lewis) | Savannah | Reported but no tombstone found;
African-American |
| Carriger, Carl | Savannah | Reported but no tombstone found;
African-American |
| Carriger, Christian | Davis | |
| Carriger, Doyle | Savannah | Reported but no tombstone found;
African-American |
| Carriger, Grant | Savannah | Reported but no tombstone found;
African-American |
| Carriger, Harriett | Davis | |
| Carriger, Lawrence Augustus | Savannah | Reported but no tombstone found;
African-American |
| Carriger, Louisa | Savannah Cemetery, Section 10 | African-American |
| Carriger, Marie (Vaughn) | Savannah | Reported but no tombstone found;
African-American |
| Carroll, Alexander | Green Cemetery | Reported but no tombstone found;
African-American |
| Carroll, Bertie Mabel | Bethel Baptist Cemetery | |
| Carroll, Burr Harrison | Bethel Baptist Cemetery | Reported but no tombstone found |
| Carroll, Carolyn | Bethel Baptist Cemetery | |
| Carroll, Edward B. | Greenwick | |
| Carroll, Elmer E. | Greenwick | |
| Carroll, Emett A. | Greenwick | |
| Carroll, Emmett A. | Greenwick | |
| Carroll, Henry F. | Greenwick | |
| Carroll, infant | Greenwick | |
| Carroll, Lewis T. | Greenwick | |
| Carroll, Louvantia E. Cobb | Greenwick | |
| Carroll, Margery Marie (Cobb) | Greenwick Cemetery | Reported but no tombstone found |
| Carroll, Marium | Greenwick | |
| Carroll, Mary | Bethel Baptist Cemetery | |
| Carroll, Othelah H. | Greenwick | |
| Carroll, Rebecca | Greenwick | |
| Carson, Aurelia | Savannah Cemetery, Section 3 | |
| Carson, Benjamin F. | Bethel Baptist Cemetery | |
| Carson, Bessie | Dysart Cemetery | |
| Carson, Bessie M. | Helena, 1 | |
| Carson, E. A. | Savannah Cemetery, Section 1 | |
| Carson, Elizabeth C. | Carson | |
| Carson, Elizabeth S. | Dysart Cemetery | |
| Carson, Fannie L. | Dysart Cemetery | |
| Carson, Henry | Bethel Baptist Cemetery | Reported but no tombstone found |
| Carson, infant | Dysart Cemetery | |
| Carson, infant | Dysart Cemetery | |
| Carson, infant | Dysart Cemetery | |
| Carson, infant | High Prairie Baptist | |
| Carson, Jacob William | Daily | Reported but no tombstone found |
| Carson, Johnston D. | Dysart Cemetery | |
| Carson, Joseph | Savannah Cemetery, Section 1 | |
| Carson, Julia O. (Daily) | Daily | Reported but no tombstone found |
| Carson, Kate M. | Savannah Cemetery, Section 1 | |
| Carson, Lola M. | Dysart Cemetery | |
| Carson, Margaret C. | Carson | |
| Carson, Martha J. | Bethel Baptist Cemetery | |
| Carson, Mary J. | Savannah Cemetery, Section 1 | |
| Carson, Sophia | Savannah Cemetery, Section 1 | |
| Carter, Alexander | Bethel Baptist Cemetery | |
| Carter, Bessie A. | Savannah Cemetery, Section 3 | |
| Carter, Bettie | Whitesville Cemetery, Section 1 | |
| Carter, Bettie J. (Doyle) Wright | Savannah | Reported but no tombstone found;
African-American |
| Carter, Carl L. | Savannah, 6 & 7 | |
| Carter, Caroline L. | Lower Neely Grove | |
| Carter, Charles C. | Lower Neely Grove | |
| Carter, Claire H. | Whitesville Cemetery, Section 1 | |
| Carter, David H. | Whitesville Cemetery, Section 2 | |
| Carter, Diann L. | Bennett Lane 2 | |
| Carter, Earl B. | Savannah Cemetery, Section 17 | |
| Carter, Edith R. | Savannah, 5 | |
| Carter, Elizabeth | Caples Cemetery, Section 1 | |
| Carter, Elizabeth E. | Savannah, 4 | |
| Carter, Elizabeth R. | Savannah, 6 & 7 | |
| Carter, Ellen E. | Savannah Cemetery, Section 17 | |
| Carter, Esther C. | Bolckow Baptist Cemetery | |
| Carter, Eugene R. | Savannah, 6 & 7 | |
| Carter, Ewell B. | Savannah, 6 & 7 | |
| Carter, Flossie | Whitesville Cemetery, Section 2 | |
| Carter, Frank Gilbert | Bennett Lane Cemetery | Reported, d. Jul 10 2015 |
| Carter, Frank M. | Whitesville Cemetery, Section 1 | |
| Carter, George W. | Primitive Baptist Cemetery, Section 3 | |
| Carter, Georgia L. Hamacher | Savannah, 6 & 7 | |
| Carter, Harriet A. | Whitesville Cemetery, Section 1 | |
| Carter, Hiram | Whitesville Cemetery, Section 1 | |
| Carter, Ida | Fillmore, 7 | |
| Carter, Jane | Bolckow Baptist Cemetery | |
| Carter, Jo Ann | Savannah, 9 | |
| Carter, John B. | Bennett Lane 2 | |
| Carter, John C. | Savannah, 6 & 7 | |
| Carter, John O. | Savannah Cemetery, Section 13 | |
| Carter, John S. | Cumberland Ridge | |
| Carter, John W. | Primitive Baptist Cemetery, Section 3 | |
| Carter, Joseph David | Daily | Reported but no tombstone found |
| Carter, Joseph Lee | Whitesville Cemetery, Section 1 | |
| Carter, Josephine B. | Whitesville Cemetery, Section 2 | |
| Carter, Katharine W. | Savannah, 6 & 7 | |
| Carter, Kimberly Alley-Mae | Bennett Lane | Reported; died Jan. 6, 2014 |
| Carter, Kline | Savannah, 4 | |
| Carter, Laura Ephraim | Savannah Cemetery, Section 1 | |
| Carter, Lavinia R. | Primitive Baptist Cemetery, Section 3 | |
| Carter, Leroy Davis | Cumberland Ridge | |
| Carter, Lizzie Myrtle | Whitesville Cemetery, Section 2 | |
| Carter, Lloyd V. | Savannah, 5 | |
| Carter, Loris D. | Fillmore, 11 | |
| Carter, Lydia M. | Savannah, 6 & 7 | |
| Carter, Mack M., Sr. | Bennett Lane Cemetery, Section 2 | |
| Carter, Martha F. | Savannah Cemetery, Section 13 | |
| Carter, Mary | Bolckow Baptist Cemetery | |
| Carter, Mary J. | Savannah Cemetery, Section 1 | |
| Carter, Matthew | Bennett Lane Cemetery, Section 2 | |
| Carter, Minnie O. | Bolckow Baptist Cemetery | |
| Carter, Nancy Jane | Bethel Baptist Cemetery | |
| Carter, Nanetta B. Turner | Fillmore, 11 | |
| Carter, Pearl A. | Whitesville Cemetery, Section 2 | |
| Carter, Pearl M. | Savannah Cemetery, Section 13 | |
| Carter, Robert H. | Bolckow Baptist Cemetery | |
| Carter, Robert Oliver | Caples Cemetery, Section 1 | |
| Carter, Samuel T. | Whitesville Cemetery, Section 2 | |
| Carter, Sarah | Primitive Baptist Cemetery, Section 3 | |
| Carter, Sarah A. Alward | Cumberland Ridge | |
| Carter, Sarah E. | Savannah, 6 & 7 | |
| Carter, Silas R. | Bennett Lane Cemetery, Section 2 | |
| Carter, Thelma Moore | Whitesville Cemetery, Section 1 | |
| Carter, W. M. | Bolckow Baptist Cemetery | |
| Carter, Warren W. | Fillmore, 11 | |
| Carter, William H.* | Savannah | Reported but no tombstone found |
| Carter, William L. | Savannah, 9 | |
| Carter, Wilma D. | Fillmore, 11 | |
| Carver, Dorothy L. | Bolckow Baptist Cemetery | |
| Carver, Elmer E. | Bolckow Baptist Cemetery | |
| Carver, James H. | Bolckow Baptist Cemetery | |
| Carver, Mamie M. | Bolckow Baptist Cemetery | |
| Carver, Sarah E. | Bolckow Baptist Cemetery | |
| Cary, William | Fairview Christian Cemetery, Section 1 | |
| Casaday, Cheryl Lynn | Bolckow Baptist Cemetery | Reported but no tombstone found |
| Casaday, Clara | Whitesville Cemetery, Section 1 | |
| Casaday, Cora M. | Walnut Grove Methodist Cemetery | |
| Casaday, John | Walnut Grove Methodist Cemetery | |
| Casaday, R. E. | Bolckow Baptist Cemetery | |
| Casaday, Velma F. | Bolckow Baptist Cemetery | |
