Index by Marian Davis
| Name | Cemetery and Section | Notes |
|---|---|---|
| F., J. W. | Fillmore Cemetery, Section 7 | |
| F., M. K. | Wardlow | |
| Fahey, Alvira | Green Cemetery, Northwest Section | |
| Fahey, Martin J. | Green Cemetery, Northwest Section | |
| Fair, Henrietta C. | Savannah Cemetery, Section 4 | |
| Faires, A. Beth | Savannah Cemetery, Section 16 | |
| Faires, Amanda J. | Savannah Cemetery, Section 3 | |
| Faires, C. Arthur | Savannah Cemetery, Section 16 | |
| Faires, Donald E. | Savannah Cemetery, Section 16 | |
| Faires, Edward M. | Savannah Cemetery, Section 3 | |
| Faires, Ella S. | Savannah Cemetery, Sections 6-7 | |
| Faires, Ephraim D. | Savannah Cemetery, Section 3 | |
| Faires, George Elliott | Savannah Cemetery, Section 3 | |
| Faires, Hommer H. | Bennett Lane Cemetery, Section 1 | |
| Faires, infant | Savannah Cemetery, Section 3 | |
| Faires, Ira L. | Savannah Cemetery, Section 16 | |
| Faires, James H. | Savannah Cemetery, Section 3 | |
| Faires, Lavesta | Savannah Cemetery, Section 16 | |
| Faires, Lula B. | Savannah Cemetery, Section 16 | |
| Faires, Mary | Bennett Lane Cemetery, Section 1 | |
| Faires, Mary Helen | Savannah Cemetery, Section 3 | |
| Faires, Mary J. | Savannah Cemetery, Section 3 | |
| Faires, Mary M. | Savannah Cemetery, Sections 6-7 | |
| Faires, Robert M. | Savannah Cemetery, Sections 6-7 | |
| Faires, Thomas T. | Bennett Lane Cemetery, Section 1 | |
| Faires, Vinal C. | Savannah Cemetery, Sections 6-7 | |
| Fairhurst, Edward | Savannah Cemetery, Section 3 | |
| Fairhurst, Viola | Savannah Cemetery, Section 3 | |
| Fairley, Asbury | Primitive Baptist | Reported but no tombstone found |
| Fairley, Etta | Savannah Cemetery, Section 16 | |
| Fairley, Harvey | Savannah Cemetery, Section 16 | |
| Fallis, Eva V. | Savannah Cemetery, Section 15 | |
| Fallis, Genevieve C. | Savannah Cemetery, Section 15 | |
| Fallis, Howard R. | Fairview Cumberland Presbyterian Cemetery | |
| Fallis, Isaac B. | Todd Cemetery | |
| Fallis, Mary C. | Todd Cemetery | |
| Fallis, P. M. | Savannah Cemetery, Section 15 | |
| Fallis, Porter M. | Savannah Cemetery, Section 15 | |
| Fancher, Ethel | Green Cemetery, Center Section | |
| Fankhauser, Alfred L. | Oak Ridge, 3 | |
| Fankhauser, Anna K. | Oak Ridge, 1 | |
| Fankhauser, Carrie | Oak Ridge, 1 | |
| Fankhauser, Carrie S. | Oak Ridge, 3 | |
| Fankhauser, Henry F. | Oak Ridge, 1 | |
| Fankhauser, Herman A | Oak Ridge, 1 | |
| Fankhauser, Katherine V. | Oak Ridge, 1 | |
| Fankhauser, Louis E. | Oak Ridge, 2 | |
| Fankhauser, Mildred M. | Oak Ridge, 2 | |
| Fankhauser, Peter | Oak Ridge, 1 | |
| Fankhauser, Robert Leo | Oak Ridge, 3 | |
| Fann, William P. | Primitive Baptist, 4 | |
| Fanning, Bert L. | Fillmore Cemetery, Section 1 | |
| Fanning, Dorothy Springs | Savannah Cemetery, Section 10 | |
| Fanning, Mattie A. | Fillmore Cemetery, Section 1 | |
| Fansher, Albert Sidney | Savannah Cemetery, Section 5 | Reported but no tombstone found |
| Fansher, Mrs. Amarantha | Savannah Cemetery | Reported but no tombstone found |
| Fansher, Charles D. | St. John's Church Cemetery, 1 | |
| Fansher, Charles W. | St. John's Church Cemetery, 1 | |
| Fansher, Corda Myrtle | Savannah Cemetery, Section 5 | |
| Fansher, Ivan Lewis | Bennett Lane | Reported; died Apr. 5, 2014 |
| Fansher, Laura R. | Savannah Cemetery, Sections 6-7 | |
| Fansher, Louisa Martin | Savannah Cemetery, Section 8 | |
| Fansher, Vicki M. Davison | Fillmore Cemetery, Section 1 | |
| Faris, Eldorado | Bethel Baptist Cemetery | |
| Faris, Gillaris | Bethel Baptist Cemetery | Reported but no tombstone found |
| Faris, William G. | Bethel Baptist Cemetery | |
| Faris, Winnie | Bethel Baptist Cemetery | |
| Farley, Lloyd B. | Bennett Lane Cemetery, Section 2 | |
| Farley, Wilma P. | Bennett Lane Cemetery, Section 2 | |
| Farmer, Herbert H. | Fillmore Cemetery, Section 11 | |
| Farmer, James O. | Savannah Cemetery, Section 13 | |
| Farmer, Leroy A. | Fillmore Cemetery, Section 11 | |
| Farmer, M. Vandora | Fillmore Cemetery, Section 11 | |
| Farmer, Marvin Hugh | Primitive Baptist | Reported but no tombstone found |
| Farmer, Mary Rose | Savannah Cemetery, Section 15 | |
| Farmer, Pauline M. | Fillmore Cemetery, Section 13 | |
| Farmer, Pearl Day | Savannah Cemetery, Section 13 | |
| Farmer, Ralph Allen | Savannah Cemetery, Section 15 | |
| Farmer, Richard R. | Fillmore Cemetery, Section 13 | |
| Farmer, Valda I. | Fillmore Cemetery, Section 11 | |
| Farnsworth, Helen P. | Bethel Baptist Cemetery | |
| Farrel, Anna W. | Savannah Cemetery, Section 2 | |
| Farrell, Charles F. | Helena Cemetery, Section 1 | |
| Farrell, Edward | Rochester Cemetery, Section 2 | |
| Farrell, Jeanette B. | Helena Cemetery, Section 1 | |
| Farrel, John W. | Savannah Cemetery, Section 2 | |
| Farrell, Lucille | Helena Cemetery, Section 2 | |
| Farrell, Nancy | Rochester Cemetery, Section 2 | |
| Farrell, Samuel A. | Helena Cemetery, Section 2 | |
| Farrington, Albert W. | Bethel Baptist Cemetery | |
| Farrington, Elizabeth | Bethel Baptist Cemetery | Reported but no tombstone found |
| Farrington, Estha | Bethel Baptist Cemetery | |
| Farrington, Leander E. | Bethel Baptist Cemetery | |
| Farrington, Thomas G. | Bethel Baptist Cemetery | |
| Farrington, William H. | Bethel Baptist Cemetery | |
| Farris, Cecile D. | Savannah Cemetery, Section 17 | |
| Farris, Claire C. | Savannah Cemetery, Section 17 | |
| Farris, Eldorado B. | Savannah Cemetery, Section 9 | |
| Farris, Eliza Bayne | Savannah Cemetery, Sections 6-7 | |
| Farris, Emma F. | Savannah Cemetery, Section 4 | |
| Farris, Guy N. | Savannah Cemetery, Section 4 | |
| Farris, Henry L. | Savannah Cemetery, Section 4 | |
| Farris, Isaac | Coffman Cemetery | |
| Farris, Jesse B. | Coffman Cemetery | |
| Farris, Kenna E. | Savannah Cemetery, Section 17 | |
| Farris, Lacy | Bethel Baptist Cemetery | |
| Farris, Mildred | Savannah Cemetery, Section 4 | |
| Farris, Polly | Coffman Cemetery | |
| Farris, Robert E. | Savannah Cemetery, Section 4 | |
| Farris, Verna L. | Savannah Cemetery, Section 5 | |
| Farrow, Ellen J. | Bedford Chapel Cemetery | |
| Farrow, John T. | Bedford Chapel Cemetery | |
| Farrow, Nimrod F. | Bedford Chapel Cemetery | |
| Farrow, Nora M. | Flag Springs Baptist Cemetery | Reported but no tombstone found |
| Farrow, Samuel P. | Bedford Chapel Cemetery | |
| Farrow, Susan H. | Bedford Chapel Cemetery | |
| Farrow, Walter H. | Bedford Chapel Cemetery | |
| Farthing, Lucy B. | Savannah Cemetery, Section 1 | |
| Fasching, Ora | Fillmore Cemetery, Section 13 | |
| Fasching, Phyllis J. | Fillmore Cemetery, Section 13 | |
| Fattig, Fern N. | Green Cemetery, Northwest Section | |
| Fattig, Martha Jane | Green Cemetery | Reported but no tombstone found |
| Fattig, Pete | Green Cemetery | Reported but no tombstone found |
| Fattig, Samuel | Green Cemetery | Reported but no tombstone found |
| Faubion, Adia B. | Bethel Baptist Cemetery | |
| Faubion, Allie Dora Ware | Bethel Baptist Cemetery | |
| Faubion, Benjamin F. | Bethel Baptist Cemetery | |
| Faubion, John Gefallis | Bethel Baptist Cemetery | |
| Faubion, Martha C. | Bethel Baptist Cemetery | |
| Faubion, William S. | Bethel Baptist Cemetery | |
| Faulconer, Anna E. | Gravel Wall Baptist Cemetery | |
| Faulconer, Catharine G. | Gravel Wall Baptist Cemetery | |
| Faulconer, Mildred | Gravel Wall Baptist Cemetery | |
| Faulconer, Morton B. | Gravel Wall Baptist Cemetery | |
| Faulkner, Doris (Heston) | Savannah | Reported; died Aug. 31, 2014 |
| Faulkner, Hugh Inglo | Whitesville Cemetery, Section 1 | |
| Faulkner, Mary Francis | Whitesville Cemetery, Section 1 | |
| Feagan, Charley W. | Long Branch Cemetery | Reported but no tombstone found |
| Fee, Eliza E. | Savannah Cemetery, Section 4 | |
| Fee, Floyd P. | Fillmore Cemetery, Section 7 | |
| Fee, Franklin | Fillmore Cemetery, Section 7 | |
| Fee, Mrs. Martha | Fairview Christian Cemetery | Reported but no tombstone found |
| Fee, Mary E. | Fillmore Cemetery, Section 7 | |
| Fee, Oren P. | Fillmore Cemetery, Section 7 | |
| Fee, Stephen | Savannah Cemetery, Section 4 | |
| Feeley, Lora | Bethel Baptist Cemetery | |
| Feeley, Will | Bethel Baptist Cemetery | |
| Fehrman, Clyde C. | Savannah Cemetery, Section 12 | |
| Fehrman, Etha M. | Savannah Cemetery, Section 12 | |
| Fehrman, Nadine H. | Savannah Cemetery, Section 13 | |
| Feichtenschlager, Mother M. Pia | LaVerna Heights | |
| Feldner, George P. | Greenwick Cemetery | |
| Fellows, Edith | Savannah Cemetery, Section 8 | |
| Fellows, infant s/o Fred & Maggie | Home Burial | Reported but no tombstone found |
| Fellows, William | Savannah Cemetery, Section 1 | |
| Felton, Rachael | Long Branch Cemetery | Reported but no tombstone found |
| Fenwick, John Thomas | Savannah Cemetery, Section 10 | |
| Ferguson, Anna J. | Coffman Cemetery | |
| Ferguson, Anna J. | Coffman Cemetery | |
| Ferguson, Avis Marie Schopfer | Savannah Cemetery, Section 14 | |
| Ferguson, Bertha | Coffman Cemetery | |
| Ferguson, Beulah M. | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Buelah | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Cassius W. | Savannah Cemetery, Section 13 | |
| Ferguson, Charles Lee | Coffman Cemetery | |
| Ferguson, Clarence | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Clarence E. | Savannah Cemetery, Section 13 | |
| Ferguson, Clarissa | Helena Cemetery, Section 2 | |
| Ferguson, Claude H. | Savannah Cemetery, Section 8 | |
| Ferguson, Clifford Eugene | Bennett Lane | Reported; died Apr. 25, 2014 |
| Ferguson, Cora M. | Savannah Cemetery, Section 13 | |
| Ferguson, Edward A. | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Effie | Helena Cemetery, Section 2 | |
| Ferguson, Eliza Jane | Bethel Baptist Cemetery | |
| Ferguson, Elmer | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Emma | Bolckow Baptist Cemetery | |
| Ferguson, Emma | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Ernest L. | Bennett Lane Cemetery, Section 1 | |
| Ferguson, Estella M. | Coffman Cemetery | |
| Ferguson, Flora | Savannah Cemetery, Section 13 | |
| Ferguson, George | Bennett Lane Cemetery, Section 2 | |
| Ferguson, George | Bennett Lane Cemetery, Section 2 | |
| Ferguson, George W. | Coffman Cemetery | |
| Ferguson, Guy W. | Savannah Cemetery, Section 12 | |
| Ferguson, Harry | Savannah Cemetery, Section 13 | |
| Ferguson, Helen M. | Coffman Cemetery | |
| Ferguson, Helen L. | Savannah Cemetery, Section 3 | |
| Ferguson, Henry T. | Savannah Cemetery, Section 13 | |
| Ferguson, Hugh F. | Coffman Cemetery | |
| Ferguson, infant | Zion Methodist Cemetery, Section 2 | |
| Ferguson, James | Helena Cemetery, Section 2 | |
| Ferguson, Jesse | Helena Cemetery, Section 2 | |
| Ferguson, Lelia M. | Savannah Cemetery, Section 8 | |
| Ferguson, Leonard F. | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Lillian I. | Savannah Cemetery, Section 15 | |
| Ferguson, Lillie C. | Savannah Cemetery, Section 13 | |
| Ferguson, Lloyd C. | Savannah Cemetery, Section 3 | |
| Ferguson, Lois A. | Savannah Cemetery, Section 4 | |
| Ferguson, Lora E. | Bennett Lane Cemetery, Section 2 | |
| Ferguson, LuAnn | Fillmore Cemetery, Section 1 | |
| Ferguson, Mable L. | Savannah Cemetery, Section 12 | |
| Ferguson, Maggie | Savannah Cemetery, Section 13 | |
| Ferguson, Maggie Pearl | Gravel Wall Baptist Cemetery | |
| Ferguson, Mary E. Rose | Bennett Lane Cemetery, Section 1 | |
| Ferguson, Mary Molly Holland | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Nathan | Coffman Cemetery | |
| Ferguson, Paul | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Rhoda | Bennett Lane Cemetery, Section 1 | |
| Ferguson, Robert M. | Bennett Lane Cemetery, Section 1 | |
| Ferguson, Sarah | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Steven R. | Fillmore Cemetery, Section 1 | |
| Ferguson, Susie | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Virgil Glenn | Savannah Cemetery, Section 14 | |
| Ferguson, Virgil L. | Bennett Lane Cemetery, Section 2 | |
| Ferguson, Wilbert Ellsworth | Bennett Lane Cemetery, Section 2 | |
| Ferguson, William | Bolckow Baptist Cemetery | |
| Ferguson, William | Bennett Lane Cemetery, Section 1 | |
| Ferneau, Wilbur Mckinzie | Walnut Grove Methodist Cemetery | |
| Ferrison, John H. | Savannah Cemetery, Section 1 | |
| Fetter, William A. | Savannah Cemetery, Section 8 | |
| Fetters, John R. | Savannah Cemetery, Section 10 | |
| Fetters, Julia A. | Savannah Cemetery, Section 9 | |
| Fetters, Myra | Savannah Cemetery, Section 10 | |
| Fetters, Robert L. | Savannah Cemetery, Section 9 | |
| Feybert, James N. | Rochester Cemetery, Section 1 | |
| Fick, Mary | Oak Ridge, 1 | |
| Fickle, Guy E. | St. John's Church Cemetery, 2 | |
| Fickle, Henry | Bolckow Baptist Cemetery | |
| Fickle, Jessie M. | St. John's Church Cemetery, 2 | |
| Fiechter, Barbara | Cumberland Ridge Presbyterian Cemetery | |
| Fiechter, Cora A. | Cumberland Ridge Presbyterian Cemetery | |
| Fiechter, George H | Cumberland Ridge Presbyterian Cemetery | |
| Fiechter, George L. | Cumberland Ridge Presbyterian Cemetery | |
| Fiechter, John F. | Cumberland Ridge Presbyterian Cemetery | |
| Fiechter, Julia C. | Cumberland Ridge Presbyterian Cemetery | |
| Fiechter, Mary A. | Cumberland Ridge Presbyterian Cemetery | |
| Fiechter, Thomas F | Cumberland Ridge Presbyterian Cemetery | |
| Field, Carl E. | Savannah Cemetery, Section 16 | |
| Field, Charles F. | Savannah Cemetery, Section 15 | |
| Field, Donna L. | Bennett Lane Cemetery, Section 2 | |
| Field, Flora | Savannah Cemetery, Section 4 | |
| Field, Harry W. | Savannah Cemetery, Section 15 | |
| Field, Lloyd E. | Bennett Lane Cemetery, Section 2 | |
| Field, Mildred A. | Savannah Cemetery, Section 15 | |
| Field, Myrtle M. | Savannah Cemetery, Section 16 | |
| Field, Sigel R. | Savannah Cemetery, Section 4 | |
| Field, Susie E. | Savannah Cemetery, Section 15 | |
| Field, Walter R. | Savannah Cemetery, Section 4 | |
| Fields, Anna | Fillmore Cemetery, Section 3 | |
| Fields, Gerald | Fillmore Cemetery, Section 12 | |
| Fields, Jeannette | Fillmore Cemetery, Section 12 | |
| Fields, Kenneth Robert | Whitesville Cemetery, Section 1 | |
| Fields, Lulu Maude | Fillmore Cemetery, Section 10 | |
| Fields, Mary Josephine | Whitesville Cemetery, Section 1 | |
| Fields, Virgil W. | Fillmore Cemetery, Section 10 | |
| Figgins, Grace Sexton | Long Branch Cemetery, Section 1 | |
| Figgins, James | Long Branch Cemetery, Section 2 | |
| Files, Bryant | Flag Springs Baptist Cemetery | |
| Files, Chapman | Flag Springs Baptist Cemetery | |
| Files, Elizabeth | Rochester Cemetery, Section 2 | |
| Files, Eugene | Flag Springs Baptist Cemetery | |
| Files, Isyphenia | Rochester Cemetery, Section 2 | |
| Files, Lee | Flag Springs Baptist Cemetery | |
| Files, Nellie | Flag Springs Baptist Cemetery | |
| Files, Orah Alice | Flag Springs Baptist Cemetery | |
| Files, Susana J. | Flag Springs Baptist Cemetery | |
| Fillenworth, Adena P. | Savannah Cemetery, Section 10 | |
| Fimple, Julius Peyton | Long Branch Cemetery | Reported but no tombstone found |
| Fimple, Rhoda | Long Branch Cemetery, Section 2 | |
| Finchum, Clarence O. | Savannah Cemetery, Section 14 | |
| Finchum, Clifford E. | Savannah Cemetery, Section 8 | |
| Finchum, Dorothy Frances | Long Branch Cemetery | Reported but no tombstone found |
| Finchum, Essie R. | Savannah Cemetery, Section 5 | |
| Finchum, Ida Bell | Savannah Cemetery, Section 8 | |
| Finchum, James | Fairview Christian Cemetery | Reported but no tombstone found |
| Finchum, Joyce A. | Savannah Cemetery, Section 14 | |
| Finchum, Lizzie | Savannah Cemetery, Section 8 | |
| Finchum, Mary J. | Fairview Christian Cemetery, Section 1 | |
| Finchum, Nettie | Fairview Christian Cemetery, Section 1 | |
| Finchum, Robert L. | Savannah | Reported; died Jan. 3, 2012 |
| Findley, Annie Bell | Bolckow Baptist Cemetery | |
| Findley, Benjamin Franklin | Long Branch Cemetery | Reported but no tombstone found;
African-American |
| Findley, Richard H. | Bolckow Baptist Cemetery | |
| Fine, Margaret | Davis | |
| Fine, Susan | Davis | |
| Finlay, James Richard | Savannah Cemetery, Section 9 | |
| Finlay, Mary Elizabeth Cordonier | Savannah Cemetery, Section 9 | |
| Finley, Caesar | Savannah Cemetery | Reported but no tombstone found;
African-American |
| Finley, Frank B. | Savannah Cemetery | Reported but no tombstone found;
African-American |
| Fisher, Alice B. | Whitesville Cemetery, Section 2 | |
| Fisher, Arthur M. | Cumberland Ridge Presbyterian Cemetery | |
| Fisher, Bessie | Methodist | |
| Fisher, Charles | Methodist | |
| Fisher, Charles F. | Empire Prairie Cemetery | Reported but no tombstone found |
| Fisher, Charles Ney | Star Chapel | |
| Fisher, Edna May | Bennett Lane Cemetery, Section 1 | |
| Fisher, Elvin L. | Methodist | |
| Fisher, Everett | Methodist | |
| Fisher, Franklin C. | Whitesville Cemetery, Section 2 | |
| Fisher, Georgia | Whitesville Cemetery, Section 2 | |
| Fisher, Georgia C. | Savannah Cemetery, Section 3 | |
| Fisher, Georgia M. | Methodist | |
| Fisher, Hannah R. | Cumberland Ridge Presbyterian Cemetery | |
| Fisher, Helen M. | Whitesville Cemetery, Section 2 | |
| Fisher, Henry | Walnut Grove Methodist Cemetery | |
| Fisher, infant | Walnut Grove Methodist Cemetery | |
| Fisher, Jane | Star Chapel Methodist | |
| Fisher, Julia | Walnut Grove Methodist Cemetery | |
| Fisher, Linda Kay | Bennett Lane Cemetery, Section 2 | |
| Fisher, M. | Walnut Grove Methodist Cemetery | |
| Fisher, Nora G. | Cumberland Ridge Presbyterian Cemetery | |
| Fisher, Paul B. | Whitesville Cemetery, Section 2 | |
| Fisher, Phebe | Walnut Grove Methodist Cemetery | |
| Fisher, Phebe W. | Walnut Grove Methodist Cemetery | |
| Fisher, Richard W. | Walnut Grove Methodist Cemetery | |
| Fisher, Richard W. | Walnut Grove Methodist Cemetery | |
| Fisher, Samuel E. | Cumberland Ridge Presbyterian Cemetery | |
| Fisher, Sarah A. | Cumberland Ridge Presbyterian Cemetery | |
| Fisher, Thomas | Walnut Grove Methodist Cemetery | |
| Fisher, V. Belle | Walnut Grove Methodist Cemetery | |
| Fisher, Walter C. | Savannah Cemetery, Section 3 | |
| Fite, Elizabeth | Helena Cemetery, Section 1 | |
| Fite, George W. | Helena Cemetery, Section 1 | |
| Fite, Helen Marie | Rochester Cemetery, Section 2 | |
| Fite, John | Helena Cemetery, Section 1 | |
| Fite, John R. | Helena Cemetery, Section 1 | |
| Fite, Kenneth E. | Helena Cemetery, Section 1 | |
| Fite, Leeroy J. | Rochester Cemetery, Section 2 | |
| Fite, Vernice A. | Helena Cemetery, Section 1 | |
| Fite, Virginia | Helena Cemetery, Section 1 | |
| Fitts, William W. | Foultz Cemetery | |
| Fitzpatrick, Charles H. | Savannah Cemetery, Section 17 | |
| Fitzpatrick, Sylvia I. | Savannah Cemetery, Section 17 | |
| Flad, Elizabeth | Bethel Baptist Cemetery | |
| Flanagan, Claud. N. | Gravel Wall Baptist Cemetery | |
| Flanagan, David Lee | St. John's Church Cemetery, 5 | |
| Flanagan, Karen Marie (Davis) Bressman f | St. John's Church Cemetery, 5 | |
| Flanagan, Lan Thi | Savannah Cemetery | Reported; d. Nov. 26, 2006 |
| Fleck, George W. | Savannah Cemetery, Section 4 | |
| Fleck, Gladys L. | Savannah Cemetery, Section 4 | |
| Fleck, Harlan L. | Whitesville Cemetery, Section 1 | |
| Fleck, Zelma P. | Savannah Cemetery, Section 4 | |
| Fleming, Mr. | Woodcock Cemetery | Reported but no tombstone found; d. Jan. 24, 1879 |
| Fleming, Alice D. | Fillmore Cemetery, Section 6 | |
| Fleming, Anna | Savannah Cemetery, Section 1 | |
| Fleming, Anna Eliza | Green Cemetery, Northeast Section | |
| Fleming, Anna M. | Fillmore Cemetery | Reported but no tombstone found |
| Fleming, Alma P. | Fillmore Cemetery, Section 5 | |
| Fleming, Aretta | Green Cemetery, Northeast Section | |
| Fleming, Cassius O. | Savannah Cemetery, Section 17 | |
| Fleming, Daisy V. | Fillmore Cemetery, Section 5 | |
| Fleming, Dora E. | Savannah Cemetery, Sections 6-7 | |
| Fleming, Elijah F. | Bennett Lane Cemetery, Section 1 | |
| Fleming, Elizabeth J. | Savannah Cemetery, Section 3 | |
| Fleming, F. Pierce | Bolckow Baptist Cemetery | |
| Fleming, Francis L. | Fillmore Cemetery, Section 4 | |
| Fleming, George G. | Green Cemetery, Northeast Section | |
| Fleming, H. H. | Bennett Lane Cemetery, Section 2 | |
| Fleming, infant of Thomas | Fillmore Cemetery | Reported but no tombstone found; d. 1897 |
| Fleming, infant of Thomas | Fillmore | Reported but no tombstone found; d. 1898 |
| Fleming, James C. | Empire Prairie Cemetery | |
| Fleming, Janette | Green Cemetery, Northeast Section | |
| Fleming, John C. | Fillmore Cemetery, Section 5 | |
| Fleming, Lola J. | Savannah Cemetery, Section 17 | |
| Fleming, Louis M. | Bennett Lane Cemetery, Section 1 | |
| Fleming, Mary C. | Empire Prairie Cemetery | |
| Fleming, Mary L. | Fillmore Cemetery, Section 6 | |
| Fleming, Maude Merry | Bolckow Baptist Cemetery | |
| Fleming, Pauline F. | Fillmore Cemetery, Section 5 | |
| Fleming, Peter | Empire Prairie Cemetery | |
| Fleming, R. Dale | Fillmore Cemetery, Section 5 | |
| Fleming, Ruthie | Fillmore Cemetery, Section 6 | |
| Fleming, Sarah J. | Bennett Lane Cemetery, Section 1 | |
| Fleming, Susan Ella | Bolckow Baptist Cemetery | |
| Fleming, Thomas E. | Savannah Cemetery, Sections 6-7 | |
| Fleming, Thomas Eddy | Bolckow Baptist Cemetery | |
| Fleming, Thomas Emerson | Green Cemetery, Northeast Section | |
| Fleming, W. G. | Fillmore Cemetery, Section 6 | |
| Fleming, William H. | Savannah Cemetery, Section 1 | |
| Flemming, B. Franklin | Bennett Lane Cemetery, Section 1 | |
| Flesher, Mildred | Walnut Grove | |
| Flesher, Myrtle | Walnut Grove | |
| Fleshman, Alice Lee | Todd Cemetery | |
| Fleshman, Lillie A. [or Lettie] | Green Cemetery, Southeast Section | |
| Fletchall, Clydie | Foultz Cemetery | |
| Fletchall, Eugene | Helena Cemetery | Reported but no tombstone found |
| Fletchall, George | Bedford Chapel Cemetery | |
| Fletchall, Herbet | Rochester Cemetery, Section 2 | |
| Fletchall, John Wesley | Helena Cemetery, Section 1 | |
| Fletchall, N. | Bedford Chapel Cemetery | |
| Fletcher, Phyllis B. | Helena Cemetery, Section 1 | |
| Fletcher, Thomas M. | Helena Cemetery, Section 1 | |
| Flintjer, Clara Alice | Savannah Cemetery, Section 17 | |
| Flintjer, William C. | Savannah Cemetery, Section 17 | |
| Flora, Aaron Ray | Walnut Grove Cemetery | Reported, d. Oct 15 2016 |
| Floyd | Fillmore Cemetery, Section 2 | |
| Floyd, Cleopatra | Rochester Cemetery | Reported but no tombstone found |
| Floyd, Cyrenius W. | Bolckow Baptist Cemetery | |
| Floyd, Delaware | Antioch Christian Church Cemetery | |
| Floyd, Elmer W. | Fillmore Cemetery, Section 10 | |
| Floyd, Florence E. | Antioch Christian Church Cemetery | |
| Floyd, Frankie J. | Yates Cemetery | |
| Floyd, Henry Tilden | Fillmore Cemetery, Section 10 | |
| Floyd, infant s/o W. Elmer & Myrtle | Fillmore Cemetery | Reported but no tombstone found |
| Floyd, J. H. D. | Flag Springs Baptist Cemetery | |
| Floyd, Jennie O'Hara | Fillmore Cemetery, Section 10 | |
| Floyd, Marion H. | Fillmore Cemetery, Section 10 | |
| Floyd, Mary Todd | Bolckow Baptist Cemetery | |
| Floyd, Myrtle | Bolckow Baptist Cemetery | |
| Floyd, Myrtle House | Fillmore Cemetery, Section 10 | |
| Floyd, Ronald Leroy | Fillmore Cemetery, Section 10 | |
| Flummer, Ethyl May | Whitesville Cemetery | Reported but no tombstone found |
| Flurry, Dolph Pennypacker | Oak Ridge, 2 | |
| Fobair, Frankie B. | Fairview Cumberland Pres | |
| Foland, infant | Gravel Wall Baptist Cemetery | |
| Foland, Mrs. Mary | Gravel Wall Baptist Cemetery | Reported but no tombstone found |
| Foley, Ira | Antioch Christian Church Cemetery | Reported but no tombstone found |
| Foley, Martha | Antioch Christian Church Cemetery | |
| Foley, Norma L. | Savannah Cemetery, Section 10 | |
| Foley, Thomas B. | Savannah Cemetery, Sections 6-7 | |
| Follett, Anna May | Savannah Cemetery, Sections 6-7 | |
| Follett, Bessie M. | Savannah Cemetery, Section 9 | |
| Follett, Blanche O. | Savannah Cemetery, Sections 6-7 | |
| Follett, Clarace M. | Savannah Cemetery, Section 9 | |
| Follett, Clarence P. | Savannah Cemetery, Section 9 | |
| Follett, E. S. | Savannah Cemetery, Sections 6-7 | |
| Follett, Frank | Savannah Cemetery, Sections 6-7 | |
| Follett, Henry Wilbert | Savannah Cemetery | Reported but no tombstone found |
| Follett, LeRoy | Savannah Cemetery, Sections 6-7 | |
| Follett, Mary E. | Savannah Cemetery, Sections 6-7 | |
| Follett, Olla Mae | Savannah Cemetery, Sections 6-7 | |
| Follett, Orla | Savannah Cemetery, Sections 6-7 | |
| Follett, Robert L. | Savannah Cemetery, Sections 6-7 | |
| Follett, Sarah J. | Savannah Cemetery, Section 1 | |
| Forbis, John D. | Star Chapel Methodist | |
| Forbis, Ruth Mildred | Star Chapel Methodist | |
| Ford, Augusta | St. John's Church Cemetery, 4 | |
| Ford, Berryman | Savannah Cemetery, Section 4 | |
| Ford, Cleo B. | Savannah Cemetery, Section 4 | |
| Ford, Cora Belle | Savannah Cemetery, Section 4 | |
| Ford, Delbert L. | Helena Cemetery, Section 1 | |
| Ford, Doris P. | Helena Cemetery, Section 1 | |
| Ford, Earl | Savannah Cemetery, Section 1 | |
| Ford, Elizabeth S. | Savannah Cemetery, Section 1 | |
| Ford, Fred D. | Helena Cemetery, Section 2 | |
| Ford, Henry | Zion Methodist Cemetery, Section 2 | |
| Ford, Henry D. | Helena Cemetery, Section 2 | |
| Ford, James E. | Savannah Cemetery, Section 1 | |
| Ford, Jessie L. | Savannah Cemetery, Section 4 | |
| Ford, Katherine | Zion Methodist Cemetery, Section 2 | |
| Ford, Libby O. | Savannah Cemetery, Section 4 | |
| Ford, M. Maxine | Savannah Cemetery, Section 15 | |
| Ford, Mary A. Wrigley | Cumberland Ridge Presbyterian Cemetery | |
| Ford, Mary M. | Helena Cemetery, Section 2 | |
