Name | Susana Nugent | |
Birth | Canada ![]() |
|
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I5427 | CCBasic |
Last Modified | 3 Jul 2023 |
Family 1 | Charles Bennett, b. 17 Oct 1838, Beauharnois, Québec, Canada ![]() ![]() | |||||||||
Marriage | Jan 1881 | Empire Prairie, Andrew County, Missouri ![]() |
||||||||
Children |
|
|||||||||
Family ID | F1909 | Group Sheet | Family Chart | ||||||||
Last Modified | 8 Jun 2018 |
Family 2 | Thomas L. McComb d. Yes, date unknown | |||
Children |
|
|||
Family ID | F1910 | Group Sheet | Family Chart | ||
Last Modified | 8 Jun 2018 |