Latitude: 39.911281, Longitude: -94.68441
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 1913 | Rochester Twp., Andrew County, Missouri | I3731 | |
| 2 | 9 Apr 1925 | Rochester Twp., Andrew County, Missouri | I11847 | |
| 3 | 15 Jun 1930 | Rochester Twp., Andrew County, Missouri | I11833 | |
| 4 | 13 Jul 1937 | Rochester Twp., Andrew County, Missouri | I5585 | |
| 5 | 4 Oct 1912 | Rochester Twp., Andrew County, Missouri | I5587 | |
| 6 | 13 Nov 1923 | Rochester Twp., Andrew County, Missouri | I11834 | |
| 7 | 10 Jun 1966 | Rochester Twp., Andrew County, Missouri | I11188 | |
| 8 | 3 May 1967 | Rochester Twp., Andrew County, Missouri | I9637 | |
| 9 | 22 Sep 1944 | Rochester Twp., Andrew County, Missouri | I11259 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1850 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I11192 | |
| 2 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14205 | |
| 3 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14203 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
1850 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I11193 | |
| 2 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I11905 | |
| 3 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14049 | |
| 4 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I11849 | |
| 5 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I11186 | |
| 6 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I11833 | |
| 7 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I11904 | |
| 8 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14210 | |
| 9 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14209 | |
| 10 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14212 | |
| 11 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14208 | |
| 12 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I7779 | |
| 13 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14211 | |
| 14 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14231 | |
| 15 | Jun 1850 | Rochester Twp., Andrew County, Missouri | I14206 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1860 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1860 | Rochester Twp., Andrew County, Missouri | I11192 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1860 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1860 | Rochester Twp., Andrew County, Missouri | I11193 | |
| 2 | Jun 1860 | Rochester Twp., Andrew County, Missouri | I11906 | |
| 3 | Jun 1860 | Rochester Twp., Andrew County, Missouri | I11849 | |
| 4 | Jun 1860 | Rochester Twp., Andrew County, Missouri | I11186 | |
| 5 | Jun 1860 | Rochester Twp., Andrew County, Missouri | I11837 | |
| 6 | Jun 1860 | Rochester Twp., Andrew County, Missouri | I11833 | |
| 7 | Jun 1860 | Rochester Twp., Andrew County, Missouri | I11904 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1870 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11192 | |
| 2 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11144 | |
| 3 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I7778 | |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
1870 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11145 | |
| 2 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11193 | |
| 3 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11906 | |
| 4 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11907 | |
| 5 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11186 | |
| 6 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11847 | |
| 7 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11843 | |
| 8 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11837 | |
| 9 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11908 | |
| 10 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11147 | |
| 11 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11146 | |
| 12 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I11055 | |
| 13 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I7779 | |
| 14 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I13173 | |
| 15 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I13172 | |
| 16 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I13171 | |
| 17 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I6298 | |
| 18 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I13167 | |
| 19 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I13168 | |
| 20 | Jun 1870 | Rochester Twp., Andrew County, Missouri | I13166 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1880 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11393 | |
| 2 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11192 | |
| 3 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11186 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
1880 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11394 | |
| 2 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11193 | |
| 3 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11398 | |
| 4 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11397 | |
| 5 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11400 | |
| 6 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11399 | |
| 7 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11396 | |
| 8 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11395 | |
| 9 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11855 | |
| 10 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11857 | |
| 11 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11907 | |
| 12 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11851 | |
| 13 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11847 | |
| 14 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11843 | |
| 15 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11854 | |
| 16 | Jun 1880 | Rochester Twp., Andrew County, Missouri | I11909 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1900 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11158 | |
| 2 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11192 | |
| 3 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11144 | |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
1900 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11145 | |
| 2 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11184 | |
| 3 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11160 | |
| 4 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11185 | |
| 5 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11101 | |
| 6 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11913 | |
| 7 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11912 | |
| 8 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11910 | |
| 9 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11907 | |
| 10 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11911 | |
| 11 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11151 | |
| 12 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11152 | |
| 13 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11148 | |
| 14 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11146 | |
| 15 | Jun 1900 | Rochester Twp., Andrew County, Missouri | I11159 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1910 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1910 | Rochester Twp., Andrew County, Missouri | I11055 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1910 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1910 | Rochester Twp., Andrew County, Missouri | I11102 | |
| 2 | Apr 1910 | Rochester Twp., Andrew County, Missouri | I11056 | |
| 3 | Apr 1910 | Rochester Twp., Andrew County, Missouri | I11054 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11151 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
1920 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11170 | |
| 2 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11174 | |
| 3 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11166 | |
| 4 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11171 | |
| 5 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11172 | |
| 6 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11173 | |
| 7 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11165 | |
| 8 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11167 | |
| 9 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11055 | |
| 10 | Jan 1920 | Rochester Twp., Andrew County, Missouri | I11164 | |