Latitude: 39.911281, Longitude: -94.68441
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1881 | Rochester, Andrew County, Missouri | I11151 |
2 | ![]() | 22 Jun 1896 | Rochester, Andrew County, Missouri | I11102 |
3 | ![]() | 7 May 1890 | Rochester, Andrew County, Missouri | I11056 |
4 | ![]() | 23 Jan 1923 | Rochester, Andrew County, Missouri | I11057 |
5 | ![]() | 6 Feb 1865 | Rochester, Andrew County, Missouri | I11055 |
6 | ![]() | 6 Jan 1881 | Rochester, Andrew County, Missouri | I14430 |
7 | ![]() | 3 Feb 1882 | Rochester, Andrew County, Missouri | I4825 |
8 | ![]() | 3 Oct 1885 | Rochester, Andrew County, Missouri | I9417 |
9 | ![]() | 2 Feb 1865 | Rochester, Andrew County, Missouri | I11054 |
10 | ![]() | Rochester, Andrew County, Missouri | I11176 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Feb 1933 | Rochester, Andrew County, Missouri | I11060 |
2 | ![]() | 4 Oct 1939 | Rochester, Andrew County, Missouri | I4346 |
3 | ![]() | 24 Jan 1923 | Rochester, Andrew County, Missouri | I11057 |
4 | ![]() | 4 Oct 1914 | Rochester, Andrew County, Missouri | I11144 |
5 | ![]() | 2 Jun 1935 | Rochester, Andrew County, Missouri | I11285 |
6 | ![]() | 22 Jun 1925 | Rochester, Andrew County, Missouri | I9559 |
7 | ![]() | 3 Nov 1917 | Rochester, Andrew County, Missouri | I11054 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1860 U.S. Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1860 | Rochester, Andrew County, Missouri | I7778 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1860 U.S. Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1860 | Rochester, Andrew County, Missouri | I14048 |
2 | ![]() | Jun 1860 | Rochester, Andrew County, Missouri | I7779 |
3 | ![]() | Jun 1860 | Rochester, Andrew County, Missouri | I13172 |
4 | ![]() | Jun 1860 | Rochester, Andrew County, Missouri | I13171 |
5 | ![]() | Jun 1860 | Rochester, Andrew County, Missouri | I13167 |
6 | ![]() | Jun 1860 | Rochester, Andrew County, Missouri | I13166 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1880 U.S. Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1880 | Rochester, Andrew County, Missouri | I11144 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1880 U.S. Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1880 | Rochester, Andrew County, Missouri | I11145 |
2 | ![]() | Jun 1880 | Rochester, Andrew County, Missouri | I11150 |
3 | ![]() | Jun 1880 | Rochester, Andrew County, Missouri | I11149 |
4 | ![]() | Jun 1880 | Rochester, Andrew County, Missouri | I11147 |
5 | ![]() | Jun 1880 | Rochester, Andrew County, Missouri | I11148 |
6 | ![]() | Jun 1880 | Rochester, Andrew County, Missouri | I11146 |
7 | ![]() | Jun 1880 | Rochester, Andrew County, Missouri | I11055 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1930 U.S. Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1930 | Rochester, Andrew County, Missouri | I11151 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1930 U.S. Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1930 | Rochester, Andrew County, Missouri | I11168 |
2 | ![]() | Apr 1930 | Rochester, Andrew County, Missouri | I11166 |
3 | ![]() | Apr 1930 | Rochester, Andrew County, Missouri | I11165 |
4 | ![]() | Apr 1930 | Rochester, Andrew County, Missouri | I11167 |
5 | ![]() | Apr 1930 | Rochester, Andrew County, Missouri | I11169 |
6 | ![]() | Apr 1930 | Rochester, Andrew County, Missouri | I11055 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1940 U.S. Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1940 | Rochester, Andrew County, Missouri | I11055 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1940 U.S. Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1940 | Rochester, Andrew County, Missouri | I11151 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Feb 1868 | Rochester, Andrew County, Missouri | I11055 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Carpenter / Lillibridge | 3 Mar 1915 | Rochester, Andrew County, Missouri | F4179 |
2 | Pulley / Patton | 20 Mar 1881 | Rochester, Andrew County, Missouri | F1286 |