Latitude: 41.582969, Longitude: -79.399696
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1921 | East Hickory, Forest County, Pennsylvania | I2215 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jun 1910 | East Hickory, Forest County, Pennsylvania | I2142 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Feb 1916 | East Hickory, Forest County, Pennsylvania | I2165 |
2 | ![]() | 16 May 1925 | East Hickory, Forest County, Pennsylvania | I2136 |
3 | ![]() | 15 Jun 1910 | East Hickory, Forest County, Pennsylvania | I2142 |
4 | ![]() | 24 Apr 1918 | East Hickory, Forest County, Pennsylvania | I2166 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1930 U.S. Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1930 | East Hickory, Forest County, Pennsylvania | I4548 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1930 U.S. Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1930 | East Hickory, Forest County, Pennsylvania | I5939 |
2 | ![]() | Apr 1930 | East Hickory, Forest County, Pennsylvania | I5938 |
3 | ![]() | Apr 1930 | East Hickory, Forest County, Pennsylvania | I5934 |
4 | ![]() | Apr 1930 | East Hickory, Forest County, Pennsylvania | I2215 |
5 | ![]() | Apr 1930 | East Hickory, Forest County, Pennsylvania | I5940 |
6 | ![]() | Apr 1930 | East Hickory, Forest County, Pennsylvania | I4659 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1940 U.S. Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1940 | East Hickory, Forest County, Pennsylvania | I4548 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1940 U.S. Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1940 | East Hickory, Forest County, Pennsylvania | I5939 |
2 | ![]() | Apr 1940 | East Hickory, Forest County, Pennsylvania | I2215 |
3 | ![]() | Apr 1940 | East Hickory, Forest County, Pennsylvania | I5940 |
4 | ![]() | Apr 1940 | East Hickory, Forest County, Pennsylvania | I4659 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1919 | East Hickory, Forest County, Pennsylvania | I2215 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Pallbearers ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1925 | East Hickory, Forest County, Pennsylvania | I2136 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1987 | East Hickory, Forest County, Pennsylvania | I5938 |
2 | ![]() | Jun 1940 | East Hickory, Forest County, Pennsylvania | I4548 |
3 | ![]() | Jun 1940 | East Hickory, Forest County, Pennsylvania | I4659 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Role -- Pallbearer ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 May 1925 | East Hickory, Forest County, Pennsylvania | I8552 |
2 | ![]() | 16 May 1925 | East Hickory, Forest County, Pennsylvania | I8554 |
3 | ![]() | 16 May 1925 | East Hickory, Forest County, Pennsylvania | I4548 |
4 | ![]() | 16 May 1925 | East Hickory, Forest County, Pennsylvania | I8551 |
5 | ![]() | 16 May 1925 | East Hickory, Forest County, Pennsylvania | I8553 |
6 | ![]() | 16 May 1925 | East Hickory, Forest County, Pennsylvania | I8555 |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
---|---|---|---|---|
1 | Metzger / Matha | East Hickory, Forest County, Pennsylvania | F744 |