Latitude: 39.820431, Longitude: -94.54879
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Apr 1924 | Clarksdale, DeKalb County, Missouri | I17083 | |
| 2 | 29 Dec 1910 | Clarksdale, DeKalb County, Missouri | I7872 | |
| 3 | 4 Mar 1924 | Clarksdale, DeKalb County, Missouri | I6195 | |
| 4 | 19 Feb 1920 | Clarksdale, DeKalb County, Missouri | I6203 | |
| 5 | 2 Aug 1910 | Clarksdale, DeKalb County, Missouri | I6243 | |
| 6 | 29 Dec 1915 | Clarksdale, DeKalb County, Missouri | I6215 | |
| 7 | 2 Apr 1882 | Clarksdale, DeKalb County, Missouri | I3444 | |
| 8 | 23 Oct 1886 | Clarksdale, DeKalb County, Missouri | I1175 | |
| 9 | 19 Mar 1897 | Clarksdale, DeKalb County, Missouri | I1177 | |
| 10 | 3 Jun 1904 | Clarksdale, DeKalb County, Missouri | I2716 | |
| 11 | 21 Jul 1922 | Clarksdale, DeKalb County, Missouri | I6164 | |
| 12 | 9 Mar 1916 | Clarksdale, DeKalb County, Missouri | I6604 | |
| 13 | 25 Jun 1920 | Clarksdale, DeKalb County, Missouri | I6267 | |
| 14 | 23 May 1945 | Clarksdale, DeKalb County, Missouri | I4826 | |
| 15 | 12 May 1856 | Clarksdale, DeKalb County, Missouri | I1085 | |
| 16 | 16 Nov 1926 | Clarksdale, DeKalb County, Missouri | I6608 | |
| 17 | 6 Mar 1926 | Clarksdale, DeKalb County, Missouri | I7230 | |
| 18 | 15 Mar 1930 | Clarksdale, DeKalb County, Missouri | I7275 | |
| 19 | 25 May 1911 | Clarksdale, DeKalb County, Missouri | I6848 | |
| 20 | 31 Aug 1884 | Clarksdale, DeKalb County, Missouri | I3682 | |
| 21 | 27 Aug 1866 | Clarksdale, DeKalb County, Missouri | I3006 | |
| 22 | 8 Jan 1914 | Clarksdale, DeKalb County, Missouri | I6731 | |
| 23 | 12 Mar 1926 | Clarksdale, DeKalb County, Missouri | I6728 | |
| 24 | 21 Feb 1907 | Clarksdale, DeKalb County, Missouri | I6075 | |
| 25 | 4 Jul 1896 | Clarksdale, DeKalb County, Missouri | I6616 | |
| 26 | 1903 | Clarksdale, DeKalb County, Missouri | I6116 | |
| 27 | 28 Sep 1910 | Clarksdale, DeKalb County, Missouri | I6134 | |
| 28 | 22 Nov 1902 | Clarksdale, DeKalb County, Missouri | I6112 | |
| 29 | Sep 1878 | Clarksdale, DeKalb County, Missouri | I3670 | |
| 30 | 14 Jan 1908 | Clarksdale, DeKalb County, Missouri | I16234 | |
| 31 | 23 Oct 1898 | Clarksdale, DeKalb County, Missouri | I12683 | |
| 32 | 21 Jul 1909 | Clarksdale, DeKalb County, Missouri | I4934 | |
| 33 | 20 Jun 1921 | Clarksdale, DeKalb County, Missouri | I3700 | |
| 34 | 27 Aug 1901 | Clarksdale, DeKalb County, Missouri | I4901 | |
| 35 | 27 Jun 1893 | Clarksdale, DeKalb County, Missouri | I4869 | |
| 36 | 26 Oct 1895 | Clarksdale, DeKalb County, Missouri | I4880 | |
| 37 | 1901 | Clarksdale, DeKalb County, Missouri | I3674 | |
| 38 | 1 Dec 1898 | Clarksdale, DeKalb County, Missouri | I4891 | |
| 39 | 1 Apr 1904 | Clarksdale, DeKalb County, Missouri | I4912 | |
| 40 | 5 Sep 1931 | Clarksdale, DeKalb County, Missouri | I13982 | |
| 41 | Clarksdale, DeKalb County, Missouri | I4828 | ||
| 42 | 1 Dec 1913 | Clarksdale, DeKalb County, Missouri | I3696 | |
| 43 | 4 Feb 1917 | Clarksdale, DeKalb County, Missouri | I9615 | |
| 44 | 26 Sep 1868 | Clarksdale, DeKalb County, Missouri | I13080 | |
| 45 | 23 Sep 1918 | Clarksdale, DeKalb County, Missouri | I6458 | |
| 46 | 11 Jul 1887 | Clarksdale, DeKalb County, Missouri | I13075 | |
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Dec 1910 | Clarksdale, DeKalb County, Missouri | I7872 | |
| 2 | 14 Jan 2014 | Clarksdale, DeKalb County, Missouri | I6169 | |
| 3 | 29 Nov 1933 | Clarksdale, DeKalb County, Missouri | I6612 | |
| 4 | 14 May 1959 | Clarksdale, DeKalb County, Missouri | I17960 | |
| 5 | 14 Apr 1926 | Clarksdale, DeKalb County, Missouri | I13492 | |
| 6 | 19 Oct 2009 | Clarksdale, DeKalb County, Missouri | I6459 | |
| 7 | 26 Nov 1915 | Clarksdale, DeKalb County, Missouri | I13053 | |
| 8 | 15 Jan 1947 | Clarksdale, DeKalb County, Missouri | I3006 | |
| 9 | 25 Aug 1953 | Clarksdale, DeKalb County, Missouri | I3828 | |
| 10 | 21 Feb 1910 | Clarksdale, DeKalb County, Missouri | I3951 | |
| 11 | 25 Mar 1933 | Clarksdale, DeKalb County, Missouri | I6486 | |
| 12 | 2 May 1981 | Clarksdale, DeKalb County, Missouri | I6075 | |
| 13 | 26 May 1959 | Clarksdale, DeKalb County, Missouri | I6616 | |
| 14 | 7 Oct 1974 | Clarksdale, DeKalb County, Missouri | I6112 | |
| 15 | 26 Sep 1949 | Clarksdale, DeKalb County, Missouri | I6587 | |
| 16 | 24 Sep 1948 | Clarksdale, DeKalb County, Missouri | I6514 | |
| 17 | 22 Nov 1951 | Clarksdale, DeKalb County, Missouri | I6515 | |
| 18 | 28 Nov 1900 | Clarksdale, DeKalb County, Missouri | I1416 | |
| 19 | 16 Oct 1950 | Clarksdale, DeKalb County, Missouri | I3687 | |
| 20 | 22 Feb 1942 | Clarksdale, DeKalb County, Missouri | I3816 | |
| 21 | 20 Dec 1915 | Clarksdale, DeKalb County, Missouri | I991 | |
| 22 | 24 Sep 1955 | Clarksdale, DeKalb County, Missouri | I990 | |
| 23 | 22 Aug 1933 | Clarksdale, DeKalb County, Missouri | I1494 | |
| 24 | 26 Jun 1972 | Clarksdale, DeKalb County, Missouri | I399 | |
| 25 | 1 Dec 1959 | Clarksdale, DeKalb County, Missouri | I6114 | |
| 26 | 25 Feb 2017 | Clarksdale, DeKalb County, Missouri | I5762 | |
| 27 | 15 Feb 1912 | Clarksdale, DeKalb County, Missouri | I9304 | |
| 28 | 21 Jul 1961 | Clarksdale, DeKalb County, Missouri | I6264 | |
| 29 | 18 Feb 1954 | Clarksdale, DeKalb County, Missouri | I6263 | |
| 30 | 28 Dec 1914 | Clarksdale, DeKalb County, Missouri | I4036 | |
| 31 | 17 May 2004 | Clarksdale, DeKalb County, Missouri | I6458 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jul 2019 | Clarksdale, DeKalb County, Missouri | I16281 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1920 | Clarksdale, DeKalb County, Missouri | I3739 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1920 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1920 | Clarksdale, DeKalb County, Missouri | I3670 | |
| 2 | 1 Jan 1920 | Clarksdale, DeKalb County, Missouri | I995 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1940 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1940 | Clarksdale, DeKalb County, Missouri | I6270 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1940 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1940 | Clarksdale, DeKalb County, Missouri | I6271 | |
| 2 | Apr 1940 | Clarksdale, DeKalb County, Missouri | I14092 | |
| 3 | Apr 1940 | Clarksdale, DeKalb County, Missouri | I6273 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1950 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17963 | |
| 2 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17964 | |
| 3 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I995 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1950 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17970 | |
| 2 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17960 | |
| 3 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I17969 | |
| 4 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I18007 | |
| 5 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I18008 | |
| 6 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I3739 | |
| 7 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I997 | |
| 8 | 1 Apr 1950 | Clarksdale, DeKalb County, Missouri | I18006 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1959 | Clarksdale, DeKalb County, Missouri | I17960 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1971 | Clarksdale, DeKalb County, Missouri | I6195 | |
| 2 | Mar 1971 | Clarksdale, DeKalb County, Missouri | I6203 | |
| 3 | Mar 1971 | Clarksdale, DeKalb County, Missouri | I6169 | |
| 4 | Oct 1974 | Clarksdale, DeKalb County, Missouri | I6075 | |
| 5 | Oct 1974 | Clarksdale, DeKalb County, Missouri | I7027 | |
| 6 | May 1978 | Clarksdale, DeKalb County, Missouri | I6076 | |
| 7 | Oct 1974 | Clarksdale, DeKalb County, Missouri | I6113 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Role -- Death Certificate Informant |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1959 | Clarksdale, DeKalb County, Missouri | I17963 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Carrel | 2 Oct 1901 | Clarksdale, DeKalb County, Missouri | F3530 |
| 2 | Giles / | 20 Jul 1996 | Clarksdale, DeKalb County, Missouri | F3783 |
| 3 | Popplewell / Carrell | 21 Apr 1898 | Clarksdale, DeKalb County, Missouri | F419 |
| 4 | Pulley / Means | 10 Nov 1918 | Clarksdale, DeKalb County, Missouri | F371 |
| 5 | Pulley / Stafford | 2 Jan 1898 | Clarksdale, DeKalb County, Missouri | F370 |
| 6 | Snow / Fry | 22 Jun 1957 | Clarksdale, DeKalb County, Missouri | F6934 |
| 7 | Stubblefield / Fitzgerald | 2 Oct 1954 | Clarksdale, DeKalb County, Missouri | F6156 |