| Name | Ollie (Gibson) [1] | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I9858 | CCBasic |
| Last Modified | 12 Jun 2018 | |
| Family | Henry F. Gibson, b. 3 Jul 1881, Louisville, Jefferson County, Kentucky d. 26 Nov 1955, Saint Joseph, Buchanan County, Missouri (Age 74 years) | |||||||||||||||||||||||
| Marriage | Y [1] | |||||||||||||||||||||||
| _MARRIED | N | |||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F3633 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 8 Jun 2018 | |||||||||||||||||||||||
| Sources |
|