| Name | Carolyn Jean Delaney [1] | |
| Birth | 16 Jan 1939 | Saint Joseph, Buchanan County, Missouri [1] |
| Gender | Female | |
| Death | 28 Apr 2011 | Platte Woods, Platte County, Missouri [1] |
| Burial | 3 May 2011 | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri |
| Person ID | I6465 | CCBasic |
| Last Modified | 3 Jul 2023 | |
| Father | Bernard Delaney d. Yes, date unknown | |
| Mother | Virginia Estes d. Yes, date unknown | |
| Family ID | F5162 | Group Sheet | Family Chart |
| Family | Robert P. Fisher, b. 1937 d. 19 Oct 2008 (Age 71 years) | |
| Marriage | 8 Apr 1961 | Saint Joseph, Buchanan County, Missouri [1] |
| Family ID | F2257 | Group Sheet | Family Chart |
| Last Modified | 16 Jun 2018 | |
| Photos | Robert and Carolyn Fisher -- Grave Marker |
| Sources |
|