Name | Charles Pankau [1] | |
Birth | 10 Dec 1899 | Missouri ![]() |
Gender | Male | |
Death | 22 Jan 1914 | Marion Twp., Buchanan County, Missouri ![]() |
Cause: pneumonia | ||
Burial | 24 Jan 1914 | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri ![]() |
Person ID | I6367 | CCBasic |
Last Modified | 15 Jan 2021 |
Father | Joseph Pankau, Jr., b. 6 Jan 1852, Germany ![]() ![]() | |
Mother | Mary Kimmett, b. 15 Aug 1860, Ohio ![]() ![]() | |
Family ID | F2218 | Group Sheet | Family Chart |
Photos | ![]() | William, Michael, and Charles Pankau -- Grave Marker |
External Links | ![]() | Charles Pankau -- Death Certificate |
Sources |
|