| Name | Eldorado GIBSON [1] | |
| Birth | 30 Oct 1881 [1] | |
| Gender | Female | |
| Death | 15 Jan 1903 [1] | |
| Burial | Sharp Cemetery, Oak, DeKalb County, Missouri [1] |
|
| Person ID | I3672 | CCBasic |
| Last Modified | 3 Jul 2023 | |
| Father | Francis Marion GIBSON, b. 1855, Missouri d. 13 Aug 1924 (Age 69 years) | |
| Mother | Barbara Elizabeth BOYER, b. 4 Jun 1855, Lebanon, Lebanon County, Pennsylvania d. 19 May 1924 (Age 68 years) | |
| Family ID | F481 | Group Sheet | Family Chart |
| Family | Frank HILL d. Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F1232 | Group Sheet | Family Chart | ||||
| Last Modified | 8 Jun 2018 | |||||
| Photos | Eldorado Gibson -- Grave Marker |
| Sources |
|