Name | Evelyn Lucille "Puggy" Wolfkiel | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I18508 | CCBasic |
Last Modified | 10 Feb 2024 |
Family 1 | Dale R. Barnes, b. 11 Oct 1932, Lewiston, Nez Perce County, Idaho ![]() ![]() | |
Marriage | Cal 1969 [1] | |
Family ID | F7139 | Group Sheet | Family Chart |
Last Modified | 9 Feb 2024 |
Family 2 | Donald Lee Porter d. Yes, date unknown | |||
Children |
|
|||
Family ID | F7140 | Group Sheet | Family Chart | ||
Last Modified | 10 Feb 2024 |
Sources |
|