| Name | William Lee "Bill" Greenhaw | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I16540 | CCBasic |
| Last Modified | 9 Oct 2021 | |
| Father | Wilbur Greenhaw d. Yes, date unknown | |
| Mother | Janet Sue "Flo" Edmonds, b. 16 Sep 1942, Anderson, McDonald County, Missouri d. 29 Jun 2011, Savannah, Andrew County, Missouri (Age 68 years) | |
| Marriage | 1962 [1] | |
| _MARRIED | N | |
| Family ID | F6350 | Group Sheet | Family Chart |
| Family ID | F6355 | Group Sheet | Family Chart |
| Last Modified | 9 Oct 2021 | |
| Sources |
|