| Name | Gottlieb Yenni [1] | |
| Birth | 1858 | |
| Gender | Male | |
| Death | 1953 | |
| Burial | Savannah Cemetery, Andrew County, Missouri |
|
| Person ID | I11654 | CCBasic |
| Last Modified | 15 Jan 2021 | |
| Family 1 | Lillie C. (Yenni), b. 1866 d. 1915 (Age 49 years) | |
| Family ID | F4347 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Family 2 | Mary Gilmore, b. 16 Jan 1871, Savannah, Andrew County, Missouri d. 6 Oct 1948, Savannah, Andrew County, Missouri (Age 77 years) | |
| Family ID | F4348 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Photos | Gottlieb, Lillie and Mary Gilmore Yenni -- Grave Marker |
| Sources |
|