| Name | Marion Hector [1] | |
| Birth | Abt 1913 | Missouri [1] |
| Gender | Male | |
1920 U.S. Census -- Household |
Jan 1920 | Rochester Twp., Andrew County, Missouri [1] |
| Death | Yes, date unknown | |
| Person ID | I11172 | CCBasic |
| Last Modified | 16 Jan 2021 | |
| Father | Albert H. Hector, b. 8 Aug 1881, Rochester, Andrew County, Missouri d. 8 Aug 1963, Saint Joseph, Buchanan County, Missouri (Age 82 years) | |
| Mother | Maud Rebecca Simmons, b. 6 Feb 1891, Cosby, Andrew County, Missouri d. 8 Dec 1927, Saint Joseph, Buchanan County, Missouri (Age 36 years) | |
| Family ID | F4135 | Group Sheet | Family Chart |
| Sources |
|