| Male Kasmer Pankau |
| Birth | 24 Apr 1864 | Buchanan County, Missouri |
| Death | 15 Oct 1950 | Saint Joseph, Buchanan County, Missouri |
| Burial | 18 Oct 1950 | Mount Olivet Cemetery, Buchanan County, Missouri |
| Marriage | ||
| Father | Joseph Pankau | F2253 Group Sheet | |
| Mother | Rosalia Pankau | F2253 Group Sheet | |
| Male Alvin Joseph Pankau |
| Birth | 23 Oct 1898 | Clarksdale, DeKalb County, Missouri |
| Death | 6 Jul 1942 | Maryville, Nodaway County, Missouri |
| Burial | 8 Jul 1942 | Oxford Cemetery, Worth County, Missouri |
| Spouse | Julia Drake | F4772 | |
| Marriage | ||
| Male Raymond Jess Pankau |
| Birth | 3 Mar 1903 | Worth County, Missouri |
| Death | 12 Nov 1964 | Saint Joseph, Buchanan County, Missouri |
| Burial | 14 Nov 1964 | Mount Olivet Cemetery, Buchanan County, Missouri |
| Spouse | Mildred Irene (Pankau) | F4771 | |
| Marriage | ||
| Male Roy Edward Pankau |
| Birth | 14 Jun 1908 | Sheridan, Worth County, Missouri |
| Death | 11 Feb 1964 | Maryville, Nodaway County, Missouri |
| Burial | 15 Feb 1964 | Nodaway Memorial Gardens, Maryville, Nodaway County, Missouri |
| Spouse | Mavis Ida Milligan | F4770 | |
| Marriage | ||