![]() Joseph Pankau |
Birth | 1 Nov 1821 | Germany ![]() |
Death | 24 Sep 1900 | |
Burial | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri ![]() |
|
Marriage | ||
Father | ||
Mother |
![]() Rosalia Pankau |
Birth | 1 Dec 1827 | Germany ![]() |
Death | 5 Jan 1913 | Marion Twp., Buchanan, Missouri ![]() |
Burial | 18 Jan 1913 | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri ![]() |
Father | Andrew Pankau Henda | F4765 Group Sheet | |
Mother |
![]() Joseph Pankau, Jr. |
Birth | 6 Jan 1852 | Germany ![]() |
Death | 5 May 1910 | Hurlingen, Buchanan County, Missouri ![]() |
Burial | 7 May 1910 | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri ![]() |
Spouse | Mary Kimmett | F2218 | |
Marriage |
![]() Rosalia Pankau |
Birth | 11 Aug 1859 | Cosby, Andrew County, Missouri ![]() |
Death | 21 May 1927 | Saint Joseph, Buchanan County, Missouri ![]() |
Burial | 23 May 1927 | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri ![]() |
Spouse | Philip Kneib | F2252 | |
Marriage |
![]() Albert L. Pankau |
Birth | 5 Jul 1862 | Gallatin, Daviess County, Missouri ![]() |
Death | 6 Oct 1947 | Saint Joseph, Buchanan County, Missouri ![]() |
Burial | 8 Oct 1947 | Saint Joseph's Cemetery, Easton, Buchanan County, Missouri ![]() |
Spouse | Philomena Kimmett | F2276 | |
Marriage | ||
Spouse | Emma Margarite Neidinger | F4763 | |
Marriage |
Male Kasmer Pankau |
Birth | 24 Apr 1864 | Buchanan County, Missouri ![]() |
Death | 15 Oct 1950 | Saint Joseph, Buchanan County, Missouri ![]() |
Burial | 18 Oct 1950 | Mount Olivet Cemetery, Buchanan County, Missouri ![]() |
Spouse | Ida Heller | F4769 | |
Marriage |
![]() Matilda E. Pankau |
Birth | 12 Feb 1869 | Easton, Buchanan County, Missouri ![]() |
Death | 22 Nov 1951 | Clarksdale, DeKalb County, Missouri ![]() |
Burial | 26 Nov | Saint Mary's Cemetery, Hurlingen, Buchanan County, Missouri ![]() |
Spouse | Paul Meister | F2272 | |
Marriage |