Whitesville Cemetery
Whitesville
Andrew County, Missouri
Directions: From Whitesville, east on State Route 48, 0.5 mile. The cemetery is on the north side of the road, behind Whitesville Baptist Church.
Credits: These tombstones were photographed and documented by John Bennett, Joe and Keith Stanton, 2005, Carol and Robert Ferguson, 2006, and Nadine Taylor and Betty Halvorsen, 2007. (c)THE Transcriptions (Taylor, Halvorsen, Eshelman).
Rows
Section 1, Part 1 (New) | ||
---|---|---|
Row | Direction of Row | Photograph(s) |
1 | n-s | 784-786 |
2 | s-n | 778-783 |
3 | n-s | 679-691 |
4 | s-n | 661-667, 816-816b, 668-678 |
5 | n-s | 582-596 |
6 | s-n | 523-508 descending |
7 | n-s | 417-433 |
8 | s-n | 395-416 |
9 | n-s | 312-335 |
10 | s-n | 288-311 |
11 | n-s | 185-209 |
12 | s-n | 163-184 |
13 | n-s | 068-083, 900, 901, 084 |
14 | s-n | 063-067 |
Section 1, Part 2 (New) | ||
Row | Direction of Row | Photograph(s) |
1 | n-s | 820-818 descending, 777-771 desc., 756, 755, 744, 742 |
2 | s-n | 757-759, 760-762, 764, 765, 768, 770, 769, 767, 766, 817 |
3 | n-s | 692-716, 903, 717-719, 913-918, 720-741 |
4 | s-n | 647-660 |
5 | n-s | 597-616, 911, 912, 617-633, 905, 634-640, 815, 641-646 |
6 | s-n | 558-561, 553, 664, 904, 552-550 descending, 814, 562-581, 530-524 desc. |
7 | n-s | 531, 532, 813, 533-538, 492, 539-549, 485-470 descending |
8 | s-n | 469-454 descending, 812, 453-446 desc., 811, 486-507 |
9 | n-s | 434-444 |
10 | s-n | 391-394 |
11 | n-s | 336-346, 811-807 descending, 390-372 desc., 906 |
12 | s-n | 370-361, 907, 359, 360, 806, 358-347 descending |
13 | n-s | 804, 805, 287-259 descending, 803, 258-246 desc. |
14 | s-n | 246-210 descending |
15 | n-s | 162-131 descending, 117, 118, 130-120 desc. |
16 | s-n | 119, 115-110 descending, 027, 109-101 desc., 802, 100-095, 909, 094-085 desc. |
17 | n-s | 062-038 descending, 910, 033, 032, 019, 018, 011, 012 |
18 | s-n | 088, 001-010, 013-017, 020-037, 044, 055 |
easternmost part of cemetery | 800, 801 | |
Section 2 (New) Starting in NW Corner of Cemetery |
||
Row | Direction of Row | Photograph(s) |
1 | n-s | 299-282 descending, 135-139a |
2 | s-n | 130-133, 400, 401, 134F, 309, 281-264 descending |
3 | n-s | 263, 262, 308F, 261-254 descending, 255a, 248, 248a, 253, 249-252, 247, 126-129 |
4 | s-n | 120-125, 246-242 descending, 220, 221, 241-235 descending |
5 | n-s | 234-218 descending, 117-119d |
6 | s-n | 116F, 217-203 descending |
7 | n-s | 202-185 descending |
8 | s-n | 185b-166 descending |
9 | n-s | 165, 164, 162, 163, 159, 159b, 159c, 307, 161, 157, 158, 156-140 descending, 306F |
10 | s-n | 093-106a, 403, 107F, 107a-115 |
11 | n-s | 304, 304a, 074, 075, 075a, 305F, 076, 077-092 |
12 | s-n | 032-052, 302F, 054-058, 303F, 059a-073 |
13 | n-s | 021-031a |
14 | s-n | 001-015b, 300F, 301F, 016-020 |
Name | Photograph(s) |
---|---|
Whitesville Cemetery | 001 001aF 001bF 004 |
Whitesville Baptist Church | 002J 003 |
Memorial flag pole and plaques | 913 914 915 916 917 918 |
Also reportedly buried here, but no tombstones found in 2005-2006:
Adams, Mary C. (Clemmons) Alldredge, Garnet Allen, Frederick Allison, Mary Jane (Kistler) Anderson, Loyde, d. Feb 11 2016 Atkins, Mary Lynne (Carpenter), d. Aug. 16, 2014 Baley, Archie Denis Beattie, Florence M. Beattie, Harvey Clark Beattie, James M. Beattie, Martha (McDaniel) Beattie, Valda Christoble Belcher, Cynthia (Cobb) Belcher, Louis Berry, Eliza (Strope), d. May 29 1937 Billups, Everley Emerson+, d. Feb 28 1921 Bozarth, Edward Vernis, d. Jan. 10, 2015 Bradbury, Cyntha? (Reno)+, d. Dec 23 1922 Brown, Edith Josephine Brumley, George W. Bruner, Susan Catherine (Wise) Clemmons+, d. Oct 7 1920 Burrows, Susannah Burrows, William E. Clark, Jesse W. Clark, Lulu (Todd) Clibon, Keith William, d. Nov 12 2015 Cobb, Thomas Conway, Leo William Cox, Lewis H. Cox, Valdean L., died Mar. 22, 2008 Crawford, Adalbert Crawford, Barbara Ann (Harley) Crawford, Phyllis Crawford, William Dowd, Marion Roberts+, d. Mar 5 1922 Eberhardt, George Frederic Flummer, Ethyl May Griggs, Mattie May (Schrader) Hailey, Jonathan Howard, Ruth (Herr) Edwards, died June 22, 2013 Johnson, Ora Lucile Kellogg, Randall Dean, died May 20, 2010 Knappenberger, Sarah Koozer, Hilbert |
Mautino, Rodney Jay, died Mar. 13, 2010 McCormick, Mary Ellen (Richards) McDaniel, John Joshua McDaniel, Lizzie (Allison) Landers McVey, Mary Middleton, Juanita Rose (Leivon), d. Feb. 18, 2012 Ogle, Catherine (Agee) Patton, Mary (Phillips) Rains Pistole, Jacob Pistole, Ted Raines, Norman Benton Raines, Ralph Eugene Reno, Sarah E. Reno, Thomas Jefferson Richardson, infant d/o William & Uretha Richardson, William Virgil Scarbrough, Lavina Jane Scott, Wallace Lee Shepherd, Nancy C. (Hainey) Smith, Ray Stimbo, Mary E. (Casaday) Townsend, Everett Glen Varner, William F. Wall, infant d/o Grover & Rose Wall, Grover Loren Wall, Larry Lee White, infant s/o George & Lola Wilson, Eliza Jane (Huffman) Wilson, Hiram Wilson, Martha (Phillips) Yates, William Benton |
* Indicates African-Americans
+ Indicates obituary available.
Leave a Reply
You must be logged in to post a comment.