Name | Rosanna Gayer [1] | |
Birth | Kentucky ![]() |
|
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I3080 | CCBasic |
Last Modified | 3 Jul 2023 |
Father | Williamson Gayer d. Yes, date unknown | |
Mother | (Gayer) d. Yes, date unknown | |
Family ID | F1052 | Group Sheet | Family Chart |
Family | Joel Yancey, b. 1828, Howard County, Missouri ![]() | |||||||||||
Marriage | Abt 1849 | Cooper County, Missouri ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F1051 | Group Sheet | Family Chart | ||||||||||
Last Modified | 8 Jun 2018 |
Sources |
|