| 1. | Barbara Elizabeth BOYER was born on 4 Jun 1855 in Lebanon, Lebanon County, Pennsylvania; died on 19 May 1924. Family/Spouse: Francis Marion GIBSON. Francis (son of Greenup GIBSON and Sarah Margaret MORGAN) was born in 1855 in Missouri; died on 13 Aug 1924. [Group Sheet] [Family Chart]
|
| 2. | Frank GIBSON |
| 3. | Roy GIBSON |
| 4. | Thomas Oliver GIBSON Thomas married Cora Belle PULLEY on 19 Dec 1906 in Maysville, DeKalb County, Missouri. Cora (daughter of John Warren "Jack" PULLEY and Francis Lee PATTON) was born on 11 Aug 1886 in San Antonio, Buchanan County, Missouri; died on 13 Feb 1976. [Group Sheet] [Family Chart]
|
| 5. | Pearl GIBSON Family/Spouse: Frank SPINA. Frank and died. [Group Sheet] [Family Chart] |
| 6. | Family/Spouse: Frank HILL. Frank and died. [Group Sheet] [Family Chart]
|
| 7. | Bertha GIBSON |
| 8. |
| 9. | Bessie Isabel GIBSON Bessie married Herbert HASKINS on 8 Jun 1940 in Saint Joseph, Buchanan County, Missouri. Herbert was born on 14 Oct 1910; and died. [Group Sheet] [Family Chart] |
| 10. | Alta Mae GIBSON Family/Spouse: Donald D. CARTER. Donald was born on 14 Sep 1911; and died. [Group Sheet] [Family Chart] |
| 11. | Thelma Faye GIBSON Thelma married Francis J. WRIGHT on 4 Jul 1941. Francis was born on 15 Aug 1915; died in 1966. [Group Sheet] [Family Chart] |
| 12. | Marie HILL Family/Spouse: Ray BLANFORD. Ray and died. [Group Sheet] [Family Chart] |
| 13. | Blanche HILL Family/Spouse: DESHON. and died. [Group Sheet] [Family Chart] Family/Spouse: DOWDY. and died. [Group Sheet] [Family Chart] |