Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1929 | Andrew County, Missouri | I10982 |
2 | ![]() | 2 Feb 1894 | Andrew County, Missouri | I11160 |
3 | ![]() | 8 Oct 1860 | Andrew County, Missouri | I11158 |
4 | ![]() | 14 Jun 1848 | Andrew County, Missouri | I14417 |
5 | ![]() | 30 May 1933 | Andrew County, Missouri | I8751 |
6 | ![]() | 27 Sep 1885 | Andrew County, Missouri | I11344 |
7 | ![]() | 15 Feb 1868 | Andrew County, Missouri | I3445 |
8 | ![]() | 1 Oct 1849 | Andrew County, Missouri | I11108 |
9 | ![]() | 12 Jan 1873 | Andrew County, Missouri | I9584 |
10 | ![]() | 3 Nov 1878 | Andrew County, Missouri | I14373 |
11 | ![]() | 11 Nov 1854 | Andrew County, Missouri | I11910 |
12 | ![]() | 10 Jun 1850 | Andrew County, Missouri | I14048 |
13 | ![]() | 4 Jan 1863 | Andrew County, Missouri | I11907 |
14 | ![]() | 20 Aug 1871 | Andrew County, Missouri | I11851 |
15 | ![]() | 4 Jul 1866 | Andrew County, Missouri | I11843 |
16 | ![]() | 16 Oct 1852 | Andrew County, Missouri | I11837 |
17 | ![]() | 23 Sep 1845 | Andrew County, Missouri | I11833 |
18 | ![]() | 14 Aug 1886 | Andrew County, Missouri | I14086 |
19 | ![]() | 24 Jan 1937 | Andrew County, Missouri | I7733 |
20 | ![]() | 6 Aug 1874 | Andrew County, Missouri | I10572 |
21 | ![]() | 17 Mar 1898 | Andrew County, Missouri | I10566 |
22 | ![]() | 10 Sep 1855 | Andrew County, Missouri | I11854 |
23 | ![]() | Andrew County, Missouri | I10985 | |
24 | ![]() | 1913 | Andrew County, Missouri | I11154 |
25 | ![]() | 17 Dec 1891 | Andrew County, Missouri | I11604 |
26 | ![]() | 18 May 1917 | Andrew County, Missouri | I11606 |
27 | ![]() | 17 Feb 1884 | Andrew County, Missouri | I11620 |
28 | ![]() | Andrew County, Missouri | I10326 | |
29 | ![]() | 23 Jan 1878 | Andrew County, Missouri | I9674 |
30 | ![]() | 15 Sep 1870 | Andrew County, Missouri | I11461 |
31 | ![]() | 4 Apr 1860 | Andrew County, Missouri | I13546 |
32 | ![]() | 20 Dec 1857 | Andrew County, Missouri | I3748 |
33 | ![]() | 26 Sep 1863 | Andrew County, Missouri | I3742 |
34 | ![]() | 15 Aug 1883 | Andrew County, Missouri | I6555 |
35 | ![]() | 15 Jun 1866 | Andrew County, Missouri | I14334 |
36 | ![]() | 27 Aug 1878 | Andrew County, Missouri | I6620 |
37 | ![]() | 6 Oct 1881 | Andrew County, Missouri | I6956 |
38 | ![]() | 22 Sep 1873 | Andrew County, Missouri | I6594 |
39 | ![]() | 3 Nov 1871 | Andrew County, Missouri | I6543 |
40 | ![]() | 30 May 1854 | Andrew County, Missouri | I13171 |
41 | ![]() | 29 May 1867 | Andrew County, Missouri | I6298 |
42 | ![]() | 2 May 1860 | Andrew County, Missouri | I13167 |
43 | ![]() | 6 Oct 1877 | Andrew County, Missouri | I6514 |
44 | ![]() | 28 Aug 1873 | Andrew County, Missouri | I9855 |
45 | ![]() | Abt 1876 | Andrew County, Missouri | I7340 |
46 | ![]() | 27 Apr 1929 | Andrew County, Missouri | I15643 |
47 | ![]() | 17 Jul 1870 | Andrew County, Missouri | I11681 |
48 | ![]() | Andrew County, Missouri | I11682 | |
49 | ![]() | 11 Nov 1861 | Andrew County, Missouri | I8258 |
50 | ![]() | 29 Aug 1887 | Andrew County, Missouri | I9637 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Dec 1960 | Andrew County, Missouri | I8255 |
2 | ![]() | 27 Apr 1956 | Andrew County, Missouri | I9584 |
3 | ![]() | 6 Dec 1948 | Andrew County, Missouri | I5045 |
4 | ![]() | 14 Jan 1944 | Andrew County, Missouri | I9577 |
5 | ![]() | 17 Mar 1914 | Andrew County, Missouri | I9580 |
6 | ![]() | 31 Mar 1955 | Andrew County, Missouri | I5075 |
7 | ![]() | 22 Jul 1904 | Andrew County, Missouri | I3740 |
8 | ![]() | 30 Sep 1955 | Andrew County, Missouri | I7797 |
9 | ![]() | 10 May 1920 | Andrew County, Missouri | I6294 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cotton / Lambright | 1947 | Andrew County, Missouri | F4301 |
2 | Eaton / Carre | 18 Mar 1849 | Andrew County, Missouri | F5448 |
3 | Etchison / Burgan | Aug 1844 | Andrew County, Missouri | F4143 |
4 | Etchison / Graves | Oct 1870 | Andrew County, Missouri | F4431 |
5 | Etchison / Hobson | Aug 1852 | Andrew County, Missouri | F4439 |
6 | McManus / Carre | 24 Apr 1856 | Andrew County, Missouri | F2227 |
7 | Pulley / Kimberlin | 14 Nov 1900 | Andrew County, Missouri | F374 |