Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Jan 1943 | Maryville, Nodaway County, Missouri | I15137 |
2 | ![]() | 26 Aug 1865 | Maryville, Nodaway County, Missouri | I6516 |
3 | ![]() | 18 Dec 1927 | Maryville, Nodaway County, Missouri | I7128 |
4 | ![]() | 29 Nov 1929 | Maryville, Nodaway County, Missouri | I15129 |
5 | ![]() | 16 Jul 1944 | Maryville, Nodaway County, Missouri | I15005 |
6 | ![]() | 1939 | Maryville, Nodaway County, Missouri | I16422 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Feb 2018 | Maryville, Nodaway County, Missouri | I8802 |
2 | ![]() | 11 Jun 1922 | Maryville, Nodaway County, Missouri | I963 |
3 | ![]() | 13 Feb 2020 | Maryville, Nodaway County, Missouri | I14893 |
4 | ![]() | 22 Dec 1948 | Maryville, Nodaway County, Missouri | I13279 |
5 | ![]() | 9 May 2000 | Maryville, Nodaway County, Missouri | I14809 |
6 | ![]() | 6 Jul 1942 | Maryville, Nodaway County, Missouri | I12683 |
7 | ![]() | 9 Sep 2017 | Maryville, Nodaway County, Missouri | I12689 |
8 | ![]() | 11 Feb 1964 | Maryville, Nodaway County, Missouri | I12679 |
9 | ![]() | 17 Mar 2018 | Maryville, Nodaway County, Missouri | I10084 |
10 | ![]() | 24 Dec 1993 | Maryville, Nodaway County, Missouri | I14808 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | / West | 18 Aug 1962 | Maryville, Nodaway County, Missouri | F5715 |
2 | Chambers / | 1950 | Maryville, Nodaway County, Missouri | F5719 |
3 | Landess / | 12 Sep 1987 | Maryville, Nodaway County, Missouri | F2335 |