Latitude: 40.061111, Longitude: -94.719167
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Aug 1924 | Whitesville, Andrew County, Missouri | I7636 |
2 | ![]() | 2 Mar 1940 | Whitesville, Andrew County, Missouri | I11015 |
3 | ![]() | 1887 | Whitesville, Andrew County, Missouri | I5586 |
4 | ![]() | Whitesville, Andrew County, Missouri | I13230 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Jun 2017 | Whitesville, Andrew County, Missouri | I8405 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1870 U.S. Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1870 | Whitesville, Andrew County, Missouri | I14199 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1870 U.S. Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1870 | Whitesville, Andrew County, Missouri | I6379 |
2 | ![]() | Jun 1870 | Whitesville, Andrew County, Missouri | I14323 |
3 | ![]() | Jun 1870 | Whitesville, Andrew County, Missouri | I14325 |
4 | ![]() | Jun 1870 | Whitesville, Andrew County, Missouri | I14326 |
5 | ![]() | Jun 1870 | Whitesville, Andrew County, Missouri | I14327 |
6 | ![]() | Jun 1870 | Whitesville, Andrew County, Missouri | I14324 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Clemmons / Wise | 1886 | Whitesville, Andrew County, Missouri | F1964 |