Latitude: 39.762222, Longitude: -94.830002
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1952 | Washington Twp., Buchanan County, Missouri | I9845 | |
| 2 | 20 Aug 1939 | Washington Twp., Buchanan County, Missouri | I9849 | |
| 3 | 12 Jan 1913 | Washington Twp., Buchanan County, Missouri | I14231 | |
| 4 | 11 Jun 1923 | Washington Twp., Buchanan County, Missouri | I18315 | |
| 5 | 29 Jan 1931 | Washington Twp., Buchanan County, Missouri | I989 | |
| 6 | 25 Jan 1911 | Washington Twp., Buchanan County, Missouri | I6544 | |
| 7 | 27 Mar 1952 | Washington Twp., Buchanan County, Missouri | I13352 | |
| 8 | 1 Feb 1944 | Washington Twp., Buchanan County, Missouri | I6409 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1900 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1900 | Washington Twp., Buchanan County, Missouri | I13912 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1900 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1900 | Washington Twp., Buchanan County, Missouri | I13973 | |
| 2 | Jun 1900 | Washington Twp., Buchanan County, Missouri | I13972 | |
| 3 | Jun 1900 | Washington Twp., Buchanan County, Missouri | I13975 | |
| 4 | Jun 1900 | Washington Twp., Buchanan County, Missouri | I13120 | |
| 5 | Jun 1900 | Washington Twp., Buchanan County, Missouri | I13971 | |
| 6 | Jun 1900 | Washington Twp., Buchanan County, Missouri | I13974 | |
| 7 | Jun 1900 | Washington Twp., Buchanan County, Missouri | I13969 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1910 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 1910 | Washington Twp., Buchanan County, Missouri | I3737 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1910 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Apr 1910 | Washington Twp., Buchanan County, Missouri | I3739 | |
| 2 | 15 Apr 1910 | Washington Twp., Buchanan County, Missouri | I3670 | |