Latitude: 38.351528, Longitude: -121.993263
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Jan 1963 | Vacaville, Solano County, California | I4436 | |
| 2 | 5 Nov 1935 | Vacaville, Solano County, California | I1408 | |
| 3 | 4 Mar 1995 | Vacaville, Solano County, California | I1619 | |
| 4 | 30 Apr 1967 | Vacaville, Solano County, California | I5533 | |
| 5 | 1898 | Vacaville, Solano County, California | I6025 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Vacaville, Solano County, California | I1610 | ||