Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Dec 1914 | Solano County, California | I1491 |
2 | ![]() | 23 Jun 1916 | Solano County, California | I1492 |
3 | ![]() | 6 Feb 1919 | Solano County, California | I1493 |
4 | ![]() | 30 Sep 1921 | Solano County, California | I1495 |
5 | ![]() | 24 Apr 1953 | Solano County, California | I35 |
6 | ![]() | 3 Jun 1971 | Solano County, California | I39 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1899 | Solano County, California | I1470 |
2 | ![]() | 1920 | Solano County, California | I6018 |
3 | ![]() | Abt 1921 | Solano County, California | I1471 |
4 | ![]() | 9 Oct 1940 | Solano County, California | I8246 |
5 | ![]() | 1 Apr 1942 | Solano County, California | I1478 |
6 | ![]() | 5 Jan 1943 | Solano County, California | I1468 |
7 | ![]() | 23 May 1943 | Solano County, California | I1469 |
8 | ![]() | 31 Aug 1944 | Solano County, California | I1449 |
9 | ![]() | 14 Oct 1952 | Solano County, California | I1485 |
10 | ![]() | 16 Sep 1968 | Solano County, California | I35 |
11 | ![]() | 6 May 1975 | Solano County, California | I137 |
12 | ![]() | 26 Jan 1986 | Solano County, California | I2408 |
13 | ![]() | 5 Sep 1989 | Solano County, California | I2406 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kennedy / Blacklock | 3 Dec 1887 | Solano County, California | F516 |