Latitude: 38.957199, Longitude: -85.889198
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Mar 1893 | Seymour, Jackson County, Indiana | I2491 | |
| 2 | 31 Mar 1893 | Seymour, Jackson County, Indiana | I1069 | |
| 3 | 18 Jun 1888 | Seymour, Jackson County, Indiana | I483 | |
| 4 | 28 Aug 1883 | Seymour, Jackson County, Indiana | I461 | |
| 5 | 29 Jul 1881 | Seymour, Jackson County, Indiana | I450 | |
| 6 | 29 Jul 1881 | Seymour, Jackson County, Indiana | I439 | |
| 7 | 12 Jul 1887 | Seymour, Jackson County, Indiana | I472 | |
| 8 | 15 Nov 1890 | Seymour, Jackson County, Indiana | I5656 | |
| 9 | 29 Jul 1885 | Seymour, Jackson County, Indiana | I993 | |
| 10 | 27 Nov 1879 | Seymour, Jackson County, Indiana | I427 | |
| 11 | 22 Apr 1878 | Seymour, Jackson County, Indiana | I416 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Mar 1934 | Seymour, Jackson County, Indiana | I2474 | |
| 2 | 4 Feb 1948 | Seymour, Jackson County, Indiana | I2440 | |
| 3 | Nov 1887 | Seymour, Jackson County, Indiana | I472 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
News Article |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Feb 1888 | Seymour, Jackson County, Indiana | I2475 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Feb 1948 | Seymour, Jackson County, Indiana | I2440 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Burkley / Alwes | May 1879 | Seymour, Jackson County, Indiana | F833 |
| 2 | Greene / Humes | Abt 1910 | Seymour, Jackson County, Indiana | F844 |
| 3 | Lunte / Burkley | 15 Mar 1877 | Seymour, Jackson County, Indiana | F1987 |