Latitude: 39.776951, Longitude: -94.702118
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Dec 1852 | San Antonio, Buchanan County, Missouri | I14301 |
2 | ![]() | 24 Mar 1850 | San Antonio, Buchanan County, Missouri | I14303 |
3 | ![]() | San Antonio, Buchanan County, Missouri | I13124 | |
4 | ![]() | 18 Nov 1909 | San Antonio, Buchanan County, Missouri | I13123 |
5 | ![]() | 4 Jun 1884 | San Antonio, Buchanan County, Missouri | I4836 |
6 | ![]() | 11 Aug 1886 | San Antonio, Buchanan County, Missouri | I3772 |
7 | ![]() | 6 Sep 1888 | San Antonio, Buchanan County, Missouri | I4847 |
8 | ![]() | 6 Dec 1885 | San Antonio, Buchanan County, Missouri | I13553 |
9 | ![]() | 26 Mar 1874 | San Antonio, Buchanan County, Missouri | I6591 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1935 | San Antonio, Buchanan County, Missouri | I14301 |
2 | ![]() | 13 Aug 1923 | San Antonio, Buchanan County, Missouri | I14300 |