Latitude: 38.57933, Longitude: -121.490898
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1907 | Sacramento, Sacramento County, California | I1619 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Dec 2009 | Sacramento, Sacramento County, California | I7801 |
2 | ![]() | 30 Jan 1971 | Sacramento, Sacramento County, California | I2378 |
3 | ![]() | 8 Oct 1991 | Sacramento, Sacramento County, California | I231 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1967 | Sacramento, Sacramento County, California | I227 |
2 | ![]() | Aug 1967 | Sacramento, Sacramento County, California | I226 |
3 | ![]() | Sep 1962 | Sacramento, Sacramento County, California | I13443 |
4 | ![]() | Sep 1962 | Sacramento, Sacramento County, California | I13445 |
5 | ![]() | May 1981 | Sacramento, Sacramento County, California | I1104 |
6 | ![]() | Aug 1967 | Sacramento, Sacramento County, California | I123 |
7 | ![]() | Apr 1985 | Sacramento, Sacramento County, California | I7296 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Burrows / Austin | 13 Mar 1912 | Sacramento, Sacramento County, California | F580 |
2 | Burrows / Blacklock | 15 Sep 1864 | Sacramento, Sacramento County, California | F2012 |
3 | Pulley / Frenzel | 22 Jun 1979 | Sacramento, Sacramento County, California | F186 |