Latitude: 36.756944, Longitude: -90.392778
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 May 1972 | Poplar Bluff, Butler County, Missouri | I9329 | |
| 2 | 7 Oct 2023 | Poplar Bluff, Butler County, Missouri | I18223 | |
| 3 | 5 Sep 1973 | Poplar Bluff, Butler County, Missouri | I9321 | |
| 4 | 1 Oct 1988 | Poplar Bluff, Butler County, Missouri | I18252 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1972 | Poplar Bluff, Butler County, Missouri | I9331 | |
| 2 | May 1972 | Poplar Bluff, Butler County, Missouri | I9333 | |
| 3 | May 1972 | Poplar Bluff, Butler County, Missouri | I9332 | |
| 4 | Apr 1973 | Poplar Bluff, Butler County, Missouri | I9325 | |
| 5 | Sep 1973 | Poplar Bluff, Butler County, Missouri | I9325 | |
| 6 | Apr 1973 | Poplar Bluff, Butler County, Missouri | I9324 | |
| 7 | Sep 1973 | Poplar Bluff, Butler County, Missouri | I9324 | |
| 8 | Apr 1949 | Poplar Bluff, Butler County, Missouri | I9310 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kester / Barnes | 13 Feb 1964 | Poplar Bluff, Butler County, Missouri | F7018 |