Latitude: 40.438339, Longitude: -79.997467
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pittsburgh, Allegheny County, Pennsylvania | I11345 | |
2 | ![]() | Pittsburgh, Allegheny County, Pennsylvania | I14407 | |
3 | ![]() | 28 Jul 1870 | Pittsburgh, Allegheny County, Pennsylvania | I14405 |
4 | ![]() | Pittsburgh, Allegheny County, Pennsylvania | I14406 | |
5 | ![]() | 2 Jun 1870 | Pittsburgh, Allegheny County, Pennsylvania | I14404 |
6 | ![]() | 1825 | Pittsburgh, Allegheny County, Pennsylvania | I4100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Dec 1912 | Pittsburgh, Allegheny County, Pennsylvania | I2203 |