Latitude: 40.076481, Longitude: -94.100799
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Mar 1931 | Pattonsburg, Daviess County, Missouri | I3884 | |
| 2 | 23 Nov 1930 | Pattonsburg, Daviess County, Missouri | I18123 | |
| 3 | 12 Aug 1926 | Pattonsburg, Daviess County, Missouri | I18120 | |
| 4 | 9 Oct 1936 | Pattonsburg, Daviess County, Missouri | I8990 | |
| 5 | 15 Feb 1874 | Pattonsburg, Daviess County, Missouri | I11763 | |
| 6 | 15 Jul 1912 | Pattonsburg, Daviess County, Missouri | I7187 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 May 1948 | Pattonsburg, Daviess County, Missouri | I4887 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | White / Pulley | 18 Jul 1912 | Pattonsburg, Daviess County, Missouri | F1698 |