Latitude: 38.578892, Longitude: -94.875771
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1873 | Paola, Miami County, Kansas | I3859 |
2 | ![]() | 27 Jun 1893 | Paola, Miami County, Kansas | I16702 |
3 | ![]() | 16 Feb 1866 | Paola, Miami County, Kansas | I3854 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1875 State Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1875 | Paola, Miami County, Kansas | I3843 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1875 State Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1875 | Paola, Miami County, Kansas | I3848 |
2 | ![]() | Mar 1875 | Paola, Miami County, Kansas | I3859 |
3 | ![]() | Mar 1875 | Paola, Miami County, Kansas | I3856 |
4 | ![]() | Mar 1875 | Paola, Miami County, Kansas | I3858 |
5 | ![]() | Mar 1875 | Paola, Miami County, Kansas | I3854 |
6 | ![]() | Mar 1875 | Paola, Miami County, Kansas | I3852 |
7 | ![]() | Mar 1875 | Paola, Miami County, Kansas | I3853 |
8 | ![]() | Mar 1875 | Paola, Miami County, Kansas | I3855 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1895 State Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1895 | Paola, Miami County, Kansas | I3843 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
1895 State Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar 1895 | Paola, Miami County, Kansas | I10224 |
2 | ![]() | Mar 1895 | Paola, Miami County, Kansas | I3844 |
3 | ![]() | Mar 1895 | Paola, Miami County, Kansas | I10222 |
4 | ![]() | Mar 1895 | Paola, Miami County, Kansas | I3862 |
5 | ![]() | Mar 1895 | Paola, Miami County, Kansas | I10217 |
6 | ![]() | Mar 1895 | Paola, Miami County, Kansas | I10225 |
7 | ![]() | Mar 1895 | Paola, Miami County, Kansas | I10223 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Pulley / Jeffries | 22 Oct 1887 | Paola, Miami County, Kansas | F1296 |