Latitude: 40.360741, Longitude: -94.883438
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1865 | Nodaway County, Missouri | I2018 | |
| 2 | 23 Jun 1854 | Nodaway County, Missouri | I2010 | |
| 3 | 20 Nov 1856 | Nodaway County, Missouri | I2022 | |
| 4 | 27 Nov 1858 | Nodaway County, Missouri | I2013 | |
| 5 | 1 Mar 1886 | Nodaway County, Missouri | I11188 | |
| 6 | 13 May 1858 | Nodaway County, Missouri | I3816 | |
| 7 | 24 Feb 1865 | Nodaway County, Missouri | I408 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 May 1885 | Nodaway County, Missouri | I2022 | |
| 2 | Abt 16 Jan 1912 | Nodaway County, Missouri | I9421 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1852 | Nodaway County, Missouri | I1771 | |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Moore / McKay | 18 Sep 1874 | Nodaway County, Missouri | F695 |
| 2 | Pulley / Dunlap | 11 Aug 1857 | Nodaway County, Missouri | F157 |
| 3 | Pulley / Hainey | 1 Jan 1870 | Nodaway County, Missouri | F528 |
| 4 | Pulley / Irwin | 25 Mar 1852 | Nodaway County, Missouri | F504 |
| 5 | Pulley / Marlow | 8 Mar 1860 | Nodaway County, Missouri | F158 |
| 6 | Saunders / Pulley | 17 Mar 1857 | Nodaway County, Missouri | F159 |
| 7 | Stockton / Blakely | 2 Apr 1846 | Nodaway County, Missouri | F553 |
Matches 1 to 2 of 2
| Family |
Moved |
Family ID | ||
|---|---|---|---|---|
| 1 | Blakely / Johnson | 1844 | Nodaway County, Missouri | F537 |
| 2 | Pulley / Blakely | 1844 | Nodaway County, Missouri | F503 |