Latitude: 37.62946, Longitude: -84.255524
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1801-1807 | Madison County, Kentucky | I3849 | |
| 2 | 12 Sep 1813 | Madison County, Kentucky | I1994 | |
| 3 | 10 Dec 1805 | Madison County, Kentucky | I1960 | |
| 4 | 30 May 1821 | Madison County, Kentucky | I2016 | |
| 5 | 17 Nov 1832 | Madison County, Kentucky | I3101 | |
| 6 | 2 Aug 1803 | Madison County, Kentucky | I1771 | |
| 7 | 11 Dec 1810 | Madison County, Kentucky | I1982 | |
| 8 | 26 Jan 1854 | Madison County, Kentucky | I3228 | |
| 9 | 16 Apr 1837 | Madison County, Kentucky | I3883 | |
| 10 | 18 Dec 1815 | Madison County, Kentucky | I2005 | |
| 11 | 10 Mar 1808 | Madison County, Kentucky | I1971 | |
| 12 | 4 Dec 1801 | Madison County, Kentucky | I1949 | |
| 13 | Abt 1755 | Madison County, Kentucky | I2027 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef Dec 1820 | Madison County, Kentucky | I1971 | |
| 2 | Abt 1833 | Madison County, Kentucky | I2027 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1810 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1810 | Madison County, Kentucky | I1882 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
1810 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1810 | Madison County, Kentucky | I1960 | |
| 2 | Aug 1810 | Madison County, Kentucky | I1771 | |
| 3 | Aug 1810 | Madison County, Kentucky | I1982 | |
| 4 | Aug 1810 | Madison County, Kentucky | I1971 | |
| 5 | Aug 1810 | Madison County, Kentucky | I1949 | |
| 6 | Aug 1810 | Madison County, Kentucky | I1938 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1820 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1820 | Madison County, Kentucky | I1882 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1820 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1820 | Madison County, Kentucky | I1994 | |
| 2 | Aug 1820 | Madison County, Kentucky | I1960 | |
| 3 | Aug 1820 | Madison County, Kentucky | I1771 | |
| 4 | Aug 1820 | Madison County, Kentucky | I1982 | |
| 5 | Aug 1820 | Madison County, Kentucky | I2005 | |
| 6 | Aug 1820 | Madison County, Kentucky | I1949 | |
| 7 | Aug 1820 | Madison County, Kentucky | I1938 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1840 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1840 | Madison County, Kentucky | I1949 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1840 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1840 | Madison County, Kentucky | I3849 | |
| 2 | Jun 1840 | Madison County, Kentucky | I3101 | |
| 3 | Jun 1840 | Madison County, Kentucky | I3883 | |
| 4 | Jun 1840 | Madison County, Kentucky | I3860 | |
| 5 | Jun 1840 | Madison County, Kentucky | I3871 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Marriage Bond |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Jan 1801 | Madison County, Kentucky | I8616 | |
| 2 | 25 Sep 1826 | Madison County, Kentucky | I8641 | |
| 3 | 15 May 1817 | Madison County, Kentucky | I8642 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Aug 1800 | Madison County, Kentucky | I1882 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Role -- Marriage Permissions |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 May 1817 | Madison County, Kentucky | I8643 | |
| 2 | 28 Aug 1848 | Madison County, Kentucky | I1949 | |
| 3 | 10 May 1817 | Madison County, Kentucky | I3842 | |
| 4 | 19 Jan 1801 | Madison County, Kentucky | I2027 | |
Matches 1 to 42 of 42
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bowman / Moore | 5 Nov 1801 | Madison County, Kentucky | F1810 |
| 2 | Brooks / Caperton | 12 Aug 1802 | Madison County, Kentucky | F1825 |
| 3 | Cornelison / Mings | 9 Nov 1802 | Madison County, Kentucky | F1832 |
| 4 | Crews / Blackwell | 28 May 1801 | Madison County, Kentucky | F1806 |
| 5 | Crews / Fowler | 21 Jun 1801 | Madison County, Kentucky | F1807 |
| 6 | Donalson / Barnett | 4 Feb 1802 | Madison County, Kentucky | F1813 |
| 7 | Douglas / Jameson | 15 Oct 1801 | Madison County, Kentucky | F1809 |
| 8 | Duncan / Horn | 21 Dec 1802 | Madison County, Kentucky | F1837 |
| 9 | Evans / Green | 1 Apr 1802 | Madison County, Kentucky | F1820 |
| 10 | Fowler / Gill | 10 Feb 1801 | Madison County, Kentucky | F1801 |
| 11 | Fox / Twine | 13 May 1802 | Madison County, Kentucky | F1822 |
| 12 | Gibson / Burgan | 17 Dec 1801 | Madison County, Kentucky | F1811 |
| 13 | Gilbert / Gilbert | 8 Jul 1802 | Madison County, Kentucky | F1823 |
| 14 | Gunsel / Woodroof | 3 Feb 1801 | Madison County, Kentucky | F1800 |
| 15 | Haggard / Rynard | 11 May 1801 | Madison County, Kentucky | F1805 |
| 16 | Kelly / Ford | 5 Aug 1802 | Madison County, Kentucky | F1824 |
| 17 | Mallone / Davis | 25 Feb 1802 | Madison County, Kentucky | F1817 |
| 18 | Marsh / McQueen | 24 Mar 1802 | Madison County, Kentucky | F1819 |
| 19 | McGlothin / Shepherd | 13 May 1802 | Madison County, Kentucky | F1821 |
| 20 | McMahan / Clark | 28 Oct 1802 | Madison County, Kentucky | F1831 |
| 21 | McMahan / Fox | 16 Dec 1802 | Madison County, Kentucky | F1836 |
| 22 | McMahan / McMahan | 14 Nov 1802 | Madison County, Kentucky | F1833 |
| 23 | Oldham / Wells | 18 Feb 1802 | Madison County, Kentucky | F1815 |
| 24 | Paris / Mings | 18 Feb 1802 | Madison County, Kentucky | F1816 |
| 25 | Prather / Green | 30 Sep 1802 | Madison County, Kentucky | F1830 |
| 26 | Pulley / Ford | 15 Jan 1857 | Madison County, Kentucky | F1295 |
| 27 | Pulley / Jones | Sep 1826 | Madison County, Kentucky | F672 |
| 28 | Pulley / Roselle | 23 Jan 1851 | Madison County, Kentucky | F1304 |
| 29 | Pulley / Smith | 1 Jul 1838 | Madison County, Kentucky | F1060 |
| 30 | Pulley / Williams | 29 Jan 1801 | Madison County, Kentucky | F661 |
| 31 | Pulley / Williams | 16 May 1817 | Madison County, Kentucky | F1059 |
| 32 | Shepard / Baker | 7 Mar 1802 | Madison County, Kentucky | F1818 |
| 33 | Sneethen / Smith | 24 Aug 1802 | Madison County, Kentucky | F1826 |
| 34 | Southerland / Portwood | 30 Apr 1801 | Madison County, Kentucky | F1804 |
| 35 | Tipton / Noland | 26 Aug 1802 | Madison County, Kentucky | F1829 |
| 36 | Verdin / Park | 24 Sep 1801 | Madison County, Kentucky | F1808 |
| 37 | Watson / Maupin | 22 Jan 1801 | Madison County, Kentucky | F1799 |
| 38 | West / Rice | 24 Dec 1801 | Madison County, Kentucky | F1812 |
| 39 | White / Kearby | 12 Feb 1801 | Madison County, Kentucky | F1802 |
| 40 | Wilkerson / Harris | 26 Feb 1801 | Madison County, Kentucky | F1803 |
| 41 | Williams / Barrett | 11 Feb 1802 | Madison County, Kentucky | F1814 |
| 42 | Wood / Harris | 25 Nov 1802 | Madison County, Kentucky | F1835 |
Matches 1 to 5 of 5
| Family |
Marriage Bond |
Family ID | ||
|---|---|---|---|---|
| 1 | Prather / Pulley | 28 Aug 1848 | Madison County, Kentucky | F1061 |
| 2 | Pulley / Jones | 25 Sep 1826 | Madison County, Kentucky | F672 |
| 3 | Pulley / Roselle | Jan 1851 | Madison County, Kentucky | F1304 |
| 4 | Pulley / Williams | 19 Jan 1801 | Madison County, Kentucky | F661 |
| 5 | Pulley / Williams | 15 May 1817 | Madison County, Kentucky | F1059 |
Matches 1 to 8 of 8
| Family |
Marriage Official |
Family ID | ||
|---|---|---|---|---|
| 1 | Fowler / Gill | Jan 1801 | Madison County, Kentucky | F1801 |
| 2 | Gunsel / Woodroof | Jan 1801 | Madison County, Kentucky | F1800 |
| 3 | Pulley / Roselle | 23 Jan 1851 | Madison County, Kentucky | F1304 |
| 4 | Pulley / Smith | 1 Jul 1838 | Madison County, Kentucky | F1060 |
| 5 | Pulley / Williams | 29 Jan 1801 | Madison County, Kentucky | F661 |
| 6 | Watson / Maupin | Jan 1801 | Madison County, Kentucky | F1799 |
| 7 | West / Rice | Jan 1801 | Madison County, Kentucky | F1812 |
| 8 | White / Kearby | Jan 1801 | Madison County, Kentucky | F1802 |
Matches 1 to 3 of 3
| Family |
Marriage Permissions |
Family ID | ||
|---|---|---|---|---|
| 1 | Prather / Pulley | 28 Aug 1848 | Madison County, Kentucky | F1061 |
| 2 | Pulley / Williams | 19 Jan 1801 | Madison County, Kentucky | F661 |
| 3 | Pulley / Williams | May 1817 | Madison County, Kentucky | F1059 |