Latitude: 40.053661, Longitude: -94.524566
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Aug 1939 | King City, Gentry County, Missouri | I16410 | |
| 2 | 19 Sep 1884 | King City, Gentry County, Missouri | I5654 | |
| 3 | 24 Oct 1929 | King City, Gentry County, Missouri | I18526 | |
| 4 | 21 Jan 1923 | King City, Gentry County, Missouri | I3702 | |
| 5 | 19 Sep 1959 | King City, Gentry County, Missouri | I4023 | |
| 6 | 13 Jun 1929 | King City, Gentry County, Missouri | I2485 | |
| 7 | 24 Apr 1914 | King City, Gentry County, Missouri | I17368 | |
| 8 | 9 Aug 1924 | King City, Gentry County, Missouri | I16635 | |
| 9 | 1 Nov 1899 | King City, Gentry County, Missouri | I4616 | |
| 10 | 17 Sep 1955 | King City, Gentry County, Missouri | I9102 | |
| 11 | 30 Aug 1923 | King City, Gentry County, Missouri | I10549 | |
| 12 | 28 May 1948 | King City, Gentry County, Missouri | I10550 | |
| 13 | 24 Apr 1909 | King City, Gentry County, Missouri | I5646 | |
| 14 | 25 Feb 1927 | King City, Gentry County, Missouri | I8617 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Nov 1922 | King City, Gentry County, Missouri | I5341 | |
| 2 | 23 Nov 1932 | King City, Gentry County, Missouri | I5654 | |
| 3 | 20 May 1920 | King City, Gentry County, Missouri | I5426 | |
| 4 | 11 May 2018 | King City, Gentry County, Missouri | I12027 | |
| 5 | 12 Nov 2015 | King City, Gentry County, Missouri | I10711 | |
| 6 | 23 Dec 1943 | King City, Gentry County, Missouri | I18099 | |
| 7 | 6 Nov 1932 | King City, Gentry County, Missouri | I7680 | |
| 8 | 11 Sep 1967 | King City, Gentry County, Missouri | I9674 | |
| 9 | 17 Jul 2015 | King City, Gentry County, Missouri | I10760 | |
| 10 | 11 Jun 1982 | King City, Gentry County, Missouri | I3674 | |
| 11 | 28 Mar 2011 | King City, Gentry County, Missouri | I10549 | |
| 12 | 16 Mar 2011 | King City, Gentry County, Missouri | I11627 | |
| 13 | 13 Apr 2018 | King City, Gentry County, Missouri | I10546 | |
| 14 | 11 Apr 2016 | King City, Gentry County, Missouri | I7794 | |
| 15 | 28 May 1961 | King City, Gentry County, Missouri | I7205 | |
| 16 | 20 Mar 2018 | King City, Gentry County, Missouri | I9615 | |
| 17 | 12 Apr 1969 | King City, Gentry County, Missouri | I18100 | |
| 18 | 21 Nov 1894 | King City, Gentry County, Missouri | I18098 | |
| 19 | 5 Dec 2018 | King City, Gentry County, Missouri | I16875 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1945 | King City, Gentry County, Missouri | I8617 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1943 | King City, Gentry County, Missouri | I18099 | |
| 2 | Apr 1961 | King City, Gentry County, Missouri | I18109 | |
| 3 | Apr 1969 | King City, Gentry County, Missouri | I18100 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 1943 | King City, Gentry County, Missouri | I18099 | |
| 2 | 29 Jun 1934 | King City, Gentry County, Missouri | I17368 | |
| 3 | 27 Apr 1951 | King City, Gentry County, Missouri | I18887 | |
| 4 | 22 Dec 1944 | King City, Gentry County, Missouri | I2661 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1957 | King City, Gentry County, Missouri | I3676 | |
| 2 | Feb 2018 | King City, Gentry County, Missouri | I9102 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Role -- Death Certificate Informant |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1943 | King City, Gentry County, Missouri | I18100 | |
| 2 | Apr 1961 | King City, Gentry County, Missouri | I18100 | |
| 3 | Apr 1969 | King City, Gentry County, Missouri | I18104 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Smith / Watts | 24 Dec 1948 | King City, Gentry County, Missouri | F3889 |
| 2 | Troxel / | 26 Sep 1959 | King City, Gentry County, Missouri | F1325 |
| 3 | Tunks / | 28 Nov 1952 | King City, Gentry County, Missouri | F3132 |
Matches 1 to 1 of 1
| Family |
News Article |
Family ID | ||
|---|---|---|---|---|
| 1 | Pulley / Sealey | 8 Dec 1916 | King City, Gentry County, Missouri | F7290 |
Matches 1 to 3 of 3
| Family |
Residence |
Family ID | ||
|---|---|---|---|---|
| 1 | Everett / Wheeler | Jul 1935 | King City, Gentry County, Missouri | F3257 |
| 2 | Fansher / Wheeler | Apr 1959 | King City, Gentry County, Missouri | F3270 |
| 3 | Pulley / Burke | Nov 1957 | King City, Gentry County, Missouri | F1997 |