Latitude: 39.725556, Longitude: -94.561389
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Feb 1857 | Hemple, Clinton County, Missouri | I7242 | |
| 2 | 18 Dec 1883 | Hemple, Clinton County, Missouri | I14469 | |
| 3 | 11 Dec 1914 | Hemple, Clinton County, Missouri | I6520 | |
| 4 | 6 Sep 1878 | Hemple, Clinton County, Missouri | I16231 | |
| 5 | 13 Jan 1908 | Hemple, Clinton County, Missouri | I16233 | |
| 6 | Abt 1891 | Hemple, Clinton County, Missouri | I7258 | |
| 7 | 29 Jan 1893 | Hemple, Clinton County, Missouri | I7277 | |
| 8 | 31 Mar 1921 | Hemple, Clinton County, Missouri | I13933 | |
| 9 | 20 Feb 1925 | Hemple, Clinton County, Missouri | I13936 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Aug 1949 | Hemple, Clinton County, Missouri | I14469 | |
| 2 | 20 Jun 1958 | Hemple, Clinton County, Missouri | I14487 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Kagay / Chappell | 2 Aug 1902 | Hemple, Clinton County, Missouri | F6211 |