Latitude: 40.212089, Longitude: -94.409912
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Apr 1929 | Gentry County, Missouri | I9255 |
2 | ![]() | 22 Sep 1949 | Gentry County, Missouri | I14024 |
3 | ![]() | 18 Mar 1870 | Gentry County, Missouri | I8948 |
4 | ![]() | 10 Feb 1918 | Gentry County, Missouri | I12038 |
5 | ![]() | 8 Apr 1942 | Gentry County, Missouri | I14893 |
6 | ![]() | 18 Apr 1884 | Gentry County, Missouri | I9487 |
7 | ![]() | 26 Feb 1856 | Gentry County, Missouri | I9493 |
8 | ![]() | Abt 15 Sep 1877 | Gentry County, Missouri | I9501 |
9 | ![]() | 1 Oct 1905 | Gentry County, Missouri | I9655 |
10 | ![]() | 14 Nov 1860 | Gentry County, Missouri | I9494 |
11 | ![]() | Gentry County, Missouri | I11175 | |
12 | ![]() | 2 Jun 1845 | Gentry County, Missouri | I1154 |
13 | ![]() | 13 May 1934 | Gentry County, Missouri | I16321 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1937 | Gentry County, Missouri | I9494 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1860 U.S. Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1860 | Gentry County, Missouri | I11144 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1860 U.S. Census -- Household ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1860 | Gentry County, Missouri | I11145 |