Latitude: 43.353352, Longitude: -80.306221
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Cal 1864 | Galt, Waterloo County, Ontario, Canada | I18561 | |
| 2 | 1868 | Galt, Waterloo County, Ontario, Canada | I18477 | |
| 3 | Cal 1866 | Galt, Waterloo County, Ontario, Canada | I18562 | |
| 4 | Cal 1861 | Galt, Waterloo County, Ontario, Canada | I18478 | |
| 5 | 1 Sep 1858 | Galt, Waterloo County, Ontario, Canada | I2048 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 May 1862 | Galt, Waterloo County, Ontario, Canada | I1789 | |
| 2 | 10 Jun 1931 | Galt, Waterloo County, Ontario, Canada | I2048 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1851 Canada Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1852 | Galt, Waterloo County, Ontario, Canada | I5422 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
1851 Canada Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jan 1852 | Galt, Waterloo County, Ontario, Canada | I6 | |
| 2 | 11 Jan 1852 | Galt, Waterloo County, Ontario, Canada | I6031 | |
| 3 | 11 Jan 1852 | Galt, Waterloo County, Ontario, Canada | I6030 | |
| 4 | 11 Jan 1852 | Galt, Waterloo County, Ontario, Canada | I7 | |
| 5 | 11 Jan 1852 | Galt, Waterloo County, Ontario, Canada | I4 | |
| 6 | 11 Jan 1852 | Galt, Waterloo County, Ontario, Canada | I5699 | |
| 7 | 11 Jan 1852 | Galt, Waterloo County, Ontario, Canada | I5 | |
| 8 | 11 Jan 1852 | Galt, Waterloo County, Ontario, Canada | I6029 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1861 Canada Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1861 | Galt, Waterloo County, Ontario, Canada | I5422 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
1861 Canada Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Jan 1861 | Galt, Waterloo County, Ontario, Canada | I6 | |
| 2 | 13 Jan 1861 | Galt, Waterloo County, Ontario, Canada | I7 | |
| 3 | 13 Jan 1861 | Galt, Waterloo County, Ontario, Canada | I5699 | |
| 4 | 13 Jan 1861 | Galt, Waterloo County, Ontario, Canada | I6029 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Mar 1880 | Galt, Waterloo County, Ontario, Canada | I5422 | |
| 2 | 24 Mar 1880 | Galt, Waterloo County, Ontario, Canada | I5422 | |