Latitude: 43.353352, Longitude: -80.306221
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1839 | Galt, Waterloo, Ontario, Canada | I19 | |
| 2 | 28 Jul 1870 | Galt, Waterloo, Ontario, Canada | I20 | |
| 3 | 15 Oct 1864 | Galt, Waterloo, Ontario, Canada | I215 | |
| 4 | Abt 1869 | Galt, Waterloo, Ontario, Canada | I2050 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1861 | Galt, Waterloo, Ontario, Canada | I4989 | |
| 2 | 11 Jun 1924 | Galt, Waterloo, Ontario, Canada | I6 | |
| 3 | 21 Aug 1926 | Galt, Waterloo, Ontario, Canada | I5 | |
| 4 | 16 Mar 1880 | Galt, Waterloo, Ontario, Canada | I5422 | |
| 5 | 27 Nov 1868 | Galt, Waterloo, Ontario, Canada | I6029 | |
| 6 | 18 Feb 1873 | Galt, Waterloo, Ontario, Canada | I19 | |
| 7 | 13 Dec 1918 | Galt, Waterloo, Ontario, Canada | I21 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Galt, Waterloo, Ontario, Canada | I6 | ||
| 2 | Galt, Waterloo, Ontario, Canada | I21 | ||