Latitude: 39.586944, Longitude: -94.925
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1968 | DeKalb, Buchanan County, Missouri | I16519 |
2 | ![]() | 17 Apr 1928 | DeKalb, Buchanan County, Missouri | I7714 |
3 | ![]() | 25 Nov 1929 | DeKalb, Buchanan County, Missouri | I16059 |
4 | ![]() | 9 Nov 1937 | DeKalb, Buchanan County, Missouri | I9894 |
5 | ![]() | 11 Sep 1912 | DeKalb, Buchanan County, Missouri | I9890 |
6 | ![]() | 11 Nov 1873 | DeKalb, Buchanan County, Missouri | I9808 |
7 | ![]() | 21 May 1921 | DeKalb, Buchanan County, Missouri | I9810 |
8 | ![]() | 5 Aug 1919 | DeKalb, Buchanan County, Missouri | I11523 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Oct 1949 | DeKalb, Buchanan County, Missouri | I9809 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Sep 1943 | DeKalb, Buchanan County, Missouri | I13060 |