Latitude: 37.680408, Longitude: -93.023651
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Jun 1888 | Dallas County, Missouri | I11520 | |
| 2 | 13 Jan 1878 | Dallas County, Missouri | I1014 | |
| 3 | 28 Mar 1875 | Dallas County, Missouri | I1013 | |
| 4 | 17 Dec 1870 | Dallas County, Missouri | I1011 | |
| 5 | 4 Mar 1873 | Dallas County, Missouri | I1012 | |
| 6 | 27 Oct 1904 | Dallas County, Missouri | I3814 | |
| 7 | 14 Nov 1882 | Dallas County, Missouri | I1017 | |
| 8 | 11 Apr 1861 | Dallas County, Missouri | I1006 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Feb 1879 | Dallas County, Missouri | I1014 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Pulley / Henderson | 27 Jul 1908 | Dallas County, Missouri | F1273 |