Latitude: 37.2551, Longitude: -119.617523
Matches 1 to 50 of 56
| Last Name, Given Name(s)   | Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Austin, Cassie Othello | 14 Jul 1890 | California | I1607 | 
| 2 |  Beach, Adela Barbara | 26 Nov 1907 | California | I2382 | 
| 3 |  Beach, Hope B. | 22 Jul 1888 | California | I2369 | 
| 4 |  Beach, Perry Martin | 13 Feb 1878 | California | I2371 | 
| 5 |  Beach, Stanley Thomas | 22 Mar 1921 | California | I2381 | 
| 6 |  Beach, True B. | 22 Jul 1879 | California | I2370 | 
| 7 |  Bentley, William L. | 25 Nov 1915 | California | I44 | 
| 8 |  Blacklock, Grace M. | Abt 1882 | California | I1409 | 
| 9 |  Blacklock, James Walter | 29 Feb 1876 | California | I1441 | 
| 10 |  Blacklock, Verbena Harriett | 9 Sep 1878 | California | I1442 | 
| 11 |  Bullard, Albert Leonard | 19 Aug 1890 | California | I1449 | 
| 12 |  Caughy, Mary J. "Mamie" | 1 Jul 1876 | California | I6020 | 
| 13 |  Cockern, William | Abt 1885 | California | I2365 | 
| 14 |  Costello, Frank | Abt 1880 | California | I1410 | 
| 15 |  Costello, Mary Frances | 13 Dec 1904 | California | I1411 | 
| 16 |  Dallas, Chris | 1910 | California | I17761 | 
| 17 |  Davidson, Agnes | Abt 1859 | California | I1396 | 
| 18 |  Davidson, Isabella | Abt 1872 | California | I1400 | 
| 19 |  Downing, Abigail | Abt 1886 | California | I1467 | 
| 20 |  Fuentes, Ernest M. | 24 Feb 1913 | California | I17762 | 
| 21 |  Fuentes, Fafia Georgia "Effie" | 22 Apr 1933 | California | I17764 | 
| 22 |  Fuentes, John | 1932 | California | I17763 | 
| 23 |  Grafton, Anna | May 1871 | California | I1769 | 
| 24 |  Grafton, Ellen L. | Feb 1880 | California | I1774 | 
| 25 |  Gregory, Juanita | Abt 1915 | California | I1487 | 
| 26 |  Gregory, William | Abt 1889 | California | I1486 | 
| 27 |  Hagerty, Laura H. | 5 Aug 1887 | California | I8246 | 
| 28 |  Hilton, Charles C. | Mar 1878 | California | I3595 | 
| 29 |  Kieny, Leonard F. | 29 Mar 1887 | California | I1608 | 
| 30 |  McDonough, Clarence Richard | 10 May 1891 | California | I1621 | 
| 31 |  McGarr, Francis O. | Abt 1907 | California | I1777 | 
| 32 |  McGarr, Vennia E. | Abt 1905 | California | I1776 | 
| 33 |  McIntyre, Edward W. | Abt 1876 | California | I1778 | 
| 34 |  Miller, Callie Thelma | 11 May 1910 | California | I1620 | 
| 35 |  Reed, Robert Leland | 18 Aug 1933 | California | I3436 | 
| 36 |  Reichart, Louis Albert | 2 Aug 1917 | California | I2761 | 
| 37 |  Roy, Henry | 1879 | California | I264 | 
| 38 |  Slye, Lorin E. | Abt 1895 | California | I2375 | 
| 39 |  Staggs, Jessie L. | Sep 1880 | California | I1481 | 
| 40 |  Stewart, Edgar L. | 9 May 1860 | California | I1468 | 
| 41 |  Stewart, Estelle V. | Oct 1885 | California | I1484 | 
| 42 |  Stewart, Frank | Abt 1855 | California | I1475 | 
| 43 |  Stewart, Frank Edgar | 24 Sep 1883 | California | I1466 | 
| 44 |  Stewart, Josephine C. | 25 Aug 1870 | California | I1476 | 
| 45 |  Stewart, Juanita | 21 Dec 1888 | California | I1485 | 
| 46 |  Stewart, Samuel G. | Abt 1909 | California | I1489 | 
| 47 |  Talbot, Harry Milton | 17 Jul 1922 | California | I2408 | 
| 48 |  Taylor, Agnes | Aug 1892 | California | I121 | 
| 49 |  Taylor, George Winfield | 20 Aug 1866 | California | I119 | 
| 50 |  Taylor, Josie | May 1894 | California | I122 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Burial   | Person ID | ||
|---|---|---|---|---|
| 1 |  Draffen, Doris | California | I3205 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Alt. Birth   | Person ID | ||
|---|---|---|---|---|
| 1 |  Nichols, Nancy Jean | 13 Apr 1931 | California | I16912 | 
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | ||
|---|---|---|---|---|
| 1 |  May, Nina | Mar 1966 | California | I1698 |