Latitude: 39.886111, Longitude: -94.891667
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Oct 1936 | Amazonia, Andrew County, Missouri | I14993 | |
| 2 | 19 Jun 1920 | Amazonia, Andrew County, Missouri | I16634 | |
| 3 | 30 Nov 1930 | Amazonia, Andrew County, Missouri | I15702 | |
| 4 | 6 Oct 1933 | Amazonia, Andrew County, Missouri | I7399 | |
| 5 | 12 Dec 1889 | Amazonia, Andrew County, Missouri | I11788 | |
| 6 | 12 Jun 1935 | Amazonia, Andrew County, Missouri | I9537 | |
| 7 | 14 Sep 1932 | Amazonia, Andrew County, Missouri | I9227 | |
| 8 | 6 Jun 1911 | Amazonia, Andrew County, Missouri | I9580 | |
| 9 | Amazonia, Andrew County, Missouri | I11598 | ||
| 10 | 6 Jul 1925 | Amazonia, Andrew County, Missouri | I6142 | |
| 11 | 21 May 1910 | Amazonia, Andrew County, Missouri | I8768 | |
| 12 | Amazonia, Andrew County, Missouri | I8769 | ||
| 13 | 22 Jan 1874 | Amazonia, Andrew County, Missouri | I11596 | |
| 14 | Amazonia, Andrew County, Missouri | I11597 | ||
| 15 | 3 Jan 1933 | Amazonia, Andrew County, Missouri | I17788 | |
| 16 | 19 Dec 1914 | Amazonia, Andrew County, Missouri | I7823 | |
| 17 | 10 Mar 1867 | Amazonia, Andrew County, Missouri | I11595 | |
| 18 | 28 Nov 1885 | Amazonia, Andrew County, Missouri | I11619 | |
| 19 | 27 Jan 1871 | Amazonia, Andrew County, Missouri | I7339 | |
| 20 | 28 Feb 1903 | Amazonia, Andrew County, Missouri | I11600 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Jan 1928 | Amazonia, Andrew County, Missouri | I11796 | |
| 2 | 7 Mar 2022 | Amazonia, Andrew County, Missouri | I16635 | |
| 3 | 22 Jul 1884 | Amazonia, Andrew County, Missouri | I10376 | |
| 4 | 20 Dec 2017 | Amazonia, Andrew County, Missouri | I15217 | |
| 5 | 3 Sep 1918 | Amazonia, Andrew County, Missouri | I11596 | |
| 6 | 14 Jul 1914 | Amazonia, Andrew County, Missouri | I11600 | |
| 7 | 12 Nov 2024 | Amazonia, Andrew County, Missouri | I18671 | |
| 8 | 22 May 1937 | Amazonia, Andrew County, Missouri | I11652 | |
| 9 | 3 Mar 1963 | Amazonia, Andrew County, Missouri | I11659 | |
| 10 | 18 Sep 1935 | Amazonia, Andrew County, Missouri | I11651 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1910 | Amazonia, Andrew County, Missouri | I8665 | |
| 2 | 19 Mar 1914 | Amazonia, Andrew County, Missouri | I9580 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 May 1910 | Amazonia, Andrew County, Missouri | I8768 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1944 | Amazonia, Andrew County, Missouri | I3416 | |
| 2 | Jun 1962 | Amazonia, Andrew County, Missouri | I11745 | |
| 3 | Jun 1962 | Amazonia, Andrew County, Missouri | I11739 | |
| 4 | Jun 1962 | Amazonia, Andrew County, Missouri | I11659 | |
| 5 | Jun 1962 | Amazonia, Andrew County, Missouri | I11741 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bowman / Yunker | 13 Jun 1951 | Amazonia, Andrew County, Missouri | F5648 |
| 2 | Cole / Henderson | 3 Oct 1952 | Amazonia, Andrew County, Missouri | F2642 |
| 3 | VonKaenel / Henderson | 30 Sep 1950 | Amazonia, Andrew County, Missouri | F2641 |
| 4 | Wampler / Henderson | 30 Oct 1954 | Amazonia, Andrew County, Missouri | F2632 |