Latitude: 39.766601, Longitude: -94.856071
Matches 1 to 50 of 248
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Oct 1975 | Saint Joseph, Buchanan County, Missouri | I8588 | |
| 2 | 26 Aug 2004 | Saint Joseph, Buchanan County, Missouri | I16732 | |
| 3 | 13 Oct 1990 | Saint Joseph, Buchanan County, Missouri | I15816 | |
| 4 | 8 Mar 1901 | Saint Joseph, Buchanan County, Missouri | I10005 | |
| 5 | 26 Nov 1955 | Saint Joseph, Buchanan County, Missouri | I13211 | |
| 6 | 4 Oct 1958 | Saint Joseph, Buchanan County, Missouri | I15525 | |
| 7 | 24 Nov 1941 | Saint Joseph, Buchanan County, Missouri | I18063 | |
| 8 | 19 Aug 1964 | Saint Joseph, Buchanan County, Missouri | I10608 | |
| 9 | 19 Jun 1959 | Saint Joseph, Buchanan County, Missouri | I10607 | |
| 10 | 6 Mar 1878 | Saint Joseph, Buchanan County, Missouri | I13763 | |
| 11 | 30 Jan 1873 | Saint Joseph, Buchanan County, Missouri | I5658 | |
| 12 | 25 Apr 1949 | Saint Joseph, Buchanan County, Missouri | I9231 | |
| 13 | 28 Jul 1856 | Saint Joseph, Buchanan County, Missouri | I13790 | |
| 14 | 15 Jul 1867 | Saint Joseph, Buchanan County, Missouri | I13793 | |
| 15 | 4 Feb 1874 | Saint Joseph, Buchanan County, Missouri | I13358 | |
| 16 | 17 Sep 1884 | Saint Joseph, Buchanan County, Missouri | I10324 | |
| 17 | 8 Dec 1952 | Saint Joseph, Buchanan County, Missouri | I17318 | |
| 18 | 19 Nov 1950 | Saint Joseph, Buchanan County, Missouri | I17319 | |
| 19 | 8 Feb 1950 | Saint Joseph, Buchanan County, Missouri | I17306 | |
| 20 | 16 Feb 1993 | Saint Joseph, Buchanan County, Missouri | I8821 | |
| 21 | 1 Feb 1950 | Saint Joseph, Buchanan County, Missouri | I11628 | |
| 22 | 21 Sep 1970 | Saint Joseph, Buchanan County, Missouri | I17303 | |
| 23 | 28 May 1950 | Saint Joseph, Buchanan County, Missouri | I17721 | |
| 24 | 11 Aug 1929 | Saint Joseph, Buchanan County, Missouri | I2487 | |
| 25 | 28 Feb 1952 | Saint Joseph, Buchanan County, Missouri | I8916 | |
| 26 | 2 Sep 1955 | Saint Joseph, Buchanan County, Missouri | I12027 | |
| 27 | 9 Nov 1969 | Saint Joseph, Buchanan County, Missouri | I17079 | |
| 28 | 16 May 1955 | Saint Joseph, Buchanan County, Missouri | I7086 | |
| 29 | 31 Mar 1949 | Saint Joseph, Buchanan County, Missouri | I6510 | |
| 30 | 3 Aug 1872 | Saint Joseph, Buchanan County, Missouri | I12857 | |
| 31 | 24 Oct 1950 | Saint Joseph, Buchanan County, Missouri | I6512 | |
| 32 | 4 Nov 1958 | Saint Joseph, Buchanan County, Missouri | I11467 | |
| 33 | 12 Jul 1947 | Saint Joseph, Buchanan County, Missouri | I16761 | |
| 34 | 8 Jul 1922 | Saint Joseph, Buchanan County, Missouri | I3094 | |
| 35 | 12 Feb 2010 | Saint Joseph, Buchanan County, Missouri | I6484 | |
| 36 | 27 Nov 1993 | Saint Joseph, Buchanan County, Missouri | I15412 | |
| 37 | 22 Jul 1944 | Saint Joseph, Buchanan County, Missouri | I15860 | |
| 38 | 14 May 1880 | Saint Joseph, Buchanan County, Missouri | I6444 | |
| 39 | 23 Sep 1940 | Saint Joseph, Buchanan County, Missouri | I18643 | |
| 40 | Cal 1915 | Saint Joseph, Buchanan County, Missouri | I5381 | |
| 41 | 7 Sep 1962 | Saint Joseph, Buchanan County, Missouri | I13719 | |
| 42 | 21 Jan 1894 | Saint Joseph, Buchanan County, Missouri | I9852 | |
| 43 | 25 Feb 1912 | Saint Joseph, Buchanan County, Missouri | I2484 | |
| 44 | Abt 1966 | Saint Joseph, Buchanan County, Missouri | I9184 | |
| 45 | 12 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I6612 | |
| 46 | 17 Jan 1983 | Saint Joseph, Buchanan County, Missouri | I6043 | |
| 47 | 16 Jan 1939 | Saint Joseph, Buchanan County, Missouri | I6465 | |
| 48 | Abt 1919 | Saint Joseph, Buchanan County, Missouri | I11827 | |
| 49 | 20 Nov 1949 | Saint Joseph, Buchanan County, Missouri | I12911 | |
| 50 | 7 Jul 1880 | Saint Joseph, Buchanan County, Missouri | I13923 | |
Matches 1 to 50 of 620
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Mar 1957 | Saint Joseph, Buchanan County, Missouri | I4041 | |
| 2 | 29 Jan 1959 | Saint Joseph, Buchanan County, Missouri | I11826 | |
| 3 | 29 Jan 1985 | Saint Joseph, Buchanan County, Missouri | I7079 | |
| 4 | 13 Jul 1887 | Saint Joseph, Buchanan County, Missouri | I10315 | |
| 5 | 11 Nov 1887 | Saint Joseph, Buchanan County, Missouri | I10365 | |
| 6 | 28 Mar 2015 | Saint Joseph, Buchanan County, Missouri | I10982 | |
| 7 | 25 Apr 2021 | Saint Joseph, Buchanan County, Missouri | I17083 | |
| 8 | 10 Sep 1915 | Saint Joseph, Buchanan County, Missouri | I11030 | |
| 9 | 20 Sep 1980 | Saint Joseph, Buchanan County, Missouri | I11184 | |
| 10 | 28 Mar 1967 | Saint Joseph, Buchanan County, Missouri | I11160 | |
| 11 | 16 Jan 1951 | Saint Joseph, Buchanan County, Missouri | I11158 | |
| 12 | 13 May 2008 | Saint Joseph, Buchanan County, Missouri | I16732 | |
| 13 | 21 Oct 1982 | Saint Joseph, Buchanan County, Missouri | I415 | |
| 14 | 18 Jan 1971 | Saint Joseph, Buchanan County, Missouri | I9451 | |
| 15 | 19 Feb 1910 | Saint Joseph, Buchanan County, Missouri | I8665 | |
| 16 | 30 Mar 1901 | Saint Joseph, Buchanan County, Missouri | I9964 | |
| 17 | 20 Jul 1924 | Saint Joseph, Buchanan County, Missouri | I10002 | |
| 18 | 5 Jun 1962 | Saint Joseph, Buchanan County, Missouri | I10520 | |
| 19 | 9 May 1994 | Saint Joseph, Buchanan County, Missouri | I10524 | |
| 20 | 18 Jan 1916 | Saint Joseph, Buchanan County, Missouri | I11473 | |
| 21 | 11 Feb 2016 | Saint Joseph, Buchanan County, Missouri | I7636 | |
| 22 | 30 Aug 1911 | Saint Joseph, Buchanan County, Missouri | I11476 | |
| 23 | 25 Feb 2022 | Saint Joseph, Buchanan County, Missouri | I15525 | |
| 24 | 21 Jun 2018 | Saint Joseph, Buchanan County, Missouri | I14024 | |
| 25 | 13 Oct 2012 | Saint Joseph, Buchanan County, Missouri | I11422 | |
| 26 | 25 Nov 2011 | Saint Joseph, Buchanan County, Missouri | I10607 | |
| 27 | 19 Jul 1943 | Saint Joseph, Buchanan County, Missouri | I11388 | |
| 28 | 24 Jul 2014 | Saint Joseph, Buchanan County, Missouri | I6376 | |
| 29 | 19 Feb 2017 | Saint Joseph, Buchanan County, Missouri | I9819 | |
| 30 | 5 May 1926 | Saint Joseph, Buchanan County, Missouri | I9518 | |
| 31 | 7 Oct 1964 | Saint Joseph, Buchanan County, Missouri | I5679 | |
| 32 | 27 Oct 1933 | Saint Joseph, Buchanan County, Missouri | I1004 | |
| 33 | 11 Mar 1920 | Saint Joseph, Buchanan County, Missouri | I3677 | |
| 34 | 27 Jan 1927 | Saint Joseph, Buchanan County, Missouri | I3092 | |
| 35 | 25 Feb 1925 | Saint Joseph, Buchanan County, Missouri | I13790 | |
| 36 | 9 Oct 1921 | Saint Joseph, Buchanan County, Missouri | I13793 | |
| 37 | 6 May 1954 | Saint Joseph, Buchanan County, Missouri | I13358 | |
| 38 | 21 Feb 1932 | Saint Joseph, Buchanan County, Missouri | I6109 | |
| 39 | 15 Jan 2009 | Saint Joseph, Buchanan County, Missouri | I12656 | |
| 40 | 12 May 2011 | Saint Joseph, Buchanan County, Missouri | I7100 | |
| 41 | 26 Apr 1954 | Saint Joseph, Buchanan County, Missouri | I18595 | |
| 42 | 22 Feb 1996 | Saint Joseph, Buchanan County, Missouri | I18586 | |
| 43 | 14 Apr 1929 | Saint Joseph, Buchanan County, Missouri | I14415 | |
| 44 | 21 Jan 1926 | Saint Joseph, Buchanan County, Missouri | I6291 | |
| 45 | 3 Oct 1923 | Saint Joseph, Buchanan County, Missouri | I5070 | |
| 46 | 17 Aug 1951 | Saint Joseph, Buchanan County, Missouri | I13143 | |
| 47 | 18 Apr 2015 | Saint Joseph, Buchanan County, Missouri | I18918 | |
| 48 | 8 Apr 1946 | Saint Joseph, Buchanan County, Missouri | I7247 | |
| 49 | 5 Oct 1958 | Saint Joseph, Buchanan County, Missouri | I7439 | |
| 50 | 18 Jul 1935 | Saint Joseph, Buchanan County, Missouri | I8948 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Sep 1931 | Saint Joseph, Buchanan County, Missouri | I13307 | |
| 2 | 4 Apr 1945 | Saint Joseph, Buchanan County, Missouri | I14074 | |
| 3 | Saint Joseph, Buchanan County, Missouri | I11161 | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1900 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17971 | |
| 2 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I18037 | |
| 3 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I8711 | |
| 4 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I11055 | |
| 5 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I18029 | |
| 6 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I18040 | |
| 7 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I18030 | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
1900 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I11115 | |
| 2 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17963 | |
| 3 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17979 | |
| 4 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17974 | |
| 5 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17981 | |
| 6 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17976 | |
| 7 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17983 | |
| 8 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17985 | |
| 9 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17984 | |
| 10 | 1 Jun 1900 | Saint Joseph, Buchanan County, Missouri | I17977 | |
| 11 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I13771 | |
| 12 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I13773 | |
| 13 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I13766 | |
| 14 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I13768 | |
| 15 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I13770 | |
| 16 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I13767 | |
| 17 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I13769 | |
| 18 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I11102 | |
| 19 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I11056 | |
| 20 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I8712 | |
| 21 | Jun 1900 | Saint Joseph, Buchanan County, Missouri | I11054 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
1910 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1910 | Saint Joseph, Buchanan County, Missouri | I11186 | |
| 2 | 15 Apr 1910 | Saint Joseph, Buchanan County, Missouri | I17963 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
1910 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1910 | Saint Joseph, Buchanan County, Missouri | I11187 | |
| 2 | Apr 1910 | Saint Joseph, Buchanan County, Missouri | I11195 | |
| 3 | 15 Apr 1910 | Saint Joseph, Buchanan County, Missouri | I17960 | |
| 4 | 15 Apr 1910 | Saint Joseph, Buchanan County, Missouri | I17964 | |
| 5 | 15 Apr 1910 | Saint Joseph, Buchanan County, Missouri | I17980 | |
| 6 | 15 Apr 1910 | Saint Joseph, Buchanan County, Missouri | I17981 | |
| 7 | 15 Apr 1910 | Saint Joseph, Buchanan County, Missouri | I17982 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1920 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1920 | Saint Joseph, Buchanan County, Missouri | I11186 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1920 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1920 | Saint Joseph, Buchanan County, Missouri | I11183 | |
| 2 | Jan 1920 | Saint Joseph, Buchanan County, Missouri | I11101 | |
| 3 | Jan 1920 | Saint Joseph, Buchanan County, Missouri | I11182 | |
| 4 | Jan 1920 | Saint Joseph, Buchanan County, Missouri | I11187 | |
| 5 | Jan 1920 | Saint Joseph, Buchanan County, Missouri | I11178 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1930 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1930 | Saint Joseph, Buchanan County, Missouri | I17963 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
1930 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Apr 1930 | Saint Joseph, Buchanan County, Missouri | I17960 | |
| 2 | 1 Apr 1930 | Saint Joseph, Buchanan County, Missouri | I17969 | |
| 3 | 1 Apr 1930 | Saint Joseph, Buchanan County, Missouri | I17964 | |
| 4 | 1 Apr 1930 | Saint Joseph, Buchanan County, Missouri | I17967 | |
| 5 | 1 Apr 1930 | Saint Joseph, Buchanan County, Missouri | I17965 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
1950 U.S. Census |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1950 | Saint Joseph, Buchanan County, Missouri | I17339 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
1950 U.S. Census -- Household |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1950 | Saint Joseph, Buchanan County, Missouri | I17340 | |
| 2 | Apr 1950 | Saint Joseph, Buchanan County, Missouri | I17352 | |
| 3 | Apr 1950 | Saint Joseph, Buchanan County, Missouri | I17351 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Celebration of Life |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Jun 2017 | Saint Joseph, Buchanan County, Missouri | I8550 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 1960 | Saint Joseph, Buchanan County, Missouri | I15288 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Employer |
Person ID | ||
|---|---|---|---|---|
| 1 | Oct 1944 | Saint Joseph, Buchanan County, Missouri | I8915 | |
| 2 | Saint Joseph, Buchanan County, Missouri | I13831 | ||
| 3 | Aug 1887 | Saint Joseph, Buchanan County, Missouri | I8717 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Jun 2017 | Saint Joseph, Buchanan County, Missouri | I8331 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Funeral Home |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 2017 | Saint Joseph, Buchanan County, Missouri | I8331 | |
| 2 | Jun 2017 | Saint Joseph, Buchanan County, Missouri | I8408 | |
| 3 | Jun 2017 | Saint Joseph, Buchanan County, Missouri | I8406 | |
| 4 | 7 Jul 2017 | Saint Joseph, Buchanan County, Missouri | I8414 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 1846 | Saint Joseph, Buchanan County, Missouri | I6448 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Informant -- Death Certificate |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1910 | Saint Joseph, Buchanan County, Missouri | I8665 | |
| 2 | Mar 1950 | Saint Joseph, Buchanan County, Missouri | I18214 | |
| 3 | Feb 1966 | Saint Joseph, Buchanan County, Missouri | I8939 | |
| 4 | Oct 1944 | Saint Joseph, Buchanan County, Missouri | I8915 | |
| 5 | Jan 1945 | Saint Joseph, Buchanan County, Missouri | I17520 | |
| 6 | Feb 1957 | Saint Joseph, Buchanan County, Missouri | I5377 | |
| 7 | Mar 1945 | Saint Joseph, Buchanan County, Missouri | I18213 | |
| 8 | Mar 1918 | Saint Joseph, Buchanan County, Missouri | I17527 | |
| 9 | Nov 1971 | Saint Joseph, Buchanan County, Missouri | I17357 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Memorial Service |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jul 2017 | Saint Joseph, Buchanan County, Missouri | I8662 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
News Article |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun 1957 | Saint Joseph, Buchanan County, Missouri | I18008 | |
| 2 | 15 Jul 1997 | Saint Joseph, Buchanan County, Missouri | I15153 | |
| 3 | 9 Jun 1957 | Saint Joseph, Buchanan County, Missouri | I18018 | |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Sep 1980 | Saint Joseph, Buchanan County, Missouri | I11184 | |
| 2 | 23 Jan 2024 | Saint Joseph, Buchanan County, Missouri | I9136 | |
| 3 | 30 Dec 1903 | Saint Joseph, Buchanan County, Missouri | I16655 | |
| 4 | 4 Aug 1982 | Saint Joseph, Buchanan County, Missouri | I18820 | |
| 5 | 20 Apr 2015 | Saint Joseph, Buchanan County, Missouri | I18918 | |
| 6 | 16 Oct 2025 | Saint Joseph, Buchanan County, Missouri | I19035 | |
| 7 | 29 Mar 1928 | Saint Joseph, Buchanan County, Missouri | I11187 | |
| 8 | 19 Nov 2024 | Saint Joseph, Buchanan County, Missouri | I18619 | |
| 9 | 19 Sep 2000 | Saint Joseph, Buchanan County, Missouri | I11196 | |
| 10 | 20 May 2014 | Saint Joseph, Buchanan County, Missouri | I18643 | |
| 11 | 28 Sep 1985 | Saint Joseph, Buchanan County, Missouri | I18908 | |
| 12 | 14 Feb 1893 | Saint Joseph, Buchanan County, Missouri | I17959 | |
| 13 | 14 Feb 1893 | Saint Joseph, Buchanan County, Missouri | I17959 | |
| 14 | 23 Aug 1991 | Saint Joseph, Buchanan County, Missouri | I18819 | |
| 15 | 22 Jun 2001 | Saint Joseph, Buchanan County, Missouri | I18822 | |
| 16 | 16 Feb 2021 | Saint Joseph, Buchanan County, Missouri | I18823 | |
| 17 | 23 May 2025 | Saint Joseph, Buchanan County, Missouri | I18818 | |
| 18 | 29 May 2025 | Saint Joseph, Buchanan County, Missouri | I18802 | |
| 19 | 26 May 2020 | Saint Joseph, Buchanan County, Missouri | I15557 | |
| 20 | 21 Jun 1940 | Saint Joseph, Buchanan County, Missouri | I18344 | |
| 21 | 28 Feb 1945 | Saint Joseph, Buchanan County, Missouri | I17520 | |
| 22 | 15 Jul 1946 | Saint Joseph, Buchanan County, Missouri | I14429 | |
| 23 | 16 Jul 1941 | Saint Joseph, Buchanan County, Missouri | I3670 | |
| 24 | 1 Dec 1905 | Saint Joseph, Buchanan County, Missouri | I18318 | |
| 25 | 27 Mar 1960 | Saint Joseph, Buchanan County, Missouri | I18324 | |
| 26 | 1 Sep 2001 | Saint Joseph, Buchanan County, Missouri | I18827 | |
| 27 | 16 Mar 1918 | Saint Joseph, Buchanan County, Missouri | I17527 | |
| 28 | 6 Mar 1991 | Saint Joseph, Buchanan County, Missouri | I3735 | |
| 29 | 6 Sep 2024 | Saint Joseph, Buchanan County, Missouri | I15297 | |
| 30 | 31 Jul 2018 | Saint Joseph, Buchanan County, Missouri | I18605 | |
| 31 | 24 Oct 2020 | Saint Joseph, Buchanan County, Missouri | I15294 | |
| 32 | 24 Apr 1936 | Saint Joseph, Buchanan County, Missouri | I16666 | |
| 33 | 24 Apr 1936 | Saint Joseph, Buchanan County, Missouri | I16666 | |
| 34 | 29 Sep 1896 | Saint Joseph, Buchanan County, Missouri | I16659 | |
| 35 | 29 Sep 1896 | Saint Joseph, Buchanan County, Missouri | I16659 | |
| 36 | 30 Sep 1987 | Saint Joseph, Buchanan County, Missouri | I18585 | |
| 37 | 25 Jul 2024 | Saint Joseph, Buchanan County, Missouri | I18579 | |
| 38 | 15 Nov 2024 | Saint Joseph, Buchanan County, Missouri | I18671 | |
| 39 | 4 May 1953 | Saint Joseph, Buchanan County, Missouri | I6615 | |
| 40 | 8 Sep 1917 | Saint Joseph, Buchanan County, Missouri | I6375 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1896 | Saint Joseph, Buchanan County, Missouri | I16660 | |
| 2 | until 1977 | Saint Joseph, Buchanan County, Missouri | I8414 | |
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1992 | Saint Joseph, Buchanan County, Missouri | I8733 | |
| 2 | Feb 1910 | Saint Joseph, Buchanan County, Missouri | I8665 | |
| 3 | Jul 1985 | Saint Joseph, Buchanan County, Missouri | I10532 | |
| 4 | May 1994 | Saint Joseph, Buchanan County, Missouri | I10532 | |
| 5 | Jun 1962 | Saint Joseph, Buchanan County, Missouri | I10526 | |
| 6 | Jul 1985 | Saint Joseph, Buchanan County, Missouri | I10526 | |
| 7 | May 1994 | Saint Joseph, Buchanan County, Missouri | I10526 | |
| 8 | Jun 1962 | Saint Joseph, Buchanan County, Missouri | I10524 | |
| 9 | Jul 1985 | Saint Joseph, Buchanan County, Missouri | I10524 | |
| 10 | Jul 1985 | Saint Joseph, Buchanan County, Missouri | I10529 | |
| 11 | May 1994 | Saint Joseph, Buchanan County, Missouri | I10529 | |
| 12 | May 1926 | Saint Joseph, Buchanan County, Missouri | I9525 | |
| 13 | May 1926 | Saint Joseph, Buchanan County, Missouri | I9523 | |
| 14 | Sep 1896 | Saint Joseph, Buchanan County, Missouri | I16660 | |
| 15 | Jul 1935 | Saint Joseph, Buchanan County, Missouri | I8965 | |
| 16 | Jul 1935 | Saint Joseph, Buchanan County, Missouri | I8966 | |
| 17 | Dec 1943 | Saint Joseph, Buchanan County, Missouri | I3451 | |
| 18 | Sep 1950 | Saint Joseph, Buchanan County, Missouri | I3451 | |
| 19 | Nov 1941 | Saint Joseph, Buchanan County, Missouri | I12858 | |
| 20 | Mar 1971 | Saint Joseph, Buchanan County, Missouri | I6243 | |
| 21 | Aug 1934 | Saint Joseph, Buchanan County, Missouri | I3444 | |
| 22 | Oct 1920 | Saint Joseph, Buchanan County, Missouri | I5559 | |
| 23 | Nov 1985 | Saint Joseph, Buchanan County, Missouri | I11790 | |
| 24 | Jan 1957 | Saint Joseph, Buchanan County, Missouri | I11215 | |
| 25 | Jan 1957 | Saint Joseph, Buchanan County, Missouri | I11214 | |
| 26 | Jan 1957 | Saint Joseph, Buchanan County, Missouri | I11217 | |
| 27 | Dec 1944 | Saint Joseph, Buchanan County, Missouri | I2705 | |
| 28 | Jul 1990 | Saint Joseph, Buchanan County, Missouri | I2485 | |
| 29 | Apr 1933 | Saint Joseph, Buchanan County, Missouri | I11859 | |
| 30 | Sep 1962 | Saint Joseph, Buchanan County, Missouri | I13441 | |
| 31 | Dec 1943 | Saint Joseph, Buchanan County, Missouri | I18106 | |
| 32 | Nov 1955 | Saint Joseph, Buchanan County, Missouri | I9859 | |
| 33 | Nov 1955 | Saint Joseph, Buchanan County, Missouri | I9869 | |
| 34 | Jun 1944 | Saint Joseph, Buchanan County, Missouri | I11151 | |
| 35 | Jun 1944 | Saint Joseph, Buchanan County, Missouri | I11154 | |
| 36 | Oct 1953 | Saint Joseph, Buchanan County, Missouri | I14255 | |
| 37 | Oct 2009 | Saint Joseph, Buchanan County, Missouri | I7233 | |
| 38 | Jan 1971 | Saint Joseph, Buchanan County, Missouri | I9457 | |
| 39 | Aug 1887 | Saint Joseph, Buchanan County, Missouri | I8714 | |
| 40 | Jul 1914 | Saint Joseph, Buchanan County, Missouri | I13783 | |
| 41 | 1869 to1914 | Saint Joseph, Buchanan County, Missouri | I13778 | |
| 42 | Jul 1914 | Saint Joseph, Buchanan County, Missouri | I13781 | |
| 43 | Feb 1910 | Saint Joseph, Buchanan County, Missouri | I8668 | |
| 44 | Aug 1962 | Saint Joseph, Buchanan County, Missouri | I6500 | |
| 45 | Aug 1962 | Saint Joseph, Buchanan County, Missouri | I7039 | |
| 46 | Aug 1962 | Saint Joseph, Buchanan County, Missouri | I6496 | |
| 47 | Aug 1962 | Saint Joseph, Buchanan County, Missouri | I6545 | |
| 48 | Aug 1962 | Saint Joseph, Buchanan County, Missouri | I7030 | |
| 49 | Jan 1991 | Saint Joseph, Buchanan County, Missouri | I7037 | |
| 50 | Aug 1962 | Saint Joseph, Buchanan County, Missouri | I6546 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Role -- Death Certificate Informant |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1957 | Saint Joseph, Buchanan County, Missouri | I5381 | |
| 2 | Mar 1918 | Saint Joseph, Buchanan County, Missouri | I17520 | |
| 3 | Feb 1910 | Saint Joseph, Buchanan County, Missouri | I8668 | |
| 4 | Feb 1966 | Saint Joseph, Buchanan County, Missouri | I8940 | |
| 5 | Nov 1971 | Saint Joseph, Buchanan County, Missouri | I17352 | |
| 6 | Oct 1944 | Saint Joseph, Buchanan County, Missouri | I8914 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Student |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1886-Feb 1887 | Saint Joseph, Buchanan County, Missouri | I8696 | |
Matches 1 to 50 of 73
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | / Bryson | 26 Mar 1988 | Saint Joseph, Buchanan County, Missouri | F6557 |
| 2 | / Lawrence | 21 Apr 1978 | Saint Joseph, Buchanan County, Missouri | F6034 |
| 3 | / Runnels | 6 Apr 1987 | Saint Joseph, Buchanan County, Missouri | F5191 |
| 4 | / Walker | 14 Feb 1976 | Saint Joseph, Buchanan County, Missouri | F6359 |
| 5 | Addington / Dorrell | 2 Aug 1916 | Saint Joseph, Buchanan County, Missouri | F4137 |
| 6 | Allison / Dunham | 1953 | Saint Joseph, Buchanan County, Missouri | F3885 |
| 7 | Anderson / | 27 Apr 1991 | Saint Joseph, Buchanan County, Missouri | F5003 |
| 8 | Benn / Fielding | 1871 | Saint Joseph, Buchanan County, Missouri | F3162 |
| 9 | Bleich / | 18 Nov 1950 | Saint Joseph, Buchanan County, Missouri | F6549 |
