| Name | Kim Marie Keast [1] | |
| Birth | Council Bluffs, Pottawattamie County, Iowa [1] |
|
| Gender | Female | |
| Residence | Mar 2018 | Cromwell, Middlesex County, Connecticut [1] |
| Death | 3 Mar 2018 | Branford, New Haven County, Connecticut [1] |
| Burial | Iowa [1] |
|
| Person ID | I9376 | CCBasic |
| Last Modified | 18 Mar 2018 | |
| Father | Robert D. Keast d. Yes, date unknown | |
| Family ID | F3434 | Group Sheet | Family Chart |
| Family ID | F3435 | Group Sheet | Family Chart |
| Last Modified | 8 Jun 2018 | |
| Sources |
|