| Name | William Skaggs [1] | |
| Birth | 12 Jun 1887 [1] | |
| Gender | Male | |
| Death | 26 Mar 1973 | Ellsinore, Carter County, Missouri [1] |
| Burial | 28 Mar 1973 [1] | |
| Person ID | I9320 | CCBasic |
| Last Modified | 16 Jan 2021 | |
| Family | Delphia Lee Cotton, b. 11 Dec 1894, Carter County, Missouri d. 5 Sep 1973, Poplar Bluff, Butler County, Missouri (Age 78 years) | |||||||||
| Marriage | 24 Dec 1911 [1] | |||||||||
| Residence | Apr 1973 | Ellsinore, Carter County, Missouri [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F3412 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Jun 2018 | |||||||||
| Documents | William Skaggs -- Obituary |
| Sources |
|